Southwell Tuesday 12th February
- Going: Standard Surface: Fibresand
- Stalls: Inside
- Draw Adv: Those drawn low to centre have an advantage over 5f. Over 6f, those towards the centre fare best.
- Jackpot £6,264.13 carried forward to Kempton Park, 13th Feb
- Placepot £83.10, Pool: £61,955.21, 543.94 winning tickets
- Quadpot £5.10, Pool: £5,374.38, 770.76 winning tickets
Top Horses at Southwell
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| Almadan (IRE) | 0 | 1 | 0.0 | 0 | 0.0 |
| Chancealot | 0 | 1 | 0.0 | 0 | 0.0 |
Course stats for Horses at this meeting, last 5 years only.
Top Jockeys at Southwell
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| J Fanning | 88 | 395 | 22.28 | 171 | 43.29 |
| R Winston | 62 | 389 | 15.94 | 142 | 36.5 |
| T Eaves | 54 | 525 | 10.29 | 165 | 31.43 |
| G Gibbons | 52 | 330 | 15.76 | 106 | 32.12 |
| B McHugh | 45 | 248 | 18.15 | 93 | 37.5 |
| L Morris | 39 | 385 | 10.13 | 117 | 30.39 |
| C Catlin | 39 | 427 | 9.13 | 104 | 24.36 |
| S W Kelly | 27 | 207 | 13.04 | 86 | 41.55 |
| Andrea Atzeni | 26 | 164 | 15.85 | 50 | 30.49 |
| Freddie Tylicki | 24 | 137 | 17.52 | 67 | 48.91 |
| J Quinn | 23 | 282 | 8.16 | 74 | 26.24 |
| S Donohoe | 20 | 170 | 11.76 | 45 | 26.47 |
| G Lee | 18 | 98 | 18.37 | 34 | 34.69 |
| L P Keniry | 17 | 149 | 11.41 | 39 | 26.17 |
| D Swift | 12 | 100 | 12.0 | 36 | 36.0 |
| David Probert | 8 | 114 | 7.02 | 29 | 25.44 |
| R Havlin | 7 | 64 | 10.94 | 22 | 34.38 |
| R Fitzpatrick | 7 | 127 | 5.51 | 18 | 14.17 |
| J P Fahy | 5 | 31 | 16.13 | 14 | 45.16 |
| I Mongan | 3 | 29 | 10.34 | 8 | 27.59 |
| P Aspell | 2 | 47 | 4.26 | 6 | 12.77 |
| Natasha Eaton | 0 | 16 | 0.0 | 2 | 12.5 |
| Shelley Birkett | 0 | 3 | 0.0 | 0 | 0.0 |
Course stats for Jockeys at this meeting, last 5 years only.
Top Trainers at Southwell
| Name | Wins | Rides | % | Places | % |
|---|---|---|---|---|---|
| M Johnston | 81 | 320 | 25.31 | 148 | 46.25 |
| B Ellison | 69 | 330 | 20.91 | 156 | 47.27 |
| K A Ryan | 61 | 319 | 19.12 | 137 | 42.95 |
| A J Mccabe | 54 | 507 | 10.65 | 165 | 32.54 |
| B Smart | 49 | 309 | 15.86 | 122 | 39.48 |
| R A Fahey | 44 | 291 | 15.12 | 97 | 33.33 |
| H Morrison | 41 | 169 | 24.26 | 88 | 52.07 |
| J R Jenkins | 33 | 237 | 13.92 | 84 | 35.44 |
| J G Given | 24 | 172 | 13.95 | 49 | 28.49 |
| Ian Williams | 18 | 110 | 16.36 | 53 | 48.18 |
| D Shaw | 18 | 187 | 9.63 | 46 | 24.6 |
| P S McEntee | 15 | 176 | 8.52 | 42 | 23.86 |
| S Dixon | 9 | 85 | 10.59 | 24 | 28.24 |
| Miss J Feilden | 8 | 78 | 10.26 | 21 | 26.92 |
| Mrs C A Dunnett | 8 | 107 | 7.48 | 21 | 19.63 |
| J Tate | 8 | 23 | 34.78 | 16 | 69.57 |
| C E Brittain | 8 | 47 | 17.02 | 13 | 27.66 |
| A D Brown | 7 | 123 | 5.69 | 22 | 17.89 |
| R Ford | 6 | 57 | 10.53 | 15 | 26.32 |
| Mrs K Burke | 6 | 33 | 18.18 | 13 | 39.39 |
| K Dalgleish | 3 | 29 | 10.34 | 9 | 31.03 |
| R Varian | 4 | 11 | 36.36 | 5 | 45.45 |
Course stats for Trainers at this meeting, last 5 years only.
