| Men's Halfpipe
|
| 12 February
|
| Event | Time
|
| Men's Halfpipe Qualification Run 1 | 10:00 |
| Men's Halfpipe Qualification Run 2 | 11:00 |
| Men's Halfpipe Final Run 1 | 14:00 |
| Men's Halfpipe Final Run 2 | 14:35 |
| Ladies' Halfpipe
|
| 13 February
|
| Event | Time
|
| Ladies' Halfpipe Qualification Run 1 | 10:00 |
| Ladies' Halfpipe Qualification Run 2 | 11:00 |
| Ladies' Halfpipe Final Run 1 | 14:00 |
| Ladies' Halfpipe Final Run 2 | 14:35 |
| Men's Snowboard Cross
|
| 16 February
|
| Event | Time
|
| Men's Snowboard Cross Qualification Run 1 | 10:00 |
| Men's Snowboard Cross Qualification Run 2 | 11:00 |
| Men's Snowboard Cross 1/8 Finals | 14:00 |
| Men's Snowboard Cross Quarterfinals | 14:18 |
| Men's Snowboard Cross Semifinals | 14:28 |
| Men's Snowboard Cross Finals | 14:34 |
| Ladies' Snowboard Cross
|
| 17 February
|
| Event | Time
|
| Ladies' Snowboard Cross Qualification Run 1 | 10:00 |
| Ladies' Snowboard Cross Qualification Run 2 | 10:40 |
| Ladies' Snowboard Cross Quarterfinals | 14:00 |
| Ladies' Snowboard Cross Semifinals | 14:10 |
| Ladies' Snowboard Cross Finals | 14:16 |
| Men's Parallel Giant Slalom
|
| 22 February
|
| Event | Time
|
| Men's PGS Qualification Run | 10:00 |
| Men's PGS Elimination Run | 10:37 |
| Men's PGS 1/8 Finals | 13:00 |
| Men's PGS Quarterfinals | 13:34 |
| Men's PGS Consolation 5-8 | 13:52 |
| Men's PGS Semifinals | 13:56 |
| Men's PGS Classification 5-8 | 14:10 |
| Men's Parallel Giant Slalom Finals | 14:14 |
| Ladies' Parallel Giant Slalom
|
| 23 February
|
| Event | Time
|
| Ladies' PGS Qualification Run | 11:00 |
| Ladies' PGS Elimination Run | 11:37 |
| Ladies' PGS 1/8 Finals | 14:00 |
| Ladies' PGS Quarterfinals | 14:34 |
| Ladies' PGS Consolation 5-8 | 14:52 |
| Ladies' PGS Semifinals | 14:56 |
| Ladies' PGS Classification 5-8 | 15:10 |
| Ladies' PGS Finals | 15:14 |