| Men's 1500 m
|
| 12 February
|
| Event | Time
|
| Men's 1500 m Heat 1 | 19:30 |
| Men's 1500 m Heat 2 | 19:35 |
| Men's 1500 m Heat 3 | 19:40 |
| Men's 1500 m Heat 4 | 19:45 |
| Men's 1500 m Heat 5 | 19:50 |
| Men's 1500 m Heat 6 | 19:55 |
| Men's 1500 m Semifinal 1 | 20:54 |
| Men's 1500 m Semifinal 2 | 20:59 |
| Men's 1500 m Semifinal 3 | 21:04 |
| Men's 1500 m Final B | 21:53 |
| Men's 1500 m Final A | 21:58 |
| Ladies' 500 m
|
| 12 February
|
| Event | Time
|
| Ladies' 500 m Heat 1 | 20:15 |
| Ladies' 500 m Heat 2 | 20:18 |
| Ladies' 500 m Heat 3 | 20:21 |
| Ladies' 500 m Heat 4 | 20:24 |
| Ladies' 500 m Heat 5 | 20:27 |
| Ladies' 500 m Heat 6 | 20:30 |
| Ladies' 500 m Heat 7 | 20:33 |
| Ladies' 500 m Heat 8 | 20:36 |
| Ladies' 3000 m Relay
|
| 12 February
|
| Event | Time
|
| Ladies' 3000 m Relay Semifinal 1 | 21:24 |
| Ladies' 3000 m Relay Semifinal 2 | 21:31 |
| Ladies' 500 m
|
| 15 February
|
| Event | Time
|
| Ladies' 500 m Quarterfinal 1 | 19:30 |
| Ladies' 500 m Quarterfinal 2 | 19:33 |
| Ladies' 500 m Quarterfinal 3 | 19:36 |
| Ladies' 500 m Quarterfinal 4 | 19:39 |
| Ladies' 500 m Semifinal 2 | 20:47 |
| Ladies' 500 m Semifinal 1 | 21:44 |
| Ladies' 500 m Final B | 21:38 |
| Ladies' 500 m Final A | 21:41 |
| Men's 1000 m
|
| 15 February
|
| Event | Time
|
| Men's 1000 m Heat 1 | 19:57 |
| Men's 1000 m Heat 2 | 20:01 |
| Men's 1000 m Heat 3 | 20:05 |
| Men's 1000 m Heat 4 | 20:09 |
| Men's 1000 m Heat 5 | 20:13 |
| Men's 1000 m Heat 6 | 20:17 |
| Men's 1000 m Heat 7 | 20:21 |
| Men's 1000 m Heat 8 | 20:25 |
| Men's 5000 m Relay
|
| 15 February
|
| Event | Time
|
| Men's 5000 m Relay Semifinal 1 | 21:05 |
| Men's 5000 m Relay Semifinal 2 | 21:14 |
| Ladies' 1500 m
|
| 18 February
|
| Event | Time
|
| Ladies' 1500 m Heat 1 | 19:30 |
| Ladies' 1500 m Heat 2 | 19:35 |
| Ladies' 1500 m Heat 3 | 19:40 |
| Ladies' 1500 m Heat 4 | 19:45 |
| Ladies' 1500 m Heat 5 | 19:50 |
| Ladies' 1500 m Heat 6 | 19:55 |
| Ladies' 1500 m Semifinal 1 | 20:46 |
| Ladies' 1500 m Semifinal 2 | 20:51 |
| Ladies' 1500 m Semifinal 3 | 20:56 |
| Ladies' 1500 m Final B | 21:40 |
| Ladies' 1500 m Final A | 21:45 |
| Men's 1000 m
|
| 18 February
|
| Event | Time
|
| Men's 1000 m Quarterfinal 1 | 20:15 |
| Men's 1000 m Quarterfinal 2 | 20:19 |
| Men's 1000 m Quarterfinal 3 | 20:23 |
| Men's 1000 m Quarterfinal 4 | 20:27 |
| Men's 1000 m Semifinal 1 | 21:16 |
| Men's 1000 m Semifinal 2 | 21:20 |
| Men's 1000 m Final B | 21:53 |
| Men's 1000 m Final A | 21:57 |
| Ladies' 1000 m
|
| 22 February
|
| Event | Time
|
| Ladies' 1000 m Heat 1 | 19:30 |
| Ladies' 1000 m Heat 2 | 19:34 |
| Ladies' 1000 m Heat 3 | 19:38 |
| Ladies' 1000 m Heat 4 | 19:42 |
| Ladies' 1000 m Heat 5 | 19:46 |
| Ladies' 1000 m Heat 6 | 19:50 |
| Ladies' 1000 m Heat 7 | 19:54 |
| Ladies' 1000 m Heat 8 | 19:58 |
| Men's 500 m
|
| 22 February
|
| Event | Time
|
| Men's 500 m Heat 1 | 20:17 |
| Men's 500 m Heat 2 | 20:20 |
| Men's 500 m Heat 3 | 20:23 |
| Men's 500 m Heat 4 | 20:26 |
| Men's 500 m Heat 5 | 20:29 |
| Men's 500 m Heat 6 | 20:32 |
| Men's 500 m Heat 7 | 20:35 |
| Men's 500 m Heat 8 | 20:38 |
| Ladies' 3000 m Relay
|
| 22 February
|
| Event | Time
|
| Ladies' 3000 m Relay Final B | 20:56 |
| Ladies' 3000 m Relay Final A | 21:03 |
| Men's 500 m
|
| 25 February
|
| Event | Time
|
| Men's 500 m Quarterfinal 1 | 19:30 |
| Men's 500 m Quarterfinal 2 | 19:33 |
| Men's 500 m Quarterfinal 3 | 19:36 |
| Men's 500 m Quarterfinal 4 | 19:39 |
| Men's 500 m Semifinal 1 | 20:12 |
| Men's 500 m Semifinal 2 | 20:15 |
| Men's 500 m Final B | 20:45 |
| Men's 500 m Final A | 20:48 |
| Ladies' 1000 m
|
| 25 February
|
| Event | Time
|
| Ladies' 1000 m Quarterfinal 1 | 19:44 |
| Ladies' 1000 m Quarterfinal 2 | 19:48 |
| Ladies' 1000 m Quarterfinal 3 | 19:52 |
| Ladies' 1000 m Quarterfinal 4 | 19:56 |
| Ladies' 1000 m Semifinal 1 | 20:21 |
| Ladies' 1000 m Semifinal 2 | 20:25 |
| Ladies' 1000 m Final B | 20:53 |
| Ladies' 1000 m Final A | 20:57 |
| Men's 5000 m Relay
|
| 25 February
|
| Event | Time
|
| Men's 5000 m Relay Final B | 21:17 |
| Men's 5000 m Relay Final A | 21:26 |