| Ladies' 15 km Pursuit (7.5+7.5)
|
| 12 February
|
| Event | Time
|
| Ladies' 15 km Pursuit (7.5+7.5) | 10:00 |
| Men's 30 km Pursuit (15+15)
|
| 12 February
|
| Event | Time
|
| Men's 30 km Pursuit (15+15) | 13:45 |
| Ladies' Team Sprint
|
| 14 February
|
| Event | Time
|
| Ladies' Team Sprint Semifinal 1 | 10:00 |
| Ladies' Team Sprint Semifinal 2 | 10:20 |
| Ladies' Team Sprint Final | 11:20 |
| Men's Team Sprint
|
| 14 February
|
| Event | Time
|
| Men's Team Sprint Semifinal 1 | 10:40 |
| Men's Team Sprint Semifinal 2 | 11:00 |
| Men's Team Sprint Final | 11:42 |
| Ladies' 10 km Classical
|
| 16 February
|
| Event | Time
|
| Ladies' 10 km Classical | 10:00 |
| Men's 15 km Classical
|
| 17 February
|
| Event | Time
|
| Men's 15 km Classical | 10:00 |
| Ladies' 4x5 km Relay
|
| 18 February
|
| Event | Time
|
| Ladies' 4x5 km Relay | 09:45 |
| Men's 4x10 km Relay
|
| 19 February
|
| Event | Time
|
| Men's 4x10 km Relay | 10:00 |
| Ladies' Sprint
|
| 22 February
|
| Event | Time
|
| Ladies' Sprint Qualification | 10:00 |
| Ladies' Sprint Quarterfinals | 12:30 |
| Ladies' Sprint Quarterfinals Heat 1 | 12:30 |
| Ladies' Sprint Quarterfinals Heat 2 | 12:35 |
| Ladies' Sprint Quarterfinals Heat 3 | 12:40 |
| Ladies' Sprint Quarterfinals Heat 4 | 12:45 |
| Ladies' Sprint Quarterfinals Heat 5 | 12:50 |
| Ladies' Sprint Semifinals | 13:24 |
| Ladies' Sprint Semifinals Heat 1 | 13:24 |
| Ladies' Sprint Semifinals Heat 2 | 13:29 |
| Ladies' Sprint Finals | 13:46 |
| Ladies' Sprint Final B | 13:46 |
| Ladies' Sprint Final A | 13:55 |
| Men's Sprint
|
| 22 February
|
| Event | Time
|
| Men's Sprint Qualification | 10:30 |
| Men's Sprint Quarterfinals | 12:57 |
| Men's Sprint Quarterfinals Heat 1 | 12:57 |
| Men's Sprint Quarterfinals Heat 2 | 13:02 |
| Men's Sprint Quarterfinals Heat 3 | 13:07 |
| Men's Sprint Quarterfinals Heat 4 | 13:12 |
| Men's Sprint Quarterfinals Heat 5 | 13:17 |
| Men's Sprint Semifinals | 13:35 |
| Men's Sprint Semifinals Heat 1 | 13:35 |
| Men's Sprint Semifinals Heat 2 | 13:40 |
| Men's Sprint Finals | 14:05 |
| Men's Sprint Final B | 14:05 |
| Men's Sprint Final A | 14:15 |
| Ladies' 30 km Free, Mass start
|
| 24 February
|
| Event | Time
|
| Ladies' 30 km Free, Mass start | 11:30 |
| Men's 50 km Free, Mass start
|
| 26 February
|
| Event | Time
|
| Men's 50 km Free, Mass start | 10:00 |