Oliver Marach
Player Details
- Nationality: AUT
Latest Results
| Date | Opponent | Tournament | Stage | Result | Score |
|---|---|---|---|---|---|
| 16/01/13 | M Bryan / B Bryan | Australian Open | R1 | Lost | 5-7, 3-6 |
| 29/06/12 | S Lipsky / R Ram | All England Lawn Tennis Championships | R2 | Lost | 5-7, 6-4, 6-4, 3-6, 4-6 |
| 28/06/12 | F Cermak / F Polasek | All England Lawn Tennis Championships | R1 | Won | 6-2, 6-2, 1-6, 2-6, 7-5 |
| 03/06/12 | M Elgin / D Istomin | French Open | R3 | Won | 6-3, 6-4 |
| 02/06/12 | K Srebotnik / N Zimonjic | French Open | R2 | Won | 6-2, 7-5 |
| 01/06/12 | S Gonzalez / C Kas | French Open | R2 | Won | 6-7, 6-2, 6-1 |
