Potito Starace
Player Details
- Nationality: ITA
Latest Results
| Date | Opponent | Tournament | Stage | Result | Score |
|---|---|---|---|---|---|
| 14/05/13 | R Federer | ATP Internazionali BNL d'Italia | R2 | Lost | 1-6, 2-6 |
| 13/05/13 | R Stepanek | ATP Internazionali BNL d'Italia | R1 | Won | 4-6, 6-4, 6-3 |
| 18/01/13 | M Granollers / M Lopez | Australian Open | R2 | Lost | 5-7, 4-6 |
| 16/01/13 | B Becker / F Moser | Australian Open | R1 | Won | 7-6, 6-3 |
| 11/07/12 | M Granollers | ATP Studena Croatia Open Umag | R2 | Lost | 4-6, 6-3, 3-6 |
| 10/07/12 | I Klec | ATP Studena Croatia Open Umag | R1 | Won | 6-3, 7-6 |
Ten-Year Grand Slam History
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | R1 | R1 | R1 | - | - | - | - | - | - | - |
| French Open | - | R2 | R2 | - | - | - | - | - | - | - |
| Wimbledon | - | R1 | R2 | - | - | - | - | - | - | - |
| US Open | - | R1 | R1 | - | - | - | - | - | - | - |
Player News
-
DJOKOVIC UP AND RUNNING
Novak Djokovic beat Potito Starace in straight sets to get his French Open bid under way.
11 months ago