Jurgen Melzer
Player Details
- Nationality: AUT
- DOB: 22 May 1981
- Became Pro: 1999
- Height: 1.83
Latest Results
| Date | Opponent | Tournament | Stage | Result | Score |
|---|---|---|---|---|---|
| 12/05/13 | K Anderson | ATP Internazionali BNL d'Italia | R1 | Lost | 1-6, 2-6 |
| 06/05/13 | K Nishikori | ATP Mutua Madrid Open | R1 | Lost | 3-6, 2-6 |
| 30/04/13 | G Monfils | ATP BMW Open | R1 | Lost | 3-6, 3-6 |
| 18/04/13 | J Tsonga | ATP Monte-Carlo Rolex Masters | R3 | Lost | 3-6, 0-6 |
| 17/04/13 | N Almagro | ATP Monte-Carlo Rolex Masters | R2 | Won | 6-4, 6-2 |
| 16/04/13 | J Huta Galung | ATP Monte-Carlo Rolex Masters | R1 | Won | 1-6, 6-3, 6-2 |
Ten-Year Grand Slam History
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | QF | R1 | R3 | R2 | R2 | R1 | R3 | R3 | R1 | - |
| French Open | R2 | SF | R3 | R3 | R2 | R1 | R3 | R2 | R1 | - |
| Wimbledon | - | R4 | R3 | R3 | - | R1 | R3 | R1 | R2 | R1 |
| US Open | - | R4 | R2 | R3 | R2 | R1 | R1 | R3 | R2 | R2 |
Player News
-
Easy for Djokovic in Beijing
Novak Djokovic had no trouble in seeing off Jurgen Melzer to ease into the semi-finals of the China Open.
7 months ago