Bethanie Mattek-Sands
Player Details
- Nationality: USA
Latest Results
| Date | Opponent | Tournament | Stage | Result | Score |
|---|---|---|---|---|---|
| 05/05/13 | A Ivanovic | WTA Mutua Madrid Open | R1 | Lost | 7-6, 3-6, 2-6 |
| 27/04/13 | N Li | WTA Tour Porsche Tennis Grand Prix | SF | Lost | 4-6, 3-6 |
| 26/04/13 | S Lisicki | WTA Tour Porsche Tennis Grand Prix | QF | Won | 6-4, 6-2 |
| 25/04/13 | S Errani | WTA Tour Porsche Tennis Grand Prix | R2 | Won | 6-0, 4-6, 6-1 |
| 24/04/13 | Y Wickmayer | WTA Tour Porsche Tennis Grand Prix | R1 | Won | 6-2, 6-1 |
| 05/04/13 | M Keys | WTA Tour Family Circle Cup | R3 | Lost | 6-7, 4-6 |
Ten-Year Grand Slam History
| 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Australian Open | R1 | - | - | - | - | - | - | - | - | - |
| French Open | - | R2 | R1 | - | - | - | - | - | - | - |
| Wimbledon | - | R1 | R1 | - | - | - | - | - | - | - |
| US Open | - | R2 | R2 | - | - | - | - | - | - | - |
