Premier League Snooker - Group A
| # | Player | P | W | D | L | FW | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | S Bingham | 4 | 3 | 1 | 0 | 19 | 5 | 7 |
| 2 | N Robertson | 4 | 3 | 0 | 1 | 13 | 11 | 6 |
| 3 | D Junhui | 4 | 2 | 0 | 2 | 12 | 12 | 4 |
| 4 | S Murphy | 4 | 1 | 1 | 2 | 12 | 12 | 3 |
| 5 | M Selby | 4 | 0 | 0 | 4 | 4 | 20 | 0 |
Last Updated: Thursday November 15 2012, 23:25 GMT
| # | Player | P | W | D | L | FW | FL | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | S Bingham | 4 | 3 | 1 | 0 | 19 | 5 | 7 |
| 2 | N Robertson | 4 | 3 | 0 | 1 | 13 | 11 | 6 |
| 3 | D Junhui | 4 | 2 | 0 | 2 | 12 | 12 | 4 |
| 4 | S Murphy | 4 | 1 | 1 | 2 | 12 | 12 | 3 |
| 5 | M Selby | 4 | 0 | 0 | 4 | 4 | 20 | 0 |
Last Updated: Thursday November 15 2012, 23:25 GMT