21/11/09 20:00 GMT
  £30 Free Bet Troytown Chase Betting Hennessy Tipster Comp Virtual Racing Racing Radio
 
RACING STATISTICS

Last updated: 00:30 GMT 21/11/2009


Leading Jump Jockeys
Name Wins Runs % Places %
A P McCoy 178 826 21.5 203 24.6
R Johnson 165 902 18.3 219 24.3
G Lee 107 747 14.3 147 19.7
A Dobbin 91 511 17.8 100 19.6
T J Murphy 86 562 15.3 109 19.4
Christian Williams 77 538 14.3 106 19.7
R Thornton 72 604 11.9 134 22.2
R Walsh 69 239 28.9 68 28.5
M A Fitzgerald 62 370 16.8 69 18.6
P J Brennan 60 555 10.8 92 16.6
A Thornton 58 536 10.8 99 18.5
T Doyle 56 474 11.8 109 23.0
L Aspell 54 541 10.0 117 21.6
S Thomas 54 395 13.7 67 17.0
J E Moore 52 444 11.7 88 19.8
N Fehily 51 440 11.6 83 18.9
D Elsworth 46 319 14.4 64 20.1
W Hutchinson 43 440 9.8 77 17.5
J M Maguire 42 386 10.9 82 21.2
R McGrath 40 396 10.1 68 17.2
P Hide 39 296 13.2 45 15.2
C Llewellyn 39 391 10.0 56 14.3
J Tizzard 39 348 11.2 61 17.5
W Kennedy 37 298 12.4 72 24.2
K Mercer 36 384 9.4 78 20.3
M Bradburne 35 412 8.5 88 21.4
T Scudamore 34 468 7.3 95 20.3
P C O'Neill 31 237 13.1 42 17.7
M Foley 31 207 15.0 35 16.9
Paul Moloney 30 356 8.4 62 17.4
P Merrigan 29 202 14.4 38 18.8
L Heard 27 201 13.4 42 20.9
A Tinkler 26 282 9.2 43 15.2
B Harding 26 338 7.7 43 12.7
J P McNamara 25 384 6.5 79 20.6
J Crowley 25 231 10.8 43 18.6
S J Craine 25 239 10.5 43 18.0
D C Costello 23 332 6.9 66 19.9
R Garritty 23 225 10.2 41 18.2
B Fenton 23 159 14.5 25 15.7
Mr T J O'Brien 22 155 14.2 39 25.2
F Keniry 20 260 7.7 38 14.6
T J Dreaper 20 196 10.2 39 19.9
Mr T Greenall 20 219 9.1 55 25.1
O Nelmes 19 342 5.6 57 16.7
P Buchanan 19 388 4.9 64 16.5
W Marston 19 304 6.2 58 19.1
S Walsh 17 210 8.1 27 12.9
A O'Keeffe 17 225 7.6 25 11.1
H Oliver 17 232 7.3 26 11.2
D R Dennis 17 136 12.5 30 22.1
D O'Meara 17 186 9.1 18 9.7
J Mogford 17 246 6.9 25 10.2
D Jacob 17 143 11.9 22 15.4
Mr G Tumelty 16 113 14.2 16 14.2
D Crosse 16 258 6.2 46 17.8
Antony Evans 16 183 8.7 29 15.8
L McGrath 16 187 8.6 26 13.9
A Glassonbury 14 129 10.9 33 25.6
R Walford 14 171 8.2 25 14.6
P McDonald 14 119 11.8 27 22.7
C Honour 14 161 8.7 28 17.4
K Renwick 14 239 5.9 41 17.2
T J Malone 13 193 6.7 29 15.0
A Dempsey 13 269 4.8 38 14.1
P Aspell 13 279 4.7 38 13.6
M J McAlister 13 139 9.4 16 11.5
R Stephens 13 149 8.7 22 14.8
R Young 12 218 5.5 44 20.2
Miss R Davidson 12 64 18.8 15 23.4
R Spate 12 158 7.6 34 21.5
N Mulholland 12 216 5.6 34 15.7
C Poste 12 117 10.3 18 15.4
L Stephens 11 192 5.7 25 13.0
J Goldstein 11 120 9.2 14 11.7
M Batchelor 11 181 6.1 26 14.4
James Davies 11 303 3.6 35 11.6
B Hughes 11 86 12.8 11 12.8
B J Crowley 10 127 7.9 15 11.8
W McCarthy 10 78 12.8 16 20.5
T Messenger 10 238 4.2 34 14.3
O McPhail 9 172 5.2 9 5.2
P Kinsella 9 137 6.6 20 14.6
R Lucey-Butler 9 237 3.8 43 18.1
K Johnson 8 217 3.7 26 12.0
C M Studd 8 147 5.4 21 14.3
B J Geraghty 8 47 17.0 8 17.0
P Whelan 8 139 5.8 25 18.0
L Treadwell 8 88 9.1 11 12.5
A Pogson 8 113 7.1 17 15.0
M Nicolls 8 252 3.2 26 10.3
B Hitchcott 8 254 3.1 46 18.1
T Greenway 8 135 5.9 13 9.6
Jim Crowley 8 80 10.0 10 12.5
R Greene 7 261 2.7 30 11.5
T J Phelan 7 136 5.1 11 8.1
C Bolger 7 139 5.0 19 13.7
Miss S Gaisford 7 21 33.3 2 9.5
S Crawford 7 62 11.3 11 17.7
J A McCarthy 7 251 2.8 40 15.9
Miss C Tizzard 6 22 27.3 1 4.5
Mr R Burton 6 22 27.3 7 31.8
J Flavin 6 62 9.7 9 14.5
Mr N Williams 6 40 15.0 10 25.0
G Berridge 6 135 4.4 18 13.3
J Levins 6 66 9.1 9 13.6
M Goldstein 6 62 9.7 8 12.9
Mr J E Tudor 5 23 21.7 4 17.4
S Curran 5 173 2.9 17 9.8
G Carenza 5 70 7.1 9 12.9
D Laverty 5 199 2.5 25 12.6
J Kington 5 98 5.1 20 20.4
E Dehdashti 5 93 5.4 10 10.8
Mr Alan Berry 5 34 14.7 5 14.7
Capt J Snowden 5 5 100.0 0 0.0
W P Kavanagh 5 96 5.2 18 18.8
Mr J Snowden 5 48 10.4 10 20.8
R Hobson 4 84 4.8 8 9.5
B C Byrnes 4 19 21.1 6 31.6
A J McNamara 4 24 16.7 2 8.3
Mr T Messenger 4 34 11.8 5 14.7
Miss P Gundry 4 31 12.9 5 16.1
S Quinlan 4 31 12.9 3 9.7
Mr Matthew Smith 4 51 7.8 6 11.8
B Wharfe 4 49 8.2 7 14.3
Mr C Mulhall 4 19 21.1 2 10.5
Mr W Biddick 4 27 14.8 4 14.8
Mr S Waley-Cohen 4 43 9.3 10 23.3
Mr J T McNamara 4 11 36.4 2 18.2
C Sharkey 4 84 4.8 16 19.0
Mr D England 4 21 19.0 4 19.0
J P Byrne 4 109 3.7 10 9.2
S Curling 4 41 9.8 10 24.4
B Gibson 4 54 7.4 4 7.4
P Carberry 4 43 9.3 5 11.6
P Robson 3 56 5.4 7 12.5
Mr J M Pritchard 3 12 25.0 2 16.7
Mr W Hill 3 9 33.3 4 44.4
D McGann 3 123 2.4 15 12.2
T Siddall 3 127 2.4 12 9.4
Mr D Mansell 3 11 27.3 2 18.2
Miss S Sharratt 3 21 14.3 2 9.5
J Reveley 3 47 6.4 11 23.4
Mr J J Doyle 3 17 17.6 2 11.8
Ben Orde-Powlett 3 98 3.1 13 13.3
Mr P Sheldrake 3 13 23.1 2 15.4
M O'Connell 3 30 10.0 4 13.3
K Burke 3 137 2.2 15 10.9
Mr C Storey 3 77 3.9 14 18.2
Mr R Cope 3 15 20.0 1 6.7
F King 3 21 14.3 8 38.1
James White 3 100 3.0 14 14.0
Mr O Williams 3 7 42.9 2 28.6
Mr J P Magnier 3 5 60.0 0 0.0


----------------------------------------------------------------
Part of 365 Media Group

Sports News & Entertainment
Sporting Life | TEAMtalk | Sportal | Football365 | Cricket365
Golf365 | Fixtures365 | Extreme365 | Planet F1 | Planet Rugby | Sky Sports | Football365 ZA

Betting & Gaming
Betting Zone | WSOP |Sky Bet | Poker | Online Casino | Online Bingo | Oddschecker | Casino Checker | Poker Checker | Bingo Checker | Free Bets

Mobile, Fun & Games
Free Online Games | 24-7 Football | Fantasy Football | Fantasy F1
----------------------------------------------------------------

© 2009 365 Media Group Ltd, All Rights Reserved.
Email Your Comments - Advertise With Us - About/Contact Us
Terms & Conditions - Privacy Policy - RSS


Season Stats
NH Trainers
NH Jockeys
Flat Trainers
Flat Jockeys
Last 14 Days
NH Trainers
NH Jockeys
Flat Trainers
Flat Jockeys