Top UK Jump Jockey & Trainer Partnership

Season

UK Jump Jockey & Trainer Partnership
Jockey Trainer Wins Rides Win % Place Place %
J M Maguire D McCain Jnr 116 510 22.75 223 43.73
S Twiston-Davies N A Twiston-Davies 73 459 15.9 159 34.64
A P McCoy Jonjo O'Neill 62 342 18.13 113 33.04
Aidan Coleman Miss V Williams 61 349 17.48 132 37.82
D A Jacob P F Nicholls 61 206 29.61 107 51.94
B J Geraghty N J Henderson 55 199 27.64 103 51.76
T Scudamore D Pipe 54 307 17.59 108 35.18
R Walsh P F Nicholls 52 192 27.08 99 51.56
R Johnson Tim Vaughan 48 300 16.0 126 42.0
R Johnson P J Hobbs 42 289 14.53 114 39.45
Paul Moloney Evan Williams 39 323 12.07 107 33.13
W Hutchinson A King 36 168 21.43 82 48.81
P J Brennan T R George 32 181 17.68 77 42.54
N Fehily C E Longsdon 32 208 15.38 77 37.02
J Reveley K G Reveley 31 125 24.8 63 50.4
P Buchanan Miss Lucinda V Russell 30 206 14.56 65 31.55
A P McCoy Miss R Curtis 29 87 33.33 49 56.32
J Tizzard C L Tizzard 28 202 13.86 61 30.2
Nick Scholfield J Scott 27 151 17.88 71 47.02
Danny Cook B Ellison 25 150 16.67 64 42.67
J E Moore G L Moore 21 172 12.21 54 31.4
Ryan Mania Mrs S J Smith 21 174 12.07 51 29.31
Lucy Alexander N W Alexander 21 129 16.28 42 32.56
R P Mclernon Jonjo O'Neill 20 223 8.97 50 22.42
A Tinkler N J Henderson 20 108 18.52 45 41.67
A P McCoy N J Henderson 20 69 28.99 40 57.97
T J O'Brien P Bowen 19 99 19.19 40 40.4
C O'Farrell D Pipe 18 113 15.93 48 42.48
L Aspell O Sherwood 18 96 18.75 45 46.88
D F O'Regan J P Ferguson 18 92 19.57 44 47.83
L Treadwell Miss V Williams 18 73 24.66 30 41.1
A Thornton J W Mullins 17 112 15.18 38 33.93
J E Moore P Bowen 15 134 11.19 44 32.84
T J O'Brien P J Hobbs 15 106 14.15 36 33.96
Patrick Corbett Miss R Curtis 15 80 18.75 34 42.5
N Fehily H Fry 15 47 31.91 27 57.45
D C Costello J J Quinn 15 51 29.41 26 50.98
T J O'Brien Dr R D P Newland 15 43 34.88 22 51.16
D Elsworth P R Webber 14 96 14.58 33 34.38
L Aspell Mrs L Wadham 14 70 20.0 32 45.71
Michael Byrne Tim Vaughan 13 144 9.03 50 34.72
P J Brennan F M O'Brien 13 95 13.68 39 41.05
Harry Haynes J M Jefferson 13 98 13.27 34 34.69
Donal Devereux P Bowen 13 96 13.54 32 33.33
Tom Cannon C Gordon 12 142 8.45 39 27.46
Nick Scholfield K C Bailey 12 79 15.19 30 37.97
Ian Popham M Keighley 12 71 16.9 27 38.03
Brendan Powell B G Powell 11 149 7.38 39 26.17
J M Maguire K C Bailey 11 80 13.75 32 40.0
B Hughes J Ewart 11 99 11.11 32 32.32
Aidan Coleman P D Evans 11 51 21.57 24 47.06
Brendan Powell C L Tizzard 11 64 17.19 23 35.94
Jonathan England Mrs S J Smith 11 69 15.94 21 30.43
S Quinlan Jennie Candlish 10 108 9.26 34 31.48
Harry Derham P F Nicholls 10 96 10.42 30 31.25
M Goldstein Miss S West 10 77 12.99 28 36.36
A Thornton Mrs Caroline Bailey 10 69 14.49 27 39.13
Christopher Ward Dr R D P Newland 10 57 17.54 25 43.86
Trevor Whelan N B King 10 75 13.33 24 32.0
Miss L Gardner Mrs S Gardner 10 61 16.39 23 37.7
Lee Edwards A W Carroll 10 106 9.43 21 19.81
Paul Moloney Mrs S Leech 10 64 15.63 17 26.56
A Merriam N B King 9 106 8.49 31 29.25
Kielan Woods C E Longsdon 9 72 12.5 25 34.72
R Johnson H D Daly 9 46 19.57 22 47.83
R McGrath P A Kirby 9 64 14.06 21 32.81
Brian Harding N G Richards 9 71 12.68 21 29.58
K Renwick J Wade 9 82 10.98 20 24.39
A Glassonbury R H Buckler 9 59 15.25 17 28.81
E Whillans A C Whillans 9 81 11.11 17 20.99
B Hughes J M Jefferson 9 34 26.47 12 35.29
A P Cawley M Keighley 8 73 10.96 24 32.88
Craig Nichol Miss Lucinda V Russell 8 58 13.79 20 34.48
J M Davies C J Down 8 68 11.76 20 29.41
M G Nolan R Lee 8 38 21.05 19 50.0
Jonathon Bewley G Bewley 8 53 15.09 16 30.19
Mr S Crawford S R B Crawford 8 24 33.33 15 62.5
Killian Moore B I Case 8 39 20.51 15 38.46
T J O'Brien P Henderson 8 54 14.81 15 27.78
Adam Nicol P A Kirby 8 40 20.0 14 35.0
D Bass N J Henderson 8 33 24.24 11 33.33
M J McAlister M A Barnes 7 94 7.45 30 31.91
Rachael Green A J Honeyball 7 68 10.29 23 33.82
B Hughes Karen Mclintock 7 45 15.56 22 48.89
Jake Greenall M W Easterby 7 82 8.54 22 26.83
Grant Cockburn Miss Lucinda V Russell 7 58 12.07 19 32.76
B Hughes J Wade 7 56 12.5 17 30.36
Jeremiah McGrath N J Henderson 7 45 15.56 16 35.56
Samantha Drake Miss J E Foster 7 46 15.22 16 34.78
Jake Greenall H D Daly 7 68 10.29 16 23.53
Robert Williams B J Llewellyn 7 55 12.73 14 25.45
Benjamin Poste T Symonds 7 39 17.95 13 33.33
D Elsworth M R Channon 7 27 25.93 12 44.44
Nick Scholfield Miss C Dyson 7 37 18.92 12 32.43
T J Murphy Miss P Robson 7 13 53.85 10 76.92
Danny Cook M Smith 7 26 26.92 9 34.62
T J Phelan D G Bridgwater 6 51 11.76 20 39.22
D C Costello N G Richards 6 37 16.22 17 45.95
T J Murphy F M O'Brien 6 39 15.38 17 43.59
T J O'Brien Jamie Snowden 6 48 12.5 16 33.33
R Johnson R T Phillips 6 36 16.67 15 41.67
Ryan Mahon P F Nicholls 6 41 14.63 15 36.59
J E Moore Jim Best 6 53 11.32 15 28.3
Tom Cannon N J Gifford 6 40 15.0 14 35.0
Henry Brooke D McCain Jnr 6 41 14.63 14 34.15
A P McCoy P J Hobbs 6 25 24.0 13 52.0
Brian Harding James Moffatt 6 50 12.0 13 26.0
C Poste R Dickin 6 61 9.84 13 21.31
Thomas Garner O Sherwood 6 25 24.0 12 48.0
P J Brennan Ian Williams 6 31 19.35 12 38.71
R Johnson C E Longsdon 6 36 16.67 12 33.33
P Bohan S Gollings 6 24 25.0 11 45.83
M G Nolan R Woollacott 6 37 16.22 11 29.73
Mr S Waley-Cohen N J Henderson 6 13 46.15 10 76.92
James Best K Bishop 6 26 23.08 10 38.46
W Kennedy M R Channon 6 29 20.69 10 34.48
M D Grant J A B Old 6 37 16.22 10 27.03
Brian Harding T D Easterby 6 10 60.0 6 60.0
D Elsworth Miss E C Lavelle 5 74 6.76 24 32.43
Tony Kelly Ferdy Murphy 5 61 8.2 22 36.07
Felix De Giles T Symonds 5 75 6.67 22 29.33
M J Quinlan N J Hawke 5 62 8.06 18 29.03
T Scudamore D G Bridgwater 5 34 14.71 17 50.0
Aidan Coleman Tim Vaughan 5 52 9.62 17 32.69
Charlie Huxley W Kinsey 5 57 8.77 17 29.82
T J Phelan Mark Gillard 5 58 8.62 17 29.31
D C Costello Tim Vaughan 5 42 11.9 15 35.71
M D Grant J Hughes 5 49 10.2 14 28.57
Tom Cannon M Blake 5 37 13.51 13 35.14
James Banks Andrew Turnell 5 25 20.0 12 48.0
Mr C P Shoemark F M O'Brien 5 32 15.63 12 37.5
Harry Challoner Miss V Williams 5 35 14.29 12 34.29
F Keniry G M Moore 5 37 13.51 12 32.43
Mr T Ellis F Hutsby 5 15 33.33 11 73.33
R T Dunne Miss V Williams 5 35 14.29 11 31.43
Gary Rutherford W Coltherd 5 39 12.82 11 28.21
Gerald Quinn Miss C Dyson 5 49 10.2 11 22.45
K James P A Kirby 5 17 29.41 10 58.82
Mr M Ennis D Pipe 5 24 20.83 10 41.67
Michael Byrne N P Mulholland 5 24 20.83 10 41.67
D C Costello T D Easterby 5 27 18.52 10 37.04
Miss C Walton J Walton 5 37 13.51 10 27.03
Aidan Coleman A J Honeyball 5 21 23.81 9 42.86
T J Murphy D Pipe 5 31 16.13 9 29.03
A Glassonbury R Woollacott 5 24 20.83 8 33.33
Nick Scholfield Nick Williams 5 31 16.13 8 25.81
Ian Popham Mrs Caroline Keevil 5 50 10.0 8 16.0
Ryan Mahon H Fry 5 14 35.71 7 50.0
C Poste R Lee 5 22 22.73 7 31.82
Brendan Powell K Bishop 5 8 62.5 5 62.5
T Messenger C C Bealby 4 85 4.71 20 23.53
Graham Watters Miss Lucinda V Russell 4 51 7.84 19 37.25
D C Costello N P Mulholland 4 86 4.65 17 19.77
D C Costello Miss E C Lavelle 4 51 7.84 15 29.41
Joseph Cornwall J R Cornwall 4 69 5.8 14 20.29
J Reveley Ferdy Murphy 4 76 5.26 14 18.42
N Fehily W Greatrex 4 34 11.76 13 38.24
Adam Wedge Evan Williams 4 45 8.89 12 26.67
Callum Whillans D W Whillans 4 60 6.67 12 20.0
J M Maguire G Elliott 4 22 18.18 11 50.0
Jason Kiely Tim Vaughan 4 31 12.9 11 35.48
James Banks A Middleton 4 36 11.11 11 30.56
Paul Moloney D A Rees 4 43 9.3 11 25.58
Lucy Alexander J S Goldie 4 44 9.09 11 25.0
K Renwick Mrs R Dobbin 4 45 8.89 11 24.44
Jack Doyle Mrs S J Humphrey 4 51 7.84 11 21.57
Joe Colliver G A Swinbank 4 14 28.57 10 71.43
S Twiston-Davies C R Egerton 4 22 18.18 10 45.45
Ciaran McKee J G M O'Shea 4 30 13.33 10 33.33
A Tinkler H D Daly 4 46 8.7 10 21.74
Conor Ring Evan Williams 4 51 7.84 10 19.61
D F O'Regan P Bowen 4 18 22.22 9 50.0
Hadden Frost M Hill 4 30 13.33 9 30.0
Hadden Frost J D Frost 4 59 6.78 9 15.25
A P McCoy D Pipe 4 14 28.57 8 57.14
J M Maguire W Greatrex 4 16 25.0 8 50.0
A P McCoy B G Powell 4 21 19.05 8 38.1
Jack Doyle V R A Dartnall 4 35 11.43 8 22.86
T J Murphy G Elliott 4 14 28.57 7 50.0
R Walsh W P Mullins 4 14 28.57 7 50.0
Mr N De Boinville N J Henderson 4 14 28.57 7 50.0
T Scudamore S Gollings 4 16 25.0 7 43.75
L Treadwell H J Evans 4 17 23.53 7 41.18
J E Moore J L Spearing 4 18 22.22 7 38.89
Brendan Powell Jamie Snowden 4 19 21.05 7 36.84
M Goldstein Mrs L Richards 4 20 20.0 7 35.0
Felix De Giles T R Gretton 4 21 19.05 7 33.33
John Dawson J Wade 4 23 17.39 7 30.43
A Tinkler B G Powell 4 33 12.12 7 21.21
R J Killoran Tim Vaughan 4 38 10.53 7 18.42
A P McCoy Dr R D P Newland 4 9 44.44 6 66.67
Mr Kevin Jones J W Mullins 4 21 19.05 6 28.57
M G Nolan Mrs S Gardner 4 23 17.39 6 26.09
Hadden Frost R Curtis 4 29 13.79 6 20.69
T Scudamore M Scudamore 4 48 8.33 6 12.5
Mr C P Shoemark K Tork 4 9 44.44 5 55.56
Adam Wedge D A Rees 4 10 40.0 5 50.0
Mrs Alex Dunn A Dunn 4 10 40.0 5 50.0
A P McCoy C E Longsdon 4 11 36.36 5 45.45
Chris Meehan N P Mulholland 4 23 17.39 5 21.74
A P McCoy W K Goldsworthy 4 6 66.67 4 66.67
D A Jacob B I Case 3 41 7.32 14 34.15
D A Jacob Nick Williams 3 21 14.29 12 57.14
D F O'Regan P R Webber 3 50 6.0 12 24.0
Ryan Mahon M Appleby 3 40 7.5 11 27.5
John Dawson J Wade 3 41 7.32 11 26.83
K Renwick C Grant 3 46 6.52 11 23.91
T Scudamore Miss Lucinda V Russell 3 24 12.5 10 41.67
Harry Challoner R Ford 3 29 10.34 10 34.48
Tony Kelly D Thompson 3 46 6.52 10 21.74
James Best P J Hobbs 3 51 5.88 10 19.61
Joe Colliver Micky Hammond 3 53 5.66 10 18.87
Kielan Woods P W Middleton 3 21 14.29 9 42.86
Diarmuid O'Regan C Grant 3 22 13.64 9 40.91
B Hughes R A Fahey 3 23 13.04 9 39.13
Daniel Hiskett M Keighley 3 29 10.34 9 31.03
Ryan Mania Mrs Dianne Sayer 3 37 8.11 9 24.32
Tom Cannon D W P Arbuthnot 3 38 7.89 9 23.68
Trevor Whelan George Baker 3 16 18.75 8 50.0
James Best Mrs S Leech 3 24 12.5 8 33.33
Killian Moore A M Hales 3 29 10.34 8 27.59
S Mulqueen M A Barnes 3 33 9.09 8 24.24
Lee Edwards Dave Roberts 3 37 8.11 8 21.62
C Poste M Sheppard 3 49 6.12 8 16.33
T Scudamore Miss R Curtis 3 14 21.43 7 50.0
M G Nolan M Blake 3 16 18.75 7 43.75
D A Jacob D W P Arbuthnot 3 17 17.65 7 41.18
Mr R Jarrett S Flook 3 18 16.67 7 38.89
D F O'Regan N J Gifford 3 25 12.0 7 28.0
A Glassonbury V R A Dartnall 3 26 11.54 7 26.92
Killian Moore G McPherson 3 30 10.0 7 23.33
G J Galligan M C Chapman 3 49 6.12 7 14.29
A P McCoy P R Webber 3 10 30.0 6 60.0
G Sheehan Miss S Smith 3 10 30.0 6 60.0
C O'Farrell S Durack 3 15 20.0 6 40.0
D Bass Mrs L Hill 3 17 17.65 6 35.29
J A McCarthy Mrs P Robeson 3 18 16.67 6 33.33
S Twiston-Davies F Brennan 3 18 16.67 6 33.33
A P Cawley F M O'Brien 3 23 13.04 6 26.09
M Goldstein M Madgwick 3 27 11.11 6 22.22
T Scudamore B Ellison 3 7 42.86 5 71.43
A P McCoy Miss Lucinda V Russell 3 8 37.5 5 62.5
N Fehily N P Mulholland 3 9 33.33 5 55.56
Craig Gallagher B Ellison 3 9 33.33 5 55.56
Jonathan England K G Reveley 3 9 33.33 5 55.56
J M Maguire Micky Hammond 3 13 23.08 5 38.46
N Fehily C J Mann 3 16 18.75 5 31.25
Matt Griffiths Mrs S Gardner 3 18 16.67 5 27.78
W Kennedy S-J Davies 3 18 16.67 5 27.78
A P McCoy J G M O'Shea 3 5 60.0 4 80.0
R Johnson Nick Williams 3 6 50.0 4 66.67
Peter Carberry D E Cantillon 3 6 50.0 4 66.67
A P McCoy J J Lambe 3 7 42.86 4 57.14
Mr T Davidson V Thompson 3 7 42.86 4 57.14
Tony Kelly Mrs Dianne Sayer 3 7 42.86 4 57.14
S Twiston-Davies Ferdy Murphy 3 8 37.5 4 50.0
Jeremiah McGrath Jamie Poulton 3 9 33.33 4 44.44
Dean Pratt J J Quinn 3 9 33.33 4 44.44
S Thomas Mrs D Grissell 3 9 33.33 4 44.44
A P McCoy W Greatrex 3 10 30.0 4 40.0
J M Maguire S Curran 3 10 30.0 4 40.0
D F O'Regan B Ellison 3 15 20.0 4 26.67
Mr M Heard D Pipe 3 15 20.0 4 26.67
H Oliver R Dickin 3 16 18.75 4 25.0
Shaun Dobbin Mrs R Dobbin 3 18 16.67 4 22.22
Harry Skelton Mrs L Hill 3 25 12.0 4 16.0
R Johnson D McCain Jnr 3 3 100.0 3 100.0
D F O'Regan R C Guest 3 5 60.0 3 60.0
Charlie Huxley A J Honeyball 3 5 60.0 3 60.0
Mr N De Boinville M Bradstock 3 6 50.0 3 50.0
R Johnson Mrs S Johnson 3 7 42.86 3 42.86
Mr J Barber Miss J Western 3 7 42.86 3 42.86
P J Brennan Miss S Smith 3 8 37.5 3 37.5
F Keniry S Shirley-Beavan 3 9 33.33 3 33.33
A P Cawley T R George 3 10 30.0 3 30.0
Benjamin Poste R Dickin 3 12 25.0 3 25.0
Jack Quinlan J P Ferguson 3 13 23.08 3 23.08
Matthew Batchelor M Bradstock 3 21 14.29 3 14.29
Jack Doyle P A Pritchard 3 23 13.04 3 13.04