Top UK Flat Jockey
Season
| Jockey | Wins | Rides | Win % | Place | Place % |
|---|---|---|---|---|---|
| R L Moore | 79 | 335 | 23.58 | 161 | 48.06 |
| R Hughes | 77 | 344 | 22.38 | 159 | 46.22 |
| S De Sousa | 45 | 248 | 18.15 | 88 | 35.48 |
| N Callan | 43 | 271 | 15.87 | 97 | 35.79 |
| Jim Crowley | 42 | 232 | 18.1 | 86 | 37.07 |
| L Morris | 40 | 329 | 12.16 | 102 | 31.0 |
| William Buick | 40 | 240 | 16.67 | 97 | 40.42 |
| D Tudhope | 40 | 176 | 22.73 | 79 | 44.89 |
| P Hanagan | 39 | 275 | 14.18 | 107 | 38.91 |
| G Lee | 39 | 307 | 12.7 | 94 | 30.62 |
| J Fanning | 38 | 267 | 14.23 | 91 | 34.08 |
| K Fallon | 32 | 219 | 14.61 | 77 | 35.16 |
| T P Queally | 32 | 231 | 13.85 | 75 | 32.47 |
| J P Spencer | 30 | 209 | 14.35 | 87 | 41.63 |
| F Norton | 30 | 201 | 14.93 | 73 | 36.32 |
| Dane O'Neill | 30 | 179 | 16.76 | 62 | 34.64 |
| A Kirby | 29 | 211 | 13.74 | 84 | 39.81 |
| G Gibbons | 29 | 177 | 16.38 | 66 | 37.29 |
| Martin Harley | 27 | 233 | 11.59 | 70 | 30.04 |
| Hayley Turner | 27 | 210 | 12.86 | 69 | 32.86 |
| T Hamilton | 26 | 165 | 15.76 | 57 | 34.55 |
| P Mulrennan | 25 | 213 | 11.74 | 69 | 32.39 |
| T Eaves | 24 | 280 | 8.57 | 61 | 21.79 |
| Andrea Atzeni | 23 | 210 | 10.95 | 69 | 32.86 |
| J Doyle | 23 | 179 | 12.85 | 49 | 27.37 |
| S W Kelly | 22 | 142 | 15.49 | 44 | 30.99 |
| G Baker | 20 | 155 | 12.9 | 47 | 30.32 |
| S Sanders | 19 | 157 | 12.1 | 53 | 33.76 |
| R Winston | 19 | 192 | 9.9 | 53 | 27.6 |
| R Kingscote | 18 | 152 | 11.84 | 45 | 29.61 |
| P McDonald | 17 | 184 | 9.24 | 47 | 25.54 |
| J Fortune | 16 | 161 | 9.94 | 50 | 31.06 |
| Thomas Brown | 16 | 77 | 20.78 | 25 | 32.47 |
| Catherine Gannon | 15 | 153 | 9.8 | 42 | 27.45 |
| A Mullen | 15 | 133 | 11.28 | 39 | 29.32 |
| S M Levey | 15 | 120 | 12.5 | 38 | 31.67 |
| David Probert | 14 | 132 | 10.61 | 51 | 38.64 |
| L P Keniry | 14 | 208 | 6.73 | 43 | 20.67 |
| T E Durcan | 14 | 138 | 10.14 | 32 | 23.19 |
| Liam Jones | 14 | 104 | 13.46 | 30 | 28.85 |
| M Barzalona | 13 | 67 | 19.4 | 31 | 46.27 |
| P Makin | 12 | 142 | 8.45 | 42 | 29.58 |
| J P Sullivan | 12 | 197 | 6.09 | 40 | 20.3 |
| Freddie Tylicki | 12 | 142 | 8.45 | 37 | 26.06 |
| D Allan | 12 | 114 | 10.53 | 34 | 29.82 |
| J Quinn | 12 | 118 | 10.17 | 32 | 27.12 |
| Harry Bentley | 12 | 90 | 13.33 | 25 | 27.78 |
| Robert Tart | 11 | 140 | 7.86 | 41 | 29.29 |
| B McHugh | 11 | 118 | 9.32 | 38 | 32.2 |
| D Sweeney | 11 | 129 | 8.53 | 33 | 25.58 |
| D Fentiman | 11 | 185 | 5.95 | 33 | 17.84 |
| Jason Hart | 11 | 81 | 13.58 | 29 | 35.8 |
| Martin Lane | 11 | 128 | 8.59 | 29 | 22.66 |
| Michael J M Murphy | 11 | 98 | 11.22 | 28 | 28.57 |
| William Twiston-Davies | 10 | 120 | 8.33 | 39 | 32.5 |
| S J Drowne | 10 | 135 | 7.41 | 33 | 24.44 |
| I Mongan | 10 | 92 | 10.87 | 27 | 29.35 |
| D E Egan | 10 | 117 | 8.55 | 27 | 23.08 |
| George Chaloner | 10 | 76 | 13.16 | 25 | 32.89 |
| Lee Topliss | 9 | 72 | 12.5 | 22 | 30.56 |
| Amy Ryan | 9 | 115 | 7.83 | 22 | 19.13 |
| C Catlin | 9 | 118 | 7.63 | 17 | 14.41 |
| S Donohoe | 9 | 54 | 16.67 | 15 | 27.78 |
| Connor Beasley | 9 | 42 | 21.43 | 14 | 33.33 |
| P Dobbs | 8 | 79 | 10.13 | 27 | 34.18 |
| Adrian Nicholls | 8 | 104 | 7.69 | 27 | 25.96 |
| R Kennemore | 8 | 62 | 12.9 | 19 | 30.65 |
| P Cosgrave | 8 | 95 | 8.42 | 17 | 17.89 |
| Shelley Birkett | 8 | 34 | 23.53 | 9 | 26.47 |
| D Swift | 7 | 117 | 5.98 | 39 | 33.33 |
| Martin Dwyer | 7 | 148 | 4.73 | 35 | 23.65 |
| D Nolan | 7 | 66 | 10.61 | 24 | 36.36 |
| M Coumbe | 7 | 63 | 11.11 | 19 | 30.16 |
| Kirsty Milczarek | 7 | 75 | 9.33 | 19 | 25.33 |
| J P Fahy | 7 | 83 | 8.43 | 17 | 20.48 |
| R Havlin | 6 | 105 | 5.71 | 35 | 33.33 |
| Charles Bishop | 6 | 49 | 12.24 | 20 | 40.82 |
| M O'connell | 6 | 100 | 6.0 | 16 | 16.0 |
| Neil Farley | 6 | 65 | 9.23 | 15 | 23.08 |
| Matthew Davies | 6 | 51 | 11.76 | 10 | 19.61 |
| P J Dobbs | 6 | 31 | 19.35 | 9 | 29.03 |
| William Carson | 5 | 166 | 3.01 | 31 | 18.67 |
| Philip Prince | 5 | 71 | 7.04 | 18 | 25.35 |
| Joey Haynes | 5 | 59 | 8.47 | 16 | 27.12 |
| S Hitchcott | 5 | 85 | 5.88 | 15 | 17.65 |
| L Dettori | 5 | 40 | 12.5 | 14 | 35.0 |
| Shirley Teasdale | 5 | 59 | 8.47 | 14 | 23.73 |
| Adam Beschizza | 5 | 45 | 11.11 | 11 | 24.44 |
| Racheal Kneller | 5 | 36 | 13.89 | 9 | 25.0 |
| P Pickard | 5 | 34 | 14.71 | 8 | 23.53 |
| Ryan Tate | 4 | 79 | 5.06 | 22 | 27.85 |
| Raul Da Silva | 4 | 74 | 5.41 | 19 | 25.68 |
| Michael Metcalfe | 4 | 40 | 10.0 | 15 | 37.5 |
| K T O'Neill | 4 | 84 | 4.76 | 15 | 17.86 |
| Matthew Lawson | 4 | 42 | 9.52 | 14 | 33.33 |
| P Aspell | 4 | 70 | 5.71 | 10 | 14.29 |
| Nicole Nordblad | 4 | 28 | 14.29 | 9 | 32.14 |
| Billy Cray | 4 | 52 | 7.69 | 7 | 13.46 |
| Rosie Jessop | 4 | 18 | 22.22 | 6 | 33.33 |
| Kieren Fox | 4 | 36 | 11.11 | 6 | 16.67 |
| Simon Pearce | 4 | 57 | 7.02 | 5 | 8.77 |
| R Ffrench | 3 | 89 | 3.37 | 16 | 17.98 |
| Matthew Hopkins | 3 | 43 | 6.98 | 15 | 34.88 |
| Julie Burke | 3 | 56 | 5.36 | 14 | 25.0 |
| M Fenton | 3 | 95 | 3.16 | 14 | 14.74 |
| E Ahern | 3 | 50 | 6.0 | 11 | 22.0 |
| A Elliott | 3 | 35 | 8.57 | 10 | 28.57 |
| Adam McLean | 3 | 33 | 9.09 | 9 | 27.27 |
| P M Quinn | 3 | 35 | 8.57 | 9 | 25.71 |
| D J Bates | 3 | 44 | 6.82 | 8 | 18.18 |
| Siobhan Miller | 3 | 15 | 20.0 | 7 | 46.67 |
| Kevin Stott | 3 | 28 | 10.71 | 7 | 25.0 |
| L Mcniff | 3 | 28 | 10.71 | 7 | 25.0 |
| R J Fitzpatrick | 3 | 15 | 20.0 | 6 | 40.0 |
| Gemma Tutty | 3 | 18 | 16.67 | 4 | 22.22 |
