Ekosgen Handicap 1m
- (3yo+, 1m, Class 3, 14 runners)
- Winner £6,929
- Going: Good to Firm, Good in places
- Surface: Turf
Weighed In:
- Winning time: 1m 39.25s
- Off time: 16:05:24
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (9) | 13 Signor Verdi | B J Meehan | 3 | 8-13 | S De Sousa | 9/2f | |
| SP 9/2f Towards rear on inner, headway over 3f out, ridden over 2f out, led entering final furlong, edged right, kept on well opened 13/2 | |||||||
| 2nd (15) | 2 | 10 Cheers For Thea (IRE) | T D Easterby | 5 | 9-4 bt | D Allan | 17/2 |
| SP 17/2 Towards rear, not much room 4f out, ridden and headway over 1f out, soon switched right, kept on to take 2nd towards finish opened 8/1 | |||||||
| 3rd (11) | hd | 15 Avonrose | M Johnston | 3 | 8-9 | P Mulrennan | 13/2 |
| SP 13/2 In rear, ridden over 2f out, headway over 1f out, kept on towards finish, just held for 2nd place | |||||||
| 4th (8) | 1¼ | 5 Sir George (IRE) | Ollie Pears | 5 | 9-9 | James P Sullivan (5) | 7/1 |
| SP 7/1 Held up mid-division and keen, headway over 2f out, ridden over 1f out, no extra towards finish | |||||||
| 5th (13) | ½ | 8 Billy Dane (IRE) | F P Murtagh | 6 | 9-7 p | R Winston | 12/1 |
| SP 12/1 Led, ridden over 2f out, headed entering final furlong, weakened towards finish | |||||||
| 6th (1) | 1 | 7 Standpoint | R Hollinshead | 4 | 9-8 | R Kennemore (3) | 8/1 |
| SP 8/1 Chased leaders, every chance 2f out, ridden over 1f out, weakened inside final furlong | |||||||
| 7th (10) | hd | 12 Harriet's Girl | J R Weymes | 4 | 9-2 | A Elliott | 16/1 |
| SP 16/1 Behind, ridden over 1f out, soon headway, kept on and no impression opened 18/1 | |||||||
| 8th (14) | ½ | 11 Rosbay (IRE) | T D Easterby | 6 | 9-3 | L Betts (5) | 20/1 |
| SP 20/1 Held up towards rear and keen, headway and edged left over 1f out, no impression opened 25/1 | |||||||
| 9th (3) | ¾ | 2 Reel Buddy Star | G M Moore | 5 | 9-11 | P McDonald | 7/1 |
| SP 7/1 Chased leaders, ridden 2f out, no extra inside final furlong opened 6/1 | |||||||
| 10th (5) | 1 | 14 Aquarian Spirit | R A Fahey | 3 | 8-13 | L Vickers | 7/1 |
| SP 7/1 Held up mid-division, headway over 2f out, weakened inside final furlong opened 11/1 | |||||||
| 11th (4) | 3½ | 4 Turn Me On (IRE) | T D Walford | 7 | 9-10 | Luke Strong (7) | 25/1 |
| SP 25/1 Prominent, ridden over 2f out, weakened over 1f out | |||||||
| 12th (6) | hd | 9 Mejd (IRE) | M R Channon | 3 | 9-6 | S Hitchcott | 14/1 |
| SP 14/1 Mid-division, ridden over 1f out, soon weakened | |||||||
| 13th (7) | 4 | 1 Wigram's Turn (USA) | M W Easterby | 5 | 10-0 | D Nolan | 20/1 |
| SP 20/1 Mid-division, ridden and weakened 3f out | |||||||
| 14th (2) | 14 | 3 Alpen Glen | John Berry | 4 | 9-11 | Iva Milickova | 50/1 |
| SP 50/1 Towards rear, not much room 4f out and over 3f out, soon in rear, tailed off | |||||||
| NR (12) | 6 Northern Fling | J S Goldie | 6 | 9-9 | G Bartley (3) | ||
Betting Breakdown
Tote Win £5.50 Tote Place £2.20 £2.80 £2.90 Straight Forecast £42.56 Exacta £46.50 Swingers 1&2 £9.10, 2&3 £4.20, 1&3 £6.90
Placepot £19.10, Pool: £50996.76, 1946.3 winning tickets
Quadpot £12.50, Pool: £2654.0, 156.2 winning tickets
