United House Gold Cup Handicap Chase (listed) 3m
- (4yo+, 3m, Class 1, 13 runners)
- Winner £56,330 2nd £21,220 3rd £10,620 4th £5,310 5th £2,660 6th £1,330 7th £660 8th £340
- Going: Good
- Surface: Turf
Weighed In:
- Winning time: 5m 55.90s
- Off time: 15:40:34
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 6 Massini's Maguire (IRE) | D Pipe | 9 | 11-3 | T Scudamore | 8/1 | |
| SP 8/1 In touch, mistake 2nd, led 16th, strongly challenged from 2 out, hard ridden, all out opened 11/2 | |||||||
| 2nd | 1½ | 8 Take The Breeze (FR) | P F Nicholls | 7 | 11-2 | Harry Skelton | 11/2 |
| SP 11/2 Settled in mid-division, headway 4 out, soon tracking leaders, effort approaching 2 out, every chance last, no extra flat opened 6/1 touched 5/1 | |||||||
| 3rd | 9 | 5 From Dawn To Dusk | P J Hobbs | 11 | 11-4 t | R Johnson | 17/2 |
| SP 17/2 Raced in rear, slow 7th, headway 14th, chased leader after 3 out, soon hard driven, weakened before last opened 8/1 touched 9/1 | |||||||
| 4th | 1¼ | 7 Exmoor Ranger (IRE) | V R A Dartnall | 8 | 11-2 | T J O'Brien | 14/1 |
| SP 14/1 In rear when blundered 3rd, headway 16th, chased leaders 2 out, soon weakened opened 12/1 | |||||||
| 5th | ½ | 10 Dover's Hill | Mrs Mary Hambro | 8 | 10-3 t | S Twiston-Davies (3) | 5/1f |
| SP 5/1f Prominent, mistake 1st, led 5th, mistake and headed 13th, led again after next, headed 16th, weakened 3 out opened 7/1 | |||||||
| 6th | 11 | 1 Carruthers | M Bradstock | 7 | 11-12 | Matthew Batchelor | 7/1 |
| SP 7/1 Held up in touch, chased leaders 11th, ridden to challenge 4 out, weakened 2 out opened 15/2 | |||||||
| 7th | ¾ | 13 Free World (IRE) | W J Greatrex | 8 | 10-0 | W Hutchinson | 8/1 |
| SP 8/1 Raced in rear, headway before 3 out, never on terms opened 10/1 touched 7/1 | |||||||
| 8th | 25 | 3 Can't Buy Time (IRE) | Jonjo O'Neill | 8 | 11-4 | A P McCoy | 12/1 |
| SP 12/1 Held up towards rear, headway before 15th, soon no impression | |||||||
| 9th | 27 | 4 Possol (FR) | H D Daly | 7 | 11-4 | A Tinkler | 10/1 |
| SP 10/1 Held up in touch, jumped left throughout, reminders 9th, weakened before 15th | |||||||
| 10th | hd | 2 Eric's Charm (FR) | O Sherwood | 12 | 11-6 | D Elsworth | 33/1 |
| SP 33/1 Led, jumped right 2nd, headed 5th, lost place after 9th | |||||||
| 11th | 7 | 9 Always Waining (IRE) | P Bowen | 9 | 10-11 p | J E Moore | 33/1 |
| SP 33/1 Prominent, led 13th, headed after next, weakened before 2 out | |||||||
| 12th | 27 | 12 Silmi | Mrs S Leech | 6 | 10-2 | R P Mclernon (3) | 9/1 |
| SP 9/1 Behind, not fluent 9th, under pressure 15th, soon beaten opened 12/1 | |||||||
| PU | 11 Burren Legend (IRE) | R Rowe | 9 | 10-3 | L Aspell | 20/1 | |
| SP 20/1 Always behind, slow 11th, tailed off when pulled up last | |||||||
Betting Breakdown
Tote Win £10.10 Tote Place £2.70 £2.60 £2.70 Straight Forecast £52.55 Exacta £65.90 Trifecta £533.70 Swingers 1&2 £25.00, 2&3 £13.40, 1&3 £20.00
Jackpot £28,673.40 carried forward to Carlisle, 31st Oct
Placepot £541.30, Pool: £159741.72, 215.41 winning tickets
Quadpot £120.10, Pool: £8112.39, 49.95 winning tickets
