Barry O'Connor Celebration Birthday Maiden Fillies' Stakes 1m 2f
- (3yo+, 1m 2f, Class 5, 8 runners)
- Winner £2,386 2nd £705 3rd £352
- Going: Standard
- Surface: Polytrack
Weighed In:
- Winning time: 2m 6.39s
- Off time: 16:01:10
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (7) | 4 Danube River | M Johnston | 3 | 8-6 | J Fanning | 9/4 | |
| SP 9/4 Made all, ridden and hung right over 1f out, soon in command, eased near finish opened 5/2 | |||||||
| 2nd (8) | 4 | 6 Lady Romanza (IRE) | B G Powell | 3 | 8-6 | Jemma Marshall (5) | 33/1 |
| SP 33/1 Tracked winner, ridden 2f out, kept on but pace of winner | |||||||
| 3rd (2) | 3 | 8 Red Hand (USA) | J H M Gosden | 3 | 8-6 (+1) | William Buick | 8/11f |
| SP 8/11f Dwelt raced wide held up, pushed along 4f out, headway to chase leading trio 2f out, soon switched to inner, kept on but never going pace of leaders opened 4/6 | |||||||
| 4th (4) | ½ | 3 Raamz (IRE) | K A Morgan | 5 | 9-12 | M J J Murphy (7) | 12/1 |
| SP 12/1 Dwelt raced wide close up, effort 2f out, ridden and kept on one pace opened 16/1 | |||||||
| 5th (5) | 2 | 5 Findeln | Eve Johnson Houghton | 3 | 8-6 | Catherine Gannon | 8/1 |
| SP 8/1 Held up, ridden 3f out, never a factor opened 9/1 | |||||||
| 6th (6) | 1¾ | 7 Optimism | W R Muir | 3 | 8-6 | Martin Dwyer | 20/1 |
| SP 20/1 Dwelt in rear, outpaced 3f out, never on terms | |||||||
| 7th (1) | 2½ | 2 Polly Adler | A J Lidderdale | 5 | 9-12 | D Sweeney | 66/1 |
| SP 66/1 Tracked winner until ridden 3f out, weakened over 1f out | |||||||
| 8th (3) | 13 | 1 Littlemissperfect | R Rowe | 4 | 9-12 | J Goldstein | 66/1 |
| SP 66/1 Always in rear | |||||||
Betting Breakdown
Tote Win £2.80 Tote Place £1.10 £6.80 £1.10 Straight Forecast £73.01 Exacta £102.70 Trifecta £167.30 Swingers 1&2 £15.50, 2&3 £12.00, 1&3 £1.10
Placepot £3,930.80, Pool: £56539.51, 10.5 winning tickets
Quadpot £459.70, Pool: £6648.13, 10.7 winning tickets
