Weighed In:
- Winning time: 1m 39.37s
- Off time: 19:24:14
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (10) | 13 Blue Noodles | Jim Best | 4 | 8-8 | Andrew Heffernan (3) | 7/2f | |
| SP 7/2f Took keen hold, chased clear leader, closed to lead 2f out, soon in command, ridden and edged left inside final furlong, kept on well £1400-£400 | |||||||
| 2nd (5) | ¾ | 1 Hip Hip Hooray | L A Dace | 4 | 9-10 | D Sweeney | 20/1 |
| SP 20/1 Held up towards rear, headway 2f out, stayed on inside final furlong, not able to reach winner | |||||||
| 3rd (9) | ½ | 6 Frank Street | Eve Johnson Houghton | 4 | 9-0 t | T P Queally | 15/2 |
| SP 15/2 Chased leaders, driven edged left and stayed on same pace over 1f out, kept on inside final furlong opened 10/1 touched 7/1 | |||||||
| 4th (2) | 1 | 11 George Baker (IRE) | George Baker | 3 | 8-10 | Matthew Davies (3) | 14/1 |
| SP 14/1 Held up towards rear, headway under pressure over 1f out, kept on inside final furlong opened 12/1 | |||||||
| 5th (12) | ¾ | 14 Tarita (IRE) | R Hannon | 3 | 8-8 (+1) | S Drowne | 16/1 |
| SP 16/1 In touch on inside, pushed along 3f out, plugged on, one pace final 2f | |||||||
| 6th (13) | 1¾ | 2 Bell's Ocean (USA) | J Ryan | 3 | 9-4 | A Kirby | 33/1 |
| SP 33/1 Slowly into stride, towards rear, plugged on one pace final 2f, never going pace to threaten leaders | |||||||
| 7th (8) | 1½ | 3 King's Sabre | R C Guest | 4 | 9-4 e | M Coumbe (5) | 10/1 |
| SP 10/1 Slowly into stride, held up in rear, switched sharply right over 1f out, plugged on, no danger opened 8/1 | |||||||
| 8th (11) | 2 | 4 Rain On The Wind (IRE) | S C Williams | 3 | 9-4 t | W A Carson | 15/2 |
| SP 15/2 Fast away, led and soon 3 lengths clear, reduced lead and headed 2f out, weakened final furlong | |||||||
| 9th (14) | 1½ | 5 Atacama Sunrise | G Prodromou | 4 | 9-2 | Charlotte Kerton (7) | 16/1 |
| SP 16/1 Took keen hold towards rear, slightly hampered on inside 5f out, never a factor opened 14/1 | |||||||
| 10th (7) | 1¼ | 10 Equine Science | G d Blake | 3 | 8-10 | J Quinn | 50/1 |
| SP 50/1 Dwelt, soon in mid-division, weakened 2f out | |||||||
| 11th (6) | 1½ | 8 Markhesa | J R Boyle | 4 | 9-0 b1 | Nathan Alison (7) | 20/1 |
| SP 20/1 Held up in rear, never a factor | |||||||
| 12th (4) | ¾ | 12 Wunder Strike (USA) | J R Boyle | 4 | 8-9 p | P Cosgrave | 4/1 |
| SP 4/1 Slowly into stride, always towards rear £4500-£1000 | |||||||
| 13th (3) | 16 | 9 Inner Angel | R A Teal | 3 | 8-12 | John Fahy (5) | 7/1 |
| SP 7/1 Soon chased leaders on outside, pushed along over 3f out, weakened soon after opened 11/1 | |||||||
| NR (1) | 7 King's Approach (IRE) | R Harris | 3 | 9-0 | Jim Crowley | ||
Betting Breakdown
Tote Win £5.70 Tote Place £3.10 £8.90 £4.40 Straight Forecast £80.51 Exacta £106.30 Swingers 1&2 £10.00, 2&3 £31.40, 1&3 £4.40
Placepot £93.00, Pool: £55779.19, 437.61 winning tickets
Quadpot £31.70, Pool: £8031.57, 186.92 winning tickets

