Goodwood Flying School Maiden Fillies' Stakes 1m
- (3yo, 1m, Class 5, 15 runners)
- Winner £3,238
- Going: Good
- Surface: Turf
Weighed In:
- Winning time: 1m 40.31s
- Off time: 16:48:12
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (12) | 8 Louise Bonne (USA) | C G Cox | 3 | 9-0 | A Kirby | 33/1 | |
| SP 33/1 Held up in mid-division, headway on inside 3f out, chased leaders 2f out, soon switched left, hard driven and stayed on under strong pressure to lead final 75 yards opened 25/1 | |||||||
| 2nd (14) | ¾ | 2 Aqwaas (USA) | Sir Michael Stoute | 3 | 9-0 | R Hills | 9/2 |
| SP 9/2 Pulled hard, tracked leaders, led going well 2f out, ridden inside final furlong, headed and unable to quicken final 75 yards opened 7/2 touched 5/1 | |||||||
| 3rd (8) | 1 | 4 Critical Path (IRE) | A M Balding | 3 | 9-0 | William Buick | 4/1j |
| SP 4/1j Mid-division, pushed along entering straight, driven over 2f out, stayed on inside final furlong, went 3rd final 50 yards, not pace to challenge opened 10/3 £2000-£500 | |||||||
| 4th (2) | ¾ | 10 Olive Green (USA) | Pat Eddery | 3 | 9-0 | Paul Eddery | 13/2 |
| SP 13/2 Led after 2f, headed 2f out, stayed well there until no extra inside final furlong opened 8/1 touched 6/1 | |||||||
| 5th (7) | 2¼ | 7 Halling Gal | W R Muir | 3 | 9-0 | David Probert (3) | 28/1 |
| SP 28/1 Took keen hold, held up in rear, headway on inside over 1f out, kept on inside final furlong, never going pace to trouble leaders opened 50/1 touched 25/1 | |||||||
| 6th (10) | 2½ | 15 Welsh Anthem | W R Muir | 3 | 9-0 | Martin Dwyer | 4/1j |
| SP 4/1j Led for 2f, chased leader to 1f out, weakened over 1f out opened 6/1 touched 7/2 £1600-£400 | |||||||
| 7th (11) | 1 | 1 All For You (IRE) | M Botti | 3 | 9-0 | A Munro | 7/1 |
| SP 7/1 In touch, switched left 3f out, shaken up over 1f out, no impression opened 10/1 | |||||||
| 8th (1) | 1½ | 3 Arcola (IRE) | D M Simcock | 3 | 9-0 | R L Moore | 16/1 |
| SP 16/1 Held up in rear, never dangerous opened 33/1 touched 14/1 | |||||||
| 9th (9) | ¾ | 11 Penzena | W J Knight | 3 | 9-0 | Jim Crowley | 14/1 |
| SP 14/1 In touch on outside, slightly hampered 3f out, soon driven along and weakened 2f out opened 12/1 | |||||||
| 10th (13) | 2½ | 6 Haling Park (UAE) | G L Moore | 3 | 9-0 | D Sweeney | 50/1 |
| SP 50/1 Towards rear, pushed along 3f out, soon struggling | |||||||
| 11th (5) | 7 | 13 Platinum Bounty | J A Geake | 3 | 9-0 | R Havlin | 100/1 |
| SP 100/1 Slowly away, in rear, pushed along when not much room entering straight, never a factor | |||||||
| 12th (3) | 2 | 9 Mediterranean Sea (IRE) | J R Jenkins | 3 | 9-0 | S Whitworth | 100/1 |
| SP 100/1 Always behind | |||||||
| 13th (4) | 5 | 5 Flying Cloud (USA) | B J Meehan | 3 | 9-0 | Gabriel Hannon (5) | 66/1 |
| SP 66/1 Mid-division, pushed along entering straight, soon weakened opened 100/1 | |||||||
| 14th (15) | 2¾ | 12 Phantom Ridge (IRE) | R Hannon | 3 | 9-0 | R Hughes | 16/1 |
| SP 16/1 Slowly away and always in rear opened 14/1 | |||||||
| 15th (6) | 22 | 14 Rockabout (IRE) | B J Meehan | 3 | 9-0 | E Ahern | 9/1 |
| SP 9/1 Chased leaders, eased over 2f out, virtually pulled up, lost action opened 16/1 | |||||||
Betting Breakdown
Tote Win £65.00 Tote Place £11.80 £2.00 £2.10 Straight Forecast £178.57 Exacta £405.00 Swingers 1&2 £40.60, 2&3 £5.10, 1&3 £33.30
Jackpot £12,541.02 carried forward to Haydock Park, 30th May
Placepot £991.10, Pool: £79132.51, 58.28 winning tickets
Quadpot £65.00, Pool: £6770.27, 77.0 winning tickets
