Family Day Handicap (47-70) 1m 2f
- (3yo, 1m 2f, 23 runners)
- Winner €5,520 2nd €1,280 3rd €560 4th €320
- Going: Yielding to Soft
- Surface: Turf
Weighed In:
- Winning time: 2m 18.11s
- Off time: 16:37:30
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (16) | 14 Equity Swap (IRE) | T Stack | 3 | 8-11 | W M Lordan | 9/2f | |
| SP 9/2f Chased leaders on outer, 8th halfway, headway in 3rd 2f out, ridden to lead 1 1/2f out, kept on strongly final furlong, comfortably opened 4/1 touched 5/1 | |||||||
| 2nd (15) | 3½ | 9 Dragon Khan (IRE) | C Roche | 3 | 9-1 | L F Roche (5) | 33/1 |
| SP 33/1 Mid-division, headway in 12th 2f out, ridden into 3rd 1f out, kept on into 2nd inside final furlong, no chance with winner, just held 2nd close home | |||||||
| 3rd (14) | s.h | 19 Roman Locket (IRE) | A Oliver | 3 | 8-10 | C P Hoban (5) | 25/1 |
| SP 25/1 Dwelt and towards rear, headway 2f out, ridden into 4th 1f out, kept on final furlong, just held for 2nd | |||||||
| 4th (22) | 4¼ | 2 Shamooda (IRE) | J M Oxx | 3 | 9-10 | J P Murtagh | 6/1 |
| SP 6/1 Chased leaders, 5th halfway, headway in 3rd 3f out, challenged 2f out, ridden and no extra over 1f out, kept on same pace | |||||||
| 5th (18) | 4 | 15 Ibsen (IRE) | J J Murphy | 3 | 8-11 | S A Gray (7) | 33/1 |
| SP 33/1 Mid-division, headway into 7th 2f out, ridden in 6th 1f out, no impression final furlong, kept on same pace | |||||||
| 6th (1) | 3 | 21 Hurricane Sky (IRE) | C O'Brien | 3 | 8-7 | M C Hussey | 20/1 |
| SP 20/1 Chased leaders, 4th halfway, ridden in 6th 2f out, no extra over 1f out, kept on same pace opened 16/1 | |||||||
| 7th (17) | 1 | 18 Mad For Road (IRE) | D Wachman | 3 | 8-10 | C O'Donoghue | 12/1 |
| SP 12/1 Held up towards rear, ridden and no impression 2f out, kept on same pace final furlong | |||||||
| 8th (12) | nk | 6 Hartside (GER) | T Carmody | 3 | 9-4 b1 | N G McCullagh | 20/1 |
| SP 20/1 Chased leaders, 7th halfway, ridden in 5th 2f out, no extra over 1f out, kept on one pace | |||||||
| 9th (3) | 2 | 7 Asteroid Belt (IRE) | J S Bolger | 3 | 9-3 p | K J Manning | 6/1 |
| SP 6/1 Led and disputed, ridden and headed 1 1/2f out, soon no extra | |||||||
| 10th (2) | 2¾ | 11 Ice Ice Baby | J C McConnell | 3 | 8-13 | S H James (5) | 33/1 |
| SP 33/1 Mid-division, 9th halfway, ridden and no impression 2f out | |||||||
| 11th (7) | 1½ | 16 Mr Lando | P D Deegan | 3 | 8-11 | C D Hayes | 50/1 |
| SP 50/1 Mid-division, ridden in 9th 2f out, no impression and kept on one pace | |||||||
| 12th (8) | nk | 1 Circumstances (IRE) | D Wachman | 3 | 9-12 | W J Lee | 20/1 |
| SP 20/1 Mid-division, ridden in 11th 2f out, no impression and kept on one pace opened 16/1 | |||||||
| 13th (20) | 1¾ | 22 Noah Webster (IRE) | A P O'Brien | 3 | 8-7 | D R McCabe | 16/1 |
| SP 16/1 Towards rear for most, some late headway, never a factor opened 14/1 | |||||||
| 14th (6) | ¾ | 5 Jamming (IRE) | G M Lyons | 3 | 9-5 | G F Carroll | 25/1 |
| SP 25/1 Mid-division for most, no impression over 2f out | |||||||
| 15th (10) | 1¾ | 13 Dayrina (IRE) | J S Bolger | 3 | 8-11 pt | R P Whelan (5) | 25/1 |
| SP 25/1 Mid-division for most, no impression over 2f out opened 33/1 | |||||||
| 16th (21) | hd | 4 Stocktons Wing (IRE) | C O'Brien | 3 | 9-6 | J A Heffernan | 33/1 |
| SP 33/1 Prominent, 2nd halfway, close up 3f out, ridden in 4th 2f out, no extra and weakened | |||||||
| 17th (23) | 7½ | 20 Beloved Leader | E Lynam | 3 | 8-9 t | S Foley | 25/1 |
| SP 25/1 Towards rear for most, never a factor | |||||||
| 18th (13) | 1 | 12 Crouching Harry (IRE) | P D Deegan | 3 | 8-12 b1 | M M Monaghan (7) | 8/1 |
| SP 8/1 Mid-division best, weakened over 2f out opened 25/1 | |||||||
| 19th (4) | 19 | 10 Go On Murt (IRE) | Mrs J Harrington | 3 | 9-1 | F M Berry | 10/1 |
| SP 10/1 Chased leaders, 3rd halfway, ridden and weakened over 2f out | |||||||
| 20th (5) | 2½ | 8 Sandy Wells (IRE) | P W Flynn | 3 | 9-2 | P J Smullen | 20/1 |
| SP 20/1 Chased leaders, 6th halfway, weakened entering straight opened 16/1 | |||||||
| 21st (9) | 1½ | 23 Owega Dale (IRE) | Peter Fahey | 3 | 8-7 | B A Curtis | 33/1 |
| SP 33/1 Chased leaders early, 10th halfway, ridden and weakened 3f out | |||||||
| 22nd (19) | 11 | 17 Rule By Decree (IRE) | J J Murphy | 3 | 8-11 | A P Thornton (3) | 50/1 |
| SP 50/1 Always towards rear | |||||||
| 23rd (11) | 25 | 3 Shabra Emperor (IRE) | P O Brady | 3 | 9-9 | D P McDonogh | 8/1 |
| SP 8/1 Always towards rear, trailing entering straight, tailed off | |||||||
| NR | 24 Heir Of Caution (IRE) | Michael Mulvany | 3 | 8-6 | Reserve 1 | ||
| NR | 25 Linkup (IRE) | P W Flynn | 3 | 8-4 | Reserve 2 | ||
| NR | 26 Diamond Pro (IRE) | J J Murphy | 3 | 8-4 | Reserve 3 | ||
Betting Breakdown
Tote Win £6.70 Tote Place £1.60 £7.20 £11.40 £2.40 Straight Forecast £175.49 Exacta £240.40
Placepot €119.30
