Weighed In:
- Winning time: 1m 12.49s
- Off time: 18:35:39
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (7) | 6 Captain Scooby | R C Guest | 6 | 9-2 | R Lucey-Butler (3) | 22/1 | |
| SP 22/1 Held up mid-division, headway over 2f out, led inside final furlong, just held on opened 20/1 touched 25/1 | |||||||
| 2nd (4) | s.h | 9 Italian Tom (IRE) | R Harris | 5 | 9-0 | L Morris | 6/1 |
| SP 6/1 Held up mid-division, ridden and headway over 1f out, stayed on towards finish, just failed opened 8/1 | |||||||
| 3rd (5) | ½ | 7 The Wee Chief (IRE) | J C Fox | 6 | 9-1 | K T O'Neill | 7/2f |
| SP 7/2f Slowly away, held up towards rear, headway on inner 2f out, kept on inside final furlong | |||||||
| 4th (1) | s.h | 1 Dancing Welcome | J M Bradley | 6 | 9-7 b | R Kingscote | 12/1 |
| SP 12/1 Tracked leader, ridden over 1f out, kept on towards finish opened 10/1 | |||||||
| 4th (2) | d.h | 5 Rambo Will | J R Jenkins | 4 | 9-2 | David Probert | 8/1 |
| SP 8/1 Tracked leaders, ridden over 1f out, stayed on towards finish opened 10/1 | |||||||
| 6th (9) | 1½ | 3 Zip Lock (IRE) | Miss O Maylam | 6 | 9-4 | G Baker | 10/1 |
| SP 10/1 Steadied start, held up towards rear, headway over 1f out, ridden entering final furlong, kept on opened 12/1 touched 9/1 | |||||||
| 7th (8) | nk | 11 Best Trip (IRE) | R C Guest | 5 | 8-13 t | William Carson | 8/1 |
| SP 8/1 Led, ridden over 1f out, headed inside final furlong, weakened towards finish opened 12/1 | |||||||
| 8th (10) | 1½ | 8 Valmina | A W Carroll | 5 | 9-0 t | S J Drowne | 9/1 |
| SP 9/1 Held up towards rear, headway over 1f out, no extra inside final furlong opened 7/1 | |||||||
| 9th (3) | nk | 2 Sermons Mount (USA) | P Howling | 6 | 9-4 | J P Fahy | 11/1 |
| SP 11/1 In rear and pushed along, effort over 2f out, never dangerous opened 10/1 touched 12/1 | |||||||
| 10th (12) | 4½ | 12 Dunmore Boy (IRE) | R A Fahey | 4 | 8-9 p | T Hamilton | 16/1 |
| SP 16/1 Tracked leaders, ridden 2f out, weakened over 1f out | |||||||
| 11th (11) | 1¼ | 10 Gooseberry Bush | G Brown | 5 | 8-13 | L P Keniry | 50/1 |
| SP 50/1 Towards rear, pushed along over 2f out, never dangerous | |||||||
| 12th (6) | nk | 4 Yankee Storm | M Wigham | 7 | 9-4 v | R Clark (3) | 6/1 |
| SP 6/1 Held up in touch, ridden 2f out, weakened over 1f out opened 5/1 | |||||||
Betting Breakdown
Tote Win £31.80 Tote Place £6.20 £2.90 £1.90 Straight Forecast £151.26 Exacta £301.80 Swingers 1&2 £52.90, 2&3 £3.80, 1&3 £18.30
Jackpot £224,476.47 carried forward to Kempton Park, 1st Mar
Placepot £55.30, Pool: £95696.73, 1261.93 winning tickets
Quadpot £11.20, Pool: £9740.0, 642.0 winning tickets

