Canterbury Horse Rescue Maiden Hurdle 2m 1f 110y
- (4yo+, 2m 1f 110y, Class 5, 13 runners)
- Winner £2,053 2nd £598 3rd £299
- Going: Good
- Surface: Turf
Weighed In:
- Winning time: 4m 9.80s
- Off time: 14:11:59
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 6 Marcus Antonius | J R Boyle | 5 | 11-2 | N Fehily | 11/2 | |
| SP 11/2 Took keen hold, held up in rear, headway and raced awkwardly approaching 2 out, challenged last, driven flashed tail and hung left flat, stayed on to lead final 100 yards opened 15/2 | |||||||
| 2nd | 2 | 4 Five Rivers (IRE) | W Greatrex | 6 | 11-2 | W Hutchinson | 11/10f |
| SP 11/10f Close 5th, went 2nd soon after 2 out, every chance when not fluent last, stayed on same pace flat, went 2nd final 75 yards | |||||||
| 3rd | 1½ | 7 Maroon Machine (IRE) | H Palmer | 5 | 11-2 | D C Costello | 16/1 |
| SP 16/1 Held up in rear, smooth headway after 2 out, soon tracking leaders, led on inside well before last, joined last, headed and no extra final 100 yards opened 14/1 | |||||||
| 4th | 21 | 11 Twyford | V R A Dartnall | 5 | 11-2 | A Glassonbury | 8/1 |
| SP 8/1 Chased leaders, hit 3rd, ridden one pace and no impression on long run to last opened 14/1 | |||||||
| 5th | 2¾ | 1 Chasing Aces | G Brown | 6 | 11-2 | Joshua Moore (5) | 25/1 |
| SP 25/1 Chased leader, mistake 3rd, blundered 6th, blundered 2 out, soon lost 2nd, weakened on long run to last opened 20/1 | |||||||
| 6th | ½ | 8 Regal Park (IRE) | G L Moore | 5 | 11-2 | J E Moore | 7/2 |
| SP 7/2 Mid-division, losing place when hampered on bend on long run to last opened 11/4 | |||||||
| 7th | s.h | 5 Henry's Hero | C A Dwyer | 6 | 11-2 | Mr Matthew Smith (7) | 100/1 |
| SP 100/1 Raced keenly, led, clear after 3rd until approaching 5th, hit 6th, ridden and headed on long run after 2 out, weakened and blundered last | |||||||
| 8th | 13 | 9 Sharpshooter (IRE) | Jonjo O'Neill | 5 | 11-2 | R P Mclernon | 40/1 |
| SP 40/1 Chased leaders, slow 1st, mistake and ridden 5th, soon lost place, towards rear and looked reluctant after, tailed off opened 33/1 | |||||||
| 9th | 4½ | 12 Smart George (IRE) | N A Twiston-Davies | 4 | 10-7 p1 | S Twiston-Davies | 50/1 |
| SP 50/1 Mid-division, no progress 3 out, tailed off opened 40/1 | |||||||
| 10th | 2¾ | 3 Crimson Mitre | R H York | 7 | 11-2 (+2) | Mr P York (5) | 100/1 |
| SP 100/1 Started slowly, took keen hold in rear, never a factor, tailed off | |||||||
| 11th | 49 | 13 Van Doesburg (IRE) | J G Portman | 4 | 10-7 | Hadden Frost | 100/1 |
| SP 100/1 Always towards rear, tailed off | |||||||
| 12th | 4 | 10 Southwark Newsman | Mrs C A Dunnett | 5 | 11-2 | C O'Farrell (3) | 200/1 |
| SP 200/1 Always in rear, struggling before 5th, tailed off | |||||||
| PU | 2 Chinngis Khan | P W Middleton | 8 | 11-2 | Felix De Giles (5) | 66/1 | |
| SP 66/1 Prominent until very slow and lost place 1st, soon towards rear, blundered 6th and next, soon tailed off, pulled up before last opened 50/1 | |||||||
Betting Breakdown
Tote Win £9.20 Tote Place £1.50 £1.10 £4.60 Straight Forecast £11.68 Exacta £14.80 Swingers 1&2 £2.80, 2&3 £6.40, 1&3 £15.00
Placepot £8.50, Pool: £78906.36, 6719.06 winning tickets
Quadpot £4.60, Pool: £5379.41, 849.14 winning tickets
