Bookings At Dundalkstadium.com Handicap 1m 4f
- (3yo+, 1m 4f, 14 runners)
- Winner €13,997
- Going: Standard
- Surface: Polytrack
Weighed In:
- Winning time: 2m 29.22s
- Off time: 21:00:50
- Stewards Inquiry - Result Stands
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (8) | 12 Avanti Albert (IRE) | A J Martin | 5 | 8-11 t | K J Manning | 6/1j | |
| SP 6/1j Towards rear, 10th entering straight, switched right 2f out, some headway and went 4th when switched left inside final furlong, stayed on strongly to lead close home | |||||||
| 2nd (4) | nk | 5 Pires | A J Martin | 5 | 9-3 | F M Berry | 8/1 |
| SP 8/1 Rear of mid-division, went 7th approaching straight, headway to challenge when hampered just under 1f out, kept on into 2nd close home | |||||||
| 3rd (1) | ¾ | 3 Bravely Fought (IRE) | Miss S Harty | 4 | 9-10 | C O'Farrell (5) | 25/1 |
| SP 25/1 Towards rear, some headway approaching straight, switched right over 1f out and soon 4th, 3rd inside final furlong and kept on same pace under pressure | |||||||
| 4th (14) | s.h | 11 Lonesome Maverick (IRE) | D Kinsella | 5 | 8-12 b | P J Smullen | 7/1 |
| SP 7/1 Held up towards rear, smooth headway into 6th approaching straight, led under 2f out, wandered about from over 1f out, edged right inside final furlong, headed close home and dropped to 4th | |||||||
| 5th (6) | 2½ | 2 Bashkirov | L Comer | 4 | 9-11 | T C Carroll (10) | 6/1j |
| SP 6/1j Tracked leader in 2nd, disputed briefly early straight, dropped to 3rd over 1f out, no extra inside final furlong | |||||||
| 6th | ½ | 16 Captain Cole (IRE) | P Casey | 6 | 8-9 | O Casey (5) | 8/1 |
| SP 8/1 Tracked leaders in 5th, close up 6th 2f out, no impression from over 1f out, kept on one pace | |||||||
| 7th (7) | 1¼ | 9 Charminamix (IRE) | A J Martin | 6 | 8-12 | G F Carroll (3) | 13/2 |
| SP 13/2 Held up towards rear, some headway entering straight, kept on without reaching leaders opened 11/2 touched 7/1 | |||||||
| 8th (9) | nk | 4 Andre Mon Ami (USA) | A Kinsella | 4 | 9-7 p | S Foley (3) | 12/1 |
| SP 12/1 Chased leaders, driven along in 4th approaching straight, no impression from under 2f out and dropped to 7th 1f out | |||||||
| 9th (13) | hd | 6 Show Blessed (IRE) | Ms J Morgan | 9 | 9-3 p | W M Lordan | 12/1 |
| SP 12/1 Soon led, joined early straight, headed under 2f out, soon no extra | |||||||
| 10th (3) | hd | 13 Inch Rebel (IRE) | P Casey | 6 | 8-11 | O Casey (5) | 11/1 |
| SP 11/1 Tracked leaders in 3rd, 4th and not clear run from 2f out, no extra from 1f out opened 10/1 | |||||||
| 11th (10) | 2 | 10 Harchibald (FR) | N Meade | 10 | 8-12 t | D P McDonogh | 7/1 |
| SP 7/1 Dwelt and held up towards rear on outer, 13th entering straight, kept on same pace from over 1f out | |||||||
| 12th (12) | 2 | 8 Dani California | W P Mullins | 5 | 9-0 | C O'Donoghue | 13/2 |
| SP 13/2 Mid-division, 9th approaching straight, no extra from 2f out opened 6/1 | |||||||
| 13th (2) | 7 | 7 Larkwing (IRE) | E McNamara | 8 | 9-2 p1 | E J McNamara (3) | 14/1 |
| SP 14/1 Chased leaders on inner, 8th 3f out, weakened from early straight | |||||||
| 14th (11) | 4 | 14 Blue Ridge Lane (IRE) | P Stafford | 3 | 8-4 b | S M Gorey (3) | 10/1 |
| SP 10/1 Mid-division on outer, weakened approaching straight | |||||||
| NR (5) | 1 Royal And Regal (IRE) | L Comer | 5 | 10-6 | M A Enright (10) | ||
| NR | 15 Grantsville (GER) | T G McCourt | 7 | 8-9 | |||
| NR | 17 Lesoto Diamond (IRE) | P A Fahy | 7 | 8-8 | |||
Betting Breakdown
Tote Win £6.80 Tote Place £2.40 £5.30 £16.40 Straight Forecast £65.50 Exacta £106.30
Placepot €73.70
