Best Racing Odds Guaranteed At bookmakers.co.uk Mares' 'Jumpers' Bumper' NH Flat Race 2m 110y
- (4yo+, 2m 110y, Class 4, 12 runners)
- Winner £3,798 2nd £1,122 3rd £561 4th £281 5th £140
- Going: Standard/Slow
- Surface: Polytrack
Weighed In:
- Winning time: 3m 49.60s
- Off time: 16:20:31
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 1 Adiynara (IRE) | N P Mulholland | 5 | 11-2 p | D Costello | 10/1 | |
| SP 10/1 Held up towards rear, headway over 2f out, went 4th over 1f out, kept on to lead towards finish opened 8/1 | |||||||
| 2nd | ½ | 6 Josh's Dreamway (IRE) | J Scott | 7 | 11-2 | M Griffiths (3) | 10/1 |
| SP 10/1 Held up mid-division, pushed along on outer over 5f out, headway to go 3rd over 2f out, led over 1f out, kep ton and headed towards finish opened 11/1 | |||||||
| 3rd | nk | 4 Dreambrook Lady (IRE) | J Scott | 7 | 11-2 | Nick Scholfield | 9/2 |
| SP 9/2 Towards rear, in rear halfway, ridden and headway over 1f out, stayed on towards finish opened 6/1 | |||||||
| 4th | 2¼ | 9 One Lucky Lady | N J Henderson | 5 | 11-2 | A Tinkler | 19/10f |
| SP 19/10f In touch in 4th, went 3rd over 2f out, no extra last 100 yards opened 2/1 touched 15/8 £600-£300(x7) | |||||||
| 5th | 2¼ | 12 Social Realism (IRE) | Jonjo O'Neill | 5 | 11-2 b | R McLernon | 28/1 |
| SP 28/1 With leader, led over 3f out, ridden and headed over 1f out, no extra opened 33/1 touched 25/1 | |||||||
| 6th | ½ | 10 Phase Shift | B Ellison | 5 | 11-2 | D Cook | 25/1 |
| SP 25/1 In rear, headway 2f out, ridden inside final furlong, kept on and no impression | |||||||
| 7th | 2 | 7 Lady Kathleen | P R Webber | 6 | 11-2 | D Elsworth | 9/2 |
| SP 9/2 Held up towards rear, effort over 1f out, no impression opened 7/1 | |||||||
| 8th | 1¼ | 2 As I Am (IRE) | D E Cantillon | 5 | 11-2 | L Aspell | 6/1 |
| SP 6/1 Held up mid-division, chased leaders over 6f out, went 2nd over 3f out, weakened final furlong opened 9/2 | |||||||
| 9th | 6 | 5 Favorite Girl (GER) | M Appleby | 5 | 11-2 | R Mahon (3) | 22/1 |
| SP 22/1 Mid-division, ridden over 3f out, weakened over 2f out opened 20/1 | |||||||
| 10th | 13 Sussex Sunset | P R Webber | 7 | 11-2 | D F O'Regan | 50/1 | |
| SP 50/1 Mid-division, weakened over 1f out | |||||||
| 11th | 12 | 11 Pickworth (IRE) | P A Kirby | 8 | 11-2 p | R McGrath | 803/10 |
| SP 803/10 Led, pushed along and headed over 3f out, soon weakened opened 66/1 touched 80/1 | |||||||
| 12th | 29 | 8 Lilac Belle | A M Hales | 7 | 11-2 t | K Moore (7) | 803/10 |
| SP 803/10 In touch in 3rd, lost place over 3f out, tailed off opened 66/1 touched 80/1 | |||||||
| NR | 3 Bollin Tahini | N B King | 7 | 11-2 | Non Runner | ||
Betting Breakdown
Tote Win £13.90 Tote Place £2.80 £3.60 £2.00 Straight Forecast £99.35 Exacta £130.50 Trifecta £576.10 Swingers 1&2 £11.20, 2&3 £11.40, 1&3 £9.50
Placepot £82.10, Pool: £101679.54, 903.54 winning tickets
Quadpot £13.70, Pool: £9498.08, 510.22 winning tickets
