Molson Coors Customers Handicap Chase 3m 2f
- (5yo+, 3m 2f, Class 4, 12 runners)
- Winner £2,927 2nd £860 3rd £430 4th £215
- Going: Good to Soft, Soft in places
- Surface: Turf
Weighed In:
- Winning time: 6m 45.70s
- Off time: 13:40:58
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 4 Shaking Hands (IRE) | D Pipe | 7 | 11-10 bt | T Scudamore | 7/2f | |
| SP 7/2f Pressed leader, led approaching 11th, headed 16th, mistake 3 out, driven to regain lead approaching 2 out, stayed on well opened 3/1 | |||||||
| 2nd | 10 | 5 Digger Gets Lucky (IRE) | N J Gifford | 9 | 11-9 | L Treadwell | 10/1 |
| SP 10/1 Held up, mistake 7th, headway 9th, went 2nd after 13th, led 16th, headed 2 out, no extra flat opened 12/1 touched 9/1 | |||||||
| 3rd | 20 | 8 Arnold Layne (IRE) | Mrs Caroline Bailey | 12 | 11-5 | A Thornton | 9/2 |
| SP 9/2 Tracked leaders, not fluent 2nd, lost place 7th, rallied 11th, weakened 4 out opened 11/2 | |||||||
| 4th | 5 | 9 Tuskar Rock (FR) | Miss V Williams | 8 | 11-5 | A Coleman | 16/1 |
| SP 16/1 Tracked leaders, ridden after 13th, weakened after 16th | |||||||
| 5th | 10 | 2 Pancake (FR) | P J Hobbs | 8 | 11-12 b | R P Flint | 12/1 |
| SP 12/1 Prominent when jumped slowly 1st, dropped into mid-division when hit 3rd, ridden and struggling next, headway approaching 14th, soon weakened opened 10/1 touched 14/1 | |||||||
| 6th | 14 | 12 Corredor Sun (USA) | N A Twiston-Davies | 5 | 10-7 p | David England | 16/1 |
| SP 16/1 Tracked leaders, mistake 6th, ridden after 13th, not fluent 4 out, soon weakened, tailed off opened 25/1 | |||||||
| 7th | 2¼ | 7 Kitley Hassle | J D Frost | 9 | 11-6 b | Hadden Frost | 17/2 |
| SP 17/2 Mid-division, ridden after 10th, weakened approaching 14th, tailed off opened 8/1 touched 9/1 | |||||||
| 8th | 17 | 13 Fourpointone | M Scudamore | 10 | 10-0 p | S P Jones | 25/1 |
| SP 25/1 Pushed along 4th, well behind from 9th, tailed off opened 33/1 | |||||||
| 9th | 44 | 10 Chico Time (IRE) | Norma Twomey | 10 | 11-2 p | M D Grant | 25/1 |
| SP 25/1 In rear, soon ridden along, jumped right 4th, lost touch when jumped right and mistake next, tailed off opened 40/1 | |||||||
| PU | 11 Jayjay Valentine | V R A Dartnall | 8 | 11-1 | D F O'Regan | 13/2 | |
| SP 13/2 Led, not fluent 9th or 10th, headed approaching 11th, weakened after 13th, behind before next, soon pulled up opened 8/1 | |||||||
| PU | 6 Kathleens Pride (IRE) | R Dickin | 11 | 11-8 | C Poste | 7/1 | |
| SP 7/1 Towards rear, lost touch 4th, pulled up before 9th opened 6/1 | |||||||
| PU | 3 Sexy Rexy (IRE) | N A Twiston-Davies | 10 | 11-10 | P J Brennan | 16/1 | |
| SP 16/1 In rear, mistake 1st, soon ridden along, behind 4th, pulled up before 12th opened 20/1 | |||||||
| NR | 1 Pacco (FR) | O Sherwood | 8 | 12-5 | L Aspell | ||
Betting Breakdown
Tote Win £4.50 Tote Place £1.20 £4.30 £2.00 Straight Forecast £36.02 Exacta £54.50 Swingers 1&2 £12.30, 2&3 £5.00, 1&3 £4.40
Jackpot £15,624.79 carried forward to Fontwell Park, 28th Jan
Placepot £861.70, Pool: £59864.11, 50.71 winning tickets
Quadpot £81.60, Pool: £4680.83, 42.4 winning tickets
