Racing Post/SIS Betting Shop Manager Of The Year Handicap 6f
- (3yo+, 6f, Class 2, 19 runners)
- Winner £10,350 2nd £3,080 3rd £1,539 4th £770
- Going: Soft, Good to Soft in places
- Surface: Turf
Weighed In:
- Winning time: 1m 13.26s
- Off time: 15:18:24
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (18) | 22 Thunderball | S Dixon | 6 | 8-5 p | S De Sousa | 20/1 | |
| SP 20/1 Chased leaders, headway over 2f out, stayed on strongly to lead last strides | |||||||
| 2nd (15) | nk | 10 Ancient Cross | M W Easterby | 8 | 8-10 t | P Mulrennan | 10/1 |
| SP 10/1 Mid-division, headway over 1f out, soon chasing leaders, ridden to lead inside final furlong, headed close home | |||||||
| 3rd (10) | 1¼ | 5 Jonny Mudball | Tom Dascombe | 6 | 9-1 t | R Kingscote | 12/1 |
| SP 12/1 Prominent, led over 2f out, headed inside final furlong, no extra | |||||||
| 4th (16) | hd | 11 Khubala (IRE) | H Palmer | 3 | 8-10 b | L Dettori | 4/1f |
| SP 4/1f Held up well in rear, headway over 2f out, soon ridden to chase leaders, edged right, never on terms | |||||||
| 5th (2) | hd | 14 Farlow (IRE) | R M Beckett | 4 | 8-8 | Jim Crowley | 20/1 |
| SP 20/1 Held up towards rear, headway over 2f out, soon hard ridden, every chance inside final furlong, kept on well | |||||||
| 6th (11) | 2 | 3 Shropshire (IRE) | C Hills | 4 | 9-2 h | Matthew Lawson (5) | 20/1 |
| SP 20/1 In touch, chased leaders over 2f out, stayed on same pace final furlong | |||||||
| 7th (7) | nk | 2 Colonel Mak | T D Barron | 5 | 9-3 | L Mcniff (5) | 10/1 |
| SP 10/1 Chased leaders, under pressure approaching final furlong, kept on same pace | |||||||
| 8th (14) | ½ | 9 Gatepost (IRE) | R A Fahey | 3 | 8-10 | P Hanagan | 11/1 |
| SP 11/1 In touch, effort over 2f out, stayed on same pace final furlong | |||||||
| 9th (1) | ¾ | 16 Cheveton | R J Price | 8 | 8-7 | J Fanning | 12/1 |
| SP 12/1 In touch, effort over 2f out, soon every chance, weakened final furlong opened 10/1 | |||||||
| 10th (13) | ½ | 6 Prodigality | R Harris | 4 | 9-1 | G Lee | 9/2 |
| SP 9/2 Mid-division, headway over 2f out, chased leaders over 1f out, soon no impression opened 5/1 | |||||||
| 11th (6) | 2 | 12 Grissom (IRE) | T D Easterby | 6 | 8-9 | D Allan | 25/1 |
| SP 25/1 Mid-division, headway over 2f out, chased leaders over 1f out, weakened final furlong opened 33/1 | |||||||
| 12th (4) | nk | 17 Trade Secret | M Brittain | 5 | 8-6 | Neil Farley (3) | 50/1 |
| SP 50/1 Dwelt, in rear, headway well over 1f out, never on terms | |||||||
| 13th (9) | hd | 18 Nasri | J M Bradley | 6 | 8-6 | Hayley Turner | 20/1 |
| SP 20/1 Chased leaders, lost place well over 2f out | |||||||
| 14th (21) | 2¾ | 21 Vito Volterra (IRE) | M Smith | 5 | 8-5 | A Mullen | 22/1 |
| SP 22/1 Chased leaders, effort over 2f out, faded final furlong opened 25/1 | |||||||
| 15th (19) | s.h | 8 Head Of Steam (USA) | Mrs A J Perrett | 5 | 8-10 b1 | William Buick | 33/1 |
| SP 33/1 Led until over 2f out, soon weakened | |||||||
| 16th (20) | nk | 1 Secret Witness | R Harris | 6 | 9-10 b | T P Queally | 20/1 |
| SP 20/1 Behind, some headway over 2f out, never dangerous | |||||||
| 17th (5) | 2½ | 20 Advanced | K A Ryan | 9 | 8-5 | Paul McGiff (7) | 25/1 |
| SP 25/1 Chased leaders, lost place well over 2f out, eased over 1f out opened 33/1 | |||||||
| 18th (22) | 1¼ | 15 Fitz Flyer (IRE) | D Nicholls | 6 | 8-8 v | Adrian Nicholls | 20/1 |
| SP 20/1 Mid-division, headway over 2f out, weakened over 1f out opened 16/1 | |||||||
| 19th (17) | 1¼ | 4 West Leake Diman (IRE) | C Hills | 3 | 9-2 | R Winston | 66/1 |
| SP 66/1 Prominent, ridden and weakened over 2f out | |||||||
| NR (12) | 7 Singeur (IRE) | R Bastiman | 5 | 8-11 | D Tudhope | ||
| NR (8) | 13 Mehdi (IRE) | B J Meehan | 3 | 8-9 | R L Moore | ||
| NR (3) | 19 Arctic Feeling (IRE) | R A Fahey | 4 | 8-6 | Non Runner | ||
Betting Breakdown
Tote Win £24.20 Tote Place £4.10 £2.80 £3.30 £1.70 Straight Forecast £179.50 Exacta £281.10 Swingers 1&2 £70.40, 2&3 £25.10, 1&3 £70.40
Jackpot £14,326.57 carried forward to Doncaster, 27th Oct
Placepot £105.10, Pool: £74939.04, 520.14 winning tickets
Quadpot £61.20, Pool: £4757.58, 57.51 winning tickets
