Toteexacta Maiden Hurdle 2m 110y
- (4yo+, 2m 110y, Class 3, 15 runners)
- Winner £6,337
- Going: Good to Firm, Good in places
- Surface: Turf
Weighed In:
- Winning time: 3m 56.80s
- Off time: 16:15:47
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 10 Micheal Flips (IRE) | Andrew Turnell | 4 | 11-0 | M D Grant | 6/1 | |
| SP 6/1 Chased leaders, not fluent 2nd, went 2nd after 5th, led after next, drew clear from 2 out opened 11/2 touched 8/1 | |||||||
| 2nd | 6 | 11 Nordwind (IRE) | Evan Williams | 7 | 11-0 | Donal Fahy (5) | 13/2 |
| SP 13/2 Pulled hard, in touch, hit 2 out, went 2nd last, no chace with winner opened 6/1 touched 7/1 | |||||||
| 3rd | 2 | 13 Right Stuff (FR) | G L Moore | 5 | 11-0 | J E Moore | 5/6f |
| SP 5/6f Pulled hard, mid-division, headway after 5th, hit 3 out, soon chasing winner, no impression 2 out, lost 2nd last opened 11/10 £480-£400 £550-£500 £400-£400 £1000-£1100 £300-£330 | |||||||
| 4th | 9 | 3 Boo | J W Unett | 6 | 11-0 | R Greene | 50/1 |
| SP 50/1 Chased leader, raced keenly, lost 2nd after 5th, weakened approaching 2 out opened 100/1 | |||||||
| 5th | 1¼ | 16 Venir Rouge | M Salaman | 4 | 11-0 | T J Murphy | 16/1 |
| SP 16/1 Mid-division, headway after 5th, weakened approaching 2 out | |||||||
| 6th | 2¼ | 8 Laish Ya Hajar (IRE) | P R Webber | 4 | 11-0 | D Elsworth | 16/1 |
| SP 16/1 Led, not fluent 6th, soon headed, weakening when mistake 2 out opened 10/1 | |||||||
| 7th | 1 | 15 Topjeu (IRE) | Jonjo O'Neill | 5 | 11-0 | Brian Harding | 12/1 |
| SP 12/1 Chased leaders, edged left and weakened approaching 2 out opened 14/1 | |||||||
| 8th | nk | 4 Chicken George (IRE) | M F Harris | 4 | 11-0 | D Crosse | 33/1 |
| SP 33/1 Mid-division, mistake 6th, weakened 3 out opened 66/1 | |||||||
| 9th | ¾ | 6 Kingsben | J M Jefferson | 5 | 11-0 | P Kinsella | 14/1 |
| SP 14/1 Raced keenly, held up towards rear, not fluent 5th, shaken up when not fluent 3 out, never dangerous opened 16/1 | |||||||
| 10th | 3½ | 12 Nur Tau (IRE) | N J Gifford | 4 | 11-0 | L Treadwell | 20/1 |
| SP 20/1 Not fluent 2nd, always towards rear opened 12/1 | |||||||
| 11th | 5 | 2 Bold Shuffle (IRE) | J L Spearing | 4 | 11-0 | Lee Edwards (7) | 66/1 |
| SP 66/1 Mistake 3 out, always towards rear opened 100/1 touched 50/1 | |||||||
| 12th | ¾ | 7 Knock Em Dead (IRE) | Jonjo O'Neill | 4 | 11-0 | B Hughes | 66/1 |
| SP 66/1 Mid-division, not fluent 4th, some headway after 6th, soon weakened | |||||||
| 13th | 4 | 5 Diva's Brother (IRE) | H D Daly | 5 | 11-0 | A Tinkler | 66/1 |
| SP 66/1 Took keen hold, in rear, mistake 1st and 2nd, no chance from 6th | |||||||
| 14th | 6 | 14 Santarctique (FR) | B G Powell | 4 | 11-0 | N Fehily | 20/1 |
| SP 20/1 Held up towards rear, mistake 2nd, mistake 3 out, always behind opened 16/1 | |||||||
| PU | 1 Beware The Digger | H D Daly | 4 | 11-0 | Mr O Greenall (7) | 80/1 | |
| SP 80/1 Held up towards rear, no chance when not fluent 6th, tailed off and pulled up just before 2 out | |||||||
| NR | 9 March Mate | B Ellison | 4 | 11-0 | F Davis (3) | ||
Betting Breakdown
Tote Win £8.10 Tote Place £2.30 £2.70 £1.10 Straight Forecast £45.24 Exacta £41.20
Placepot £37.60, Pool: £46608.58, 903.74 winning tickets
Quadpot £9.50, Pool: £3170.8, 245.2 winning tickets
PlaceSix £28.51
PlaceFive £18.67
