Japan Racing Association Sprint Stakes (handicap) 5f
- (3yo+, 5f, Class 2, 19 runners)
- Winner £20,251
- Going: Good to Firm
- Surface: Turf
Weighed In:
- Winning time: 1m 0.14s
- Off time: 17:11:12
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (4) | 7 Masamah (IRE) | K A Ryan | 4 | 9-1 | J P Spencer | 13/2 | |
| SP 13/2 Raced stands side, led that group, overall leader 1f out, ran on opened 17/2 | |||||||
| 2nd (2) | 1 | 11 Matsunosuke | R Harris | 8 | 8-6 | C Catlin | 33/1 |
| SP 33/1 Raced stands side, chased leaders, ridden to chase winner 2f out, ran on | |||||||
| 3rd (11) | ¾ | 21 Secret Millionaire (IRE) | Pat Morris | 3 | 7-12 (+3) | Louis Beuzelin (3) | 20/1 |
| SP 20/1 Raced center, chased leaders, ridden 2f out, led center group inside final furlong, ran on opened 33/1 £20000-£600 | |||||||
| 4th (21) | nk | 4 Prohibit | R M H Cowell | 5 | 9-4 p | J P Fahy (5) | 13/2 |
| SP 13/2 Raced center, dwelt, held up intouch, ridden and every chance over 1f out, edged left and kept on inside final furlong opened 7/1 | |||||||
| 5th (15) | ¾ | 13 Drawnfromthepast (IRE) | J A Osborne | 5 | 8-5 | Sophie Doyle (5) | 33/1 |
| SP 33/1 Raced center held up in touch, ridden over 1f out, switched right inside final furlong, stayed on near finish | |||||||
| 6th (14) | nse | 1 Hamish McGonagall | T D Easterby | 5 | 9-10 | D Allan | 8/1 |
| SP 8/1 Raced center, with leaders, ridden to lead overall over 1f out until headed by winner 1f out, still led center group until inside final furlong, kept on £4000-£500 | |||||||
| 7th (12) | hd | 18 Solemn | J M Bradley | 5 | 8-0 b | N Mackay | 10/1 |
| SP 10/1 Raced center, with leaders, ridden and every chance over 1f out, kept on same pace opened 11/1 | |||||||
| 8th (5) | 1¼ | 19 Tony The Tap | W R Muir | 9 | 7-13 | J Quinn | 20/1 |
| SP 20/1 Raced stands side, in rear, never near leaders | |||||||
| 9th (13) | s.h | 8 Monsieur Joe (IRE) | W R Swinburn | 3 | 8-13 | E Ahern | 6/1f |
| SP 6/1f Raced center, intouch, ridden 2f out, effort entering final furlong, weakened towards finish opened 7/1 touched 11/2 £3500-£500 | |||||||
| 10th (9) | hd | 9 Sohraab | H Morrison | 6 | 8-9 | S Drowne | 16/1 |
| SP 16/1 Raced center outpaced, never near leaders opened 20/1 £30000-£1200 | |||||||
| 11th (7) | hd | 2 Rowe Park | Mrs L C Jewell | 7 | 9-6 | A Munro | 12/1 |
| SP 12/1 Raced center, bumped start, in rear, ridden halfway, not troubled leaders | |||||||
| 12th (16) | 1½ | 5 Golden Destiny (IRE) | P J Makin | 4 | 9-3 p | S Sanders | 20/1 |
| SP 20/1 Raced center, tracked leaders, ridden and every 2f out, weakened inside final furlong | |||||||
| 13th (10) | nse | 10 Abraham Lincoln (IRE) | R Harris | 6 | 8-7 p | J Fanning | 20/1 |
| SP 20/1 Raced center, held up, not troubled leaders opened 22/1 £22500-£900 | |||||||
| 14th (18) | 1¼ | 22 Even Bolder | E A Wheeler | 7 | 7-12 | Harry Bentley (7) | 66/1 |
| SP 66/1 Raced center, led and overall leader until ridden over 1f out, weakened final furlong | |||||||
| 15th (19) | nse | 17 Hoh Hoh Hoh | R J Price | 8 | 8-1 (+1) | Andrew Heffernan (3) | 33/1 |
| SP 33/1 Raced center, chased leaders, ridden and weakened over 1f out £20000-£500 | |||||||
| 16th (20) | ½ | 3 Judge 'n Jury | R Harris | 6 | 9-4 t | T P O'Shea | 16/1 |
| SP 16/1 Raced center, tracked leaders, ridden and weakened over 1f out £10000-£450 | |||||||
| 17th (6) | ½ | 20 Rapid Water | A M Balding | 4 | 7-13 v1 | Simon Pearce (5) | 8/1 |
| SP 8/1 Went right start, raced center after 1f, always in rear £2250-£250 | |||||||
| 18th (22) | nse | 6 Fol Hollow (IRE) | D Nicholls | 5 | 9-3 | Adrian Nicholls | 12/1 |
| SP 12/1 Raced center, chased leaders, ridden halfway, weakened over 1f out opened 11/1 | |||||||
| 19th (3) | hd | 14 Canadian Danehill (IRE) | R M H Cowell | 8 | 8-4 p | Martin Dwyer | 40/1 |
| SP 40/1 Raced stand side, chased winner until 2f out, weakened 1f out £20000-£400 | |||||||
| NR (1) | 12 Ziggy Lee | S C Williams | 4 | 8-5 | Non Runner (7) | ||
| NR (17) | 15 Doctor Parkes | E J Alston | 4 | 8-4 | R Mullen | ||
| NR (8) | 16 Cheveton | R J Price | 6 | 8-4 | William Carson (3) | ||
Betting Breakdown
Tote Win £7.70 Tote Place £2.60 £7.70 £5.30 £1.90 Straight Forecast £223.61 Exacta £209.00 Swingers 1&2 £55.00, 2&3 £165.10, 1&3 £127.00
Jackpot £29,526.90 carried forward to Yarmouth, 26th Jul
Placepot £381.90, Pool: £223592.19, 427.32 winning tickets
Quadpot £89.50, Pool: £10612.94, 87.7 winning tickets
