Weighed In:
- Winning time: 1m 39.82s
- Off time: 20:40:24
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (11) | 1 Spinning Ridge (IRE) | R Harris | 6 | 9-5 b | David Probert | 11/2 | |
| SP 11/2 Dwelt, held up towards rear, headway on inner over 2f out, led inside final furlong, driven out | |||||||
| 2nd (14) | hd | 3 George Baker (IRE) | George Baker | 4 | 9-3 | A Culhane | 16/1 |
| SP 16/1 Held up mid-division, headway over 2f out, ridden and every chance inside final furlong, kept on, just held near finish | |||||||
| 3rd (13) | nk | 6 Rainsborough | P Hedger | 4 | 9-2 e | Dane O'Neill | 14/1 |
| SP 14/1 Held up mid-division on inner, headway over 2f out, ridden and every chance inside final furlong, kept on towards finish | |||||||
| 4th (12) | nk | 8 Kielty's Folly | B P J Baugh | 7 | 9-1 | Catherine Gannon | 9/2f |
| SP 9/2f Tracked leaders and keen, ridden to lead over 1f out, headed inside final furlong, no extra last 100 yards opened 11/2 | |||||||
| 5th (9) | 5 | 14 Ocean Countess (IRE) | A W Carroll | 5 | 8-12 | N Callan | 11/2 |
| SP 11/2 Held up towards rear, ridden and headway over 1f out, kept on same pace | |||||||
| 6th (5) | 1½ | 2 Final Tune (IRE) | Miss M E Rowland | 8 | 9-5 | A Kirby | 14/1 |
| SP 14/1 Dwelt held up towards rear, ridden and headway over 1f out, weakened inside final furlong opened 16/1 | |||||||
| 7th (4) | nk | 5 Fortunate Bid (IRE) | Mrs L Stubbs | 5 | 9-2 p | James P Sullivan (3) | 8/1 |
| SP 8/1 Mid-division and keen on outer, ridden over 1f out, no impression opened 7/1 | |||||||
| 8th (8) | ¾ | 13 Queenie's Star (IRE) | M J Attwater | 4 | 8-13 | L Morris | 8/1 |
| SP 8/1 Held up towards rear, ridden over 2f out, weakened final furlong | |||||||
| 9th (1) | 1¼ | 10 Lennie Briscoe (IRE) | M R Bosley | 5 | 9-0 t | Martin Lane | 25/1 |
| SP 25/1 Dwelt, soon close up and keen, ridden over 1f out, weakened inside final furlong | |||||||
| 10th (6) | 2 | 11 Fine Ruler (IRE) | M R Bosley | 7 | 9-0 (+1) | G Baker | 9/1 |
| SP 9/1 Held up mid-division, staying on when not much room over 1f out and again inside final furlong, never dangerous after opened 8/1 touched 10/1 | |||||||
| 11th (3) | hd | 7 Miss Bounty | J R Boyle | 6 | 9-2 p | Nathan Alison (7) | 16/1 |
| SP 16/1 Tracked leaders, ridden and weakened over 1f out | |||||||
| 12th (7) | ½ | 12 Street Crime | R J Hodges | 6 | 8-13 | Jim Crowley | 16/1 |
| SP 16/1 Led and keen, ridden and headed over 1f out, soon weakened | |||||||
| 13th (2) | 16 | 9 Sir William Orpen | P Phelan | 4 | 9-0 | I Mongan | 33/1 |
| SP 33/1 Dwelt, pulled hard towards rear, weaqkened over 2f out, soon hung left, eased over 1f out | |||||||
| NR (10) | 4 Amends (USA) | J R Best | 4 | 9-3 | Kieren Fox (3) | ||
Betting Breakdown
Tote Win £7.60 Tote Place £3.10 £6.70 £5.40 Straight Forecast £90.15 Exacta £117.80 Swingers 1&2 £26.40, 2&3 £36.90, 1&3 £22.30
Placepot £45.30, Pool: £69542.06, 1118.33 winning tickets
Quadpot £19.40, Pool: £7939.69, 302.44 winning tickets

