'Enjoy The Craic' On Saturday 4th February Novices' Hurdle 2m 110y
- (4yo+, 2m 110y, Class 4, 13 runners)
- Winner £2,534 2nd £744 3rd £372 4th £186
- Going: Soft, Good to Soft in places
- Surface: Turf
Weighed In:
- Winning time: 4m 12.10s
- Off time: 15:16:52
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 2 Into Wain (USA) | S Gollings | 5 | 11-10 | B Hughes | 7/4 | |
| SP 7/4 Tracked leading pair, went 2nd after 4 out, led soon after 2 out, in command when mistake last, stayed on well flat, driven out opened 13/8 touched 15/8 | |||||||
| 2nd | 2 | 1 Ashbrittle | D Pipe | 5 | 11-10 | T Scudamore | 5/6f |
| SP 5/6f Led, clear 3rd, mistake 5th, reduced lead soon after, reminders after 4 out, mistake 2 out and headed soon after, driven and held when ballooned last, no extra | |||||||
| 3rd | 3½ | 5 Fridaythorpe (IRE) | M W Easterby | 7 | 11-4 | G Lee | 33/1 |
| SP 33/1 Mid-division, headway to 4th after 4 out, went 3rd before next, stayed on same pace approching last opened 40/1 | |||||||
| 4th | 10 | 10 Sharney Sike | W Coltherd | 6 | 11-4 | Gary Rutherford (5) | 100/1 |
| SP 100/1 Mid-division, slightly hampered 1st, ridden in modest 5th when hit 3 out, driven and plugged on to modest 4th approaching last | |||||||
| 5th | 6 | 7 Papillon Parc | C Grant | 6 | 11-4 | A L Voy (5) | 100/1 |
| SP 100/1 Chased leader until 2nd, in touch, losing place when mistake 5th, never on terms after | |||||||
| 6th | 1½ | 8 Pertuis (IRE) | Micky Hammond | 6 | 11-4 | Joe Colliver (7) | 10/1 |
| SP 10/1 Chased leaders, went 2nd at 2nd, lost 2nd after 4 out, weakened before next | |||||||
| 7th | 7 | 11 The Wayward Lord | M W Easterby | 7 | 11-4 | K Renwick | 20/1 |
| SP 20/1 Towards rear, steady headway after 4 out, no impression next | |||||||
| 8th | 1½ | 3 Beaumont's Party (IRE) | C Grant | 5 | 11-4 | D F O'Regan | 25/1 |
| SP 25/1 Took keen hold, held up towards rear, ridden and no impression in modest 7th before 3 out, weakened, tailed off opened 20/1 | |||||||
| 9th | 22 | 9 Ptolomeos | S Regan | 9 | 11-4 p | Trevor Whelan (7) | 200/1 |
| SP 200/1 Held up and always in rear, tailed off | |||||||
| 10th | 25 | 6 Murkle Boy (IRE) | G A Charlton | 6 | 11-4 | Brian Harding | 100/1 |
| SP 100/1 Always rear-division, tailed off | |||||||
| 11th | nk | 14 Panashka (IRE) | Mark Campion | 7 | 10-11 | Harry Haynes (3) | 150/1 |
| SP 150/1 Mid-division, behind from 4th, tailed off opened 200/1 | |||||||
| 12th | 34 | 13 Lac A Dancer (IRE) | D Carroll | 6 | 10-11 | F Keniry | 100/1 |
| SP 100/1 In touch, behind from 4th, tailed off | |||||||
| PU | 12 Alimure | C A Mulhall | 6 | 10-11 | Brian Toomey (5) | 100/1 | |
| SP 100/1 Mid-division, went badly left 1st, mistake next, headway to 4th after 4th, mistake next, ridden and weakened after 4 out, towards rear and pulled up before 2 out | |||||||
| NR | 4 Formulation (IRE) | Ferdy Murphy | 5 | 11-4 | Robert McCarth (5) | ||
Betting Breakdown
Tote Win £1.80 Tote Place £1.10 £1.10 £5.20 Straight Forecast £3.43 Exacta £3.90 Swingers 1&2 £1.10, 2&3 £8.00, 1&3 £7.60
Placepot £102.00, Pool: £83798.37, 599.65 winning tickets
Quadpot £4.60, Pool: £8448.16, 1358.76 winning tickets
