William Hill Ayr Bronze Cup Handicap 6f
- (3yo+, 6f, Class 4, 23 runners)
- Winner £12,450 2nd £3,728 3rd £1,864 4th £932 5th £466 6th £234
- Going: Heavy, Soft in places
- Surface: Turf
Weighed In:
- Winning time: 1m 14.55s
- Off time: 13:46:51
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (10) | 6 Jack Dexter | J S Goldie | 3 | 9-8 | G Lee | 5/1f | |
| SP 5/1f Held up mid-division far side, ridden and headway inside final 2f, soon challenged, led overall inside final furlong, stayed on well opened 9/2 | |||||||
| 2nd (4) | 2¼ | 15 Cheveton | R J Price | 8 | 9-5 | T P O'Shea | 6/1 |
| SP 6/1 Chased leaders far side, ridden to lead group inside final 2f, headed inside final furlong, kept on, no impression with winner final 110 yards opened 13/2 | |||||||
| 3rd (11) | nk | 19 Best Trip (IRE) | B Ellison | 5 | 9-3 | T Eaves | 14/1 |
| SP 14/1 Mid-division far side, driven 2f out, ridden and stayed on to take 3rd inside final furlong, not reached leading pair opened 16/1 | |||||||
| 4th (15) | 1¼ | 1 Roker Park (IRE) | D O'Meara | 7 | 9-10 b | D Tudhope | 16/1 |
| SP 16/1 Mid-division stands side, driven over 2f out, ridden and headway over 1f out, stayed on to lead that side final 50 yards, no chance with far side | |||||||
| 5th (8) | nk | 8 Coolminx (IRE) | R A Fahey | 5 | 9-7 p | Laura Barry (7) | 16/1 |
| SP 16/1 Disputed lead far side, ridden and every chance inside final 2f, kept on same pace, no extra inside final furlong | |||||||
| 6th (14) | ½ | 22 Green Park (IRE) | D Carroll | 9 | 9-3 b | Luke Leadbitter (7) | 16/1 |
| SP 16/1 Chased leaders stands side, effort 2f out, soon ridden, stayed on to lead that side inside final furlong, no impression with far side when headed final 50 yards opened 20/1 | |||||||
| 7th (16) | d.h | 4 New Leyf (IRE) | C J Teague | 6 | 9-9 b | D Swift (3) | 20/1 |
| SP 20/1 Chased leaders stands side, ridden over 2f out, kept on same pace final furlong, no impression | |||||||
| 7th (9) | 2¾ | 23 Pick A Little | B Ellison | 4 | 9-3 | G Baker | 33/1 |
| SP 33/1 With leaders far side, lost place over 1f out, one pace final furlong | |||||||
| 9th (2) | s.h | 16 Rasaman (IRE) | J S Goldie | 8 | 9-5 h | G Bartley (3) | 25/1 |
| SP 25/1 Towards rear far side, ridden to chase leaders over 1f out, kept on same pace, no impression opened 28/1 | |||||||
| 10th (19) | ½ | 24 Llewellyn | D Nicholls | 4 | 9-3 | G Gibbons | 16/1 |
| SP 16/1 With leaders stands side, led group inside final 2f, ridden over 1f out, headed inside final furlong, gradually weakened | |||||||
| 11th (5) | 1¼ | 17 Baldemar | R A Fahey | 7 | 9-4 | B McHugh | 25/1 |
| SP 25/1 Led narrowly far side, headed inside final 2f, soon ridden and one pace, no impression final furlong | |||||||
| 12th (20) | 1¼ | 27 Ucanchoose (IRE) | A Slattery | 6 | 9-1 b | M Cleere (5) | 33/1 |
| SP 33/1 Led stands side, ridden 2f out, soon headed, weakened final furlong | |||||||
| 13th (1) | 1¼ | 18 Frequency | K Dalgleish | 5 | 9-4 b | R Winston | 20/1 |
| SP 20/1 Held up behind far side, stayed on into mid-division over 1f fout, never near leaders | |||||||
| 14th (13) | ½ | 12 Bonnie Charlie | D Nicholls | 6 | 9-7 | Shirley Teasdale (7) | 12/1 |
| SP 12/1 Mid-division far side, driven and kept on same pace final 2f, never on terms | |||||||
| 15th (6) | ½ | 21 Pelmanism | B Ellison | 5 | 9-3 | James P Sullivan | 50/1 |
| SP 50/1 Behind and early reminder far side, ridden inside final 2f, never dangerous | |||||||
| 16th (3) | nse | 13 Karaka Jack | D Nicholls | 5 | 9-6 | Kelly Harrison | 22/1 |
| SP 22/1 Always behind far side | |||||||
| 17th (25) | d.h | 10 Arctic Feeling (IRE) | R A Fahey | 4 | 9-7 | T Hamilton | 8/1 |
| SP 8/1 Mid-division on stands side rail, driven over 2f out, soon ridden, kept on same pace, never on terms opened 16/1 | |||||||
| 17th (18) | hd | 26 Tip Top Gorgeous (IRE) | J S Moore | 3 | 9-2 p1 | D Holland | 33/1 |
| SP 33/1 Mid-division stands side, outpaced 2f out, never on terms | |||||||
| 19th (23) | 2¼ | 5 Tajneed (IRE) | D Nicholls | 9 | 9-9 | Adrian Nicholls | 11/1 |
| SP 11/1 Behind stands side, ridden over 2f out, never able to challenge opened 14/1 | |||||||
| 20th (21) | 4 | 3 Amenable (IRE) | D Nicholls | 5 | 9-9 | P Mulrennan | 16/1 |
| SP 16/1 Chased leaders stands side, ridden over 2f out, weakened over 1f out | |||||||
| 21st (24) | 1¼ | 2 Arganil (USA) | K A Ryan | 7 | 9-10 p | P Makin | 33/1 |
| SP 33/1 Behind stands side, ridden over 2f out, never dangerous | |||||||
| 22nd (17) | s.h | 14 Dorback | D Nicholls | 5 | 9-6 | D Allan | 40/1 |
| SP 40/1 Chased leaders stands side, lost place 2f out, weakened over 2f out, beaten when eased inside final furlong | |||||||
| 23rd (12) | 6 | 11 Hamoody (USA) | D Nicholls | 8 | 9-7 | Freddie Tylicki | 33/1 |
| SP 33/1 Chased leaders far side, driven over 2f out, weakened over 1f out, soon behind opened 40/1 | |||||||
| NR (22) | 7 Parisian Pyramid (IRE) | P Morris | 6 | 9-8 | Jim Crowley | ||
| NR (26) | 9 Church Music (IRE) | M Scudamore | 3 | 9-7 | S Sanders | ||
| NR (27) | 20 Valmina | A W Carroll | 5 | 9-3 | Aiden Blakemore (7) | ||
| NR (7) | 25 Time Medicean | A W Carroll | 6 | 9-2 | Michael Metcalfe (3) | ||
Betting Breakdown
Tote Win £4.80 Tote Place £2.30 £2.40 £4.80 £4.50 Straight Forecast £29.07 Exacta £23.70 Trifecta £179.30 Swingers 1&2 £4.60, 2&3 £21.90, 1&3 £32.90
Jackpot £11,995.91 carried forward to Uttoxeter, 23rd Sep
Placepot £239.10, Pool: £166094.95, 506.95 winning tickets
Quadpot £46.30, Pool: £7895.72, 126.0 winning tickets
