victorchandler.com Handicap Chase 2m 5f 110y
- (5yo+, 2m 5f 110y, Class 2, 11 runners)
- Winner £43,834 2nd £12,950 3rd £6,475 4th £3,241 5th £1,617 6th £812
- Going: Good to Soft, Soft in places
- Surface: Turf
Weighed In:
- Winning time: 5m 14.80s
- Off time: 15:34:10
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 7 Tatenen (FR) | R Rowe | 7 | 10-13 | A Thornton | 22/1 | |
| SP 22/1 Chased leaders, led approaching 11th, driven clear approaching 2 out, ran on well opened 20/1 £20000-£1800 £40000-£2000 £20000-£1000 £10000-£500(x2) | |||||||
| 2nd | 16 | 11 I'm A Legend | N P Mulholland | 9 | 10-1 p | M J Quinlan (7) | 11/2 |
| SP 11/2 Mid-division, headway 10th, chased leaders approaching 12th, mistake 4 out, weakened approaching last £3900-£600 £2400-£400 | |||||||
| 3rd | s.h | 1 Breedsbreeze (IRE) | P F Nicholls | 9 | 11-12 | Ian Popham (5) | 3/1f |
| SP 3/1f Held up in rear, headway approaching 2 out, soon chasing leaders, kept on under pressure, never able to challenge opened 9/4 touched 7/2 £14000-£4000 £3500-£1000(x5) £1400-£400(x2) £900-£400 | |||||||
| 4th | 8 | 5 Piraya (FR) | D Pipe | 8 | 11-4 pt | T Scudamore | 7/2 |
| SP 7/2 Held up in touch, hard ridden approaching 12th, chased leaders 4 out, moderate late headway, never nearer opened 6/1 touched 10/3 £3000-£500 £2100-£600 | |||||||
| 5th | 4½ | 4 Edgbriar (FR) | P R Webber | 9 | 11-5 p | A P McCoy | 10/1 |
| SP 10/1 Tracked leaders, ridden to challenge after 3 out, slow next, soon weakened opened 11/1 | |||||||
| 6th | 1¼ | 6 The Sawyer (BEL) | R H Buckler | 11 | 11-4 | Nathan Sweeney (7) | 8/1 |
| SP 8/1 Led after 2nd, headed 9th, weakened approaching 12th opened 9/1 | |||||||
| 7th | 17 | 9 Minella Theatre (IRE) | Miss H C Knight | 8 | 10-9 | Hadden Frost | 18/1 |
| SP 18/1 In rear, driven and headway 4 out, soon under pressure and weakened opened 20/1 £10000-£500 £5000-£250 | |||||||
| 8th | ¾ | 10 Soulard (USA) | T R George | 8 | 10-8 | P J Brennan | 14/1 |
| SP 14/1 Soon led, headed after 2nd, led again 9th, headed approaching 11th, weakened 4 out opened 16/1 | |||||||
| 9th | 1 | 8 Pickamus (FR) | H D Daly | 8 | 10-13 | A Tinkler | 16/1 |
| SP 16/1 Led 1st, remained prominent, pushed along 9th, soon weakened opened 14/1 £20000-£1000 £10000-£500 £40000-£2400(x2) £10000-£600 | |||||||
| 10th | nk | 3 Panjo Bere (FR) | G L Moore | 8 | 11-8 | Joshua Moore (7) | 12/1 |
| SP 12/1 Outpaced in rear, headway 3 out, soon no impression opened 16/1 £40000-£2200 £40000-£2400 £20000-£1200 £10000-£600(x2) | |||||||
| UR | 2 Mahogany Blaze (FR) | N A Twiston-Davies | 9 | 11-11 b | S Twiston-Davies (3) | 14/1 | |
| SP 14/1 In rear when blundered and unseated rider 4th opened 12/1 | |||||||
Betting Breakdown
Tote Win £31.90 Tote Place £6.90 £1.90 £1.70 Straight Forecast £143.16 Exacta £208.00 Trifecta £589.20 Swingers 1&2 £19.40, 2&3 £2.50, 1&3 £20.90
Jackpot £64,597.28 carried forward to Market Rasen, 23rd Jan
Placepot £18.50, Pool: £161866.12, 6374.97 winning tickets
Quadpot £11.10, Pool: £10388.97, 687.36 winning tickets
