32Red.com Handicap (Div 2) 7f 32y
- (3yo+, 7f 32y, Class 6, 11 runners)
- Winner £1,704 2nd £503 3rd £252
- Going: Standard
- Surface: Polytrack
Weighed In:
- Winning time: 1m 28.00s
- Off time: 20:02:38
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (7) | 8 Balti's Sister (IRE) | T T Clement | 3 | 9-1 | Ross Atkinson (3) | 9/2 | |
| SP 9/2 Took keen hold, held up, headway on outside 2f out, ridden to lead inside final furlong, ran on | |||||||
| 2nd (9) | ½ | 10 Amethyst Dawn (IRE) | A J Mccabe | 6 | 8-12 t | S Sanders | 7/2f |
| SP 7/2f Prominent, chased leader over 4f out, ridden and every chance over 1f out, kept on under pressure inside final furlong | |||||||
| 3rd (6) | ½ | 4 Charlcot | J D Bethell | 4 | 9-4 | M Barzalona | 6/1 |
| SP 6/1 In touch until lost place and towards rear halfway, headway under pressure on outside over 1f out, ran on inside final furlong, nearest finish opened 7/1 touched 5/1 | |||||||
| 4th (11) | ½ | 7 Dubai Bay (FR) | P T Midgley | 4 | 9-2 | M Fenton | 33/1 |
| SP 33/1 Ridden from stalls to lead at fast pace, ridden over 1f out, headed inside final furlong, stayed on same pace opened 50/1 | |||||||
| 5th (4) | ½ | 9 Let Your Love Flow (IRE) | R A Fahey | 3 | 8-13 | Freddie Tylicki | 16/1 |
| SP 16/1 Held up, headway and switched left over 1f out, ran on inside ifnal furlong, unable to reach leaders opened 14/1 | |||||||
| 6th (2) | ½ | 6 Lindoro | B Ellison | 7 | 9-2 hb | T Eaves | 9/2 |
| SP 9/2 Pulled hard in touch on inside, not clear run from 2f out until switched right over 1f out, ran on inside final furlong, unable to reach leaders | |||||||
| 7th (1) | 1¾ | 3 Footstepsofspring (FR) | W J Musson | 5 | 9-5 | J-P Guillambert | 5/1 |
| SP 5/1 Held up towards rear, keeping on when hampered over 1f out, pushed along and ran on inside final furlong, never near leaders opened 13/2 touched 4/1 | |||||||
| 8th (8) | nk | 11 Greyemkay | R J Price | 4 | 8-7 | Daniel Muscutt (7) | 25/1 |
| SP 25/1 Chased leaders, ridden over 1f out, weakened inside final furlong opened 22/1 | |||||||
| 9th (10) | ½ | 1 Dvinsky (USA) | P Howling | 11 | 9-7 b | T G McLaughlin | 16/1 |
| SP 16/1 Ridden from stalls, chased leader until over 4f out, raced keenly chasing leaders, ridden on inside over 1f out, weakened inside final furlong opened 11/1 | |||||||
| 10th (5) | 1¾ | 2 Catalyze | C Smith | 4 | 9-5 t | D H Bergin (7) | 12/1 |
| SP 12/1 Slowly into stride, raced wide in rear, never on terms opened 14/1 touched 11/1 | |||||||
| 11th (3) | 11 | 5 Sinchiroka (FR) | R J Smith | 6 | 9-3 | J Goldstein | 100/1 |
| SP 100/1 Always towards rear, behind and eased over 1f out, tailed off opened 80/1 | |||||||
| NR (12) | 12 Present Story | I A Wood | 5 | 8-7 | Raul Da Silva (3) | ||
Betting Breakdown
Tote Win £3.90 Tote Place £2.00 £2.10 £3.10 Straight Forecast £20.19 Exacta £30.10 Trifecta £232.10 Swingers 1&2 £4.70, 2&3 £4.50, 1&3 £9.10
Jackpot £5,448.31 carried forward to Ayr, 22nd Sep
Placepot £54.50, Pool: £98924.16, 1324.68 winning tickets
Quadpot £20.10, Pool: £10510.8, 386.8 winning tickets
