Big Bad Bob Maiden 6f
- (3yo+, 6f, 27 runners)
- Winner €8,625 2nd €2,000 3rd €875 4th €500
- Going: Soft
- Surface: Turf
Weighed In:
- Winning time: 1m 18.49s
- Off time: 15:08:14
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (4) | 25 Sing Softly (USA) | A P O'Brien | 3 | 9-0 | J A Heffernan | 8/1 | |
| SP 8/1 Prominent on stand side, driven along over 1f out, led inside final furlong, kept on well closing stages opened 9/1 | |||||||
| 2nd (24) | 2 | 24 Rose Bonheur | K Prendergast | 3 | 9-0 | D P McDonogh | 5/2f |
| SP 5/2f Chased leaders on far side, headway into 3rd 1f out, kept on under pressure final furlong | |||||||
| 3rd (21) | ½ | 16 Edenshaw (IRE) | David J Geary | 3 | 9-5 t | B A Curtis (3) | 25/1 |
| SP 25/1 Prominent on far side, led halfway, driven along from 2f out, headed inside final furlong, no impression and kept on one pace | |||||||
| 4th (27) | 1¼ | 13 Anderiego (IRE) | D K Weld | 3 | 9-5 | P J Smullen | 5/1 |
| SP 5/1 Chased leaders on far side, 4th over 1f out, kept on one pace final furlong opened 9/2 touched 11/2 | |||||||
| 5th (14) | nk | 20 Wrekin Rock (IRE) | J T Gorman | 3 | 9-5 | S H James (7) | 66/1 |
| SP 66/1 Prominent on stand side, driven along in close 7th over 1f out, kept on same pace under pressure final furlong | |||||||
| 6th (5) | 1¾ | 21 Awareness (IRE) | T Kodama | 3 | 9-0 | J P Murtagh | 14/1 |
| SP 14/1 Chased leaders on stands side, 9th over 1f out, kept on final furlong opened 12/1 | |||||||
| 7th (17) | s.h | 7 Maarek | D P Nagle | 4 | 10-4 | M A Enright (7) | 66/1 |
| SP 66/1 Prominent on stand side, close 8th and ridden over 1f out, kept on one pace | |||||||
| 8th (1) | ½ | 14 Chamberofcommerce | D Wachman | 3 | 9-5 | W M Lordan | 20/1 |
| SP 20/1 Chased leaders on stands side, kept on from over 1f out without troubling principals opened 25/1 | |||||||
| 9th (3) | s.h | 1 Akasaka (IRE) | E Lynam | 4 | 10-4 t | F M Berry | 14/1 |
| SP 14/1 Chased leaders on stand side, kept on from over 1f out | |||||||
| 10th (20) | 1 | 17 Lechevalier Choisi (IRE) | J B McCabe | 3 | 9-5 | C D Hayes | 7/1 |
| SP 7/1 Prominent on far side, driven along from 2f out, no extra inside final furlong opened 10/1 touched 8/1 | |||||||
| 11th (26) | ½ | 5 Luan Cincise (IRE) | J S Bolger | 4 | 10-4 | K J Manning | 10/1 |
| SP 10/1 Chased leaders on far side, 6th over 1f out, no extra inside final furlong opened 11/1 | |||||||
| 12th (19) | 1¼ | 4 Good Authority (IRE) | T Collins | 4 | 10-4 | P Shanahan | 8/1 |
| SP 8/1 Prominent on stand side, no extra from over 1f out | |||||||
| 13th (12) | 1¾ | 6 Lucks Certain (IRE) | E D Delany | 4 | 10-4 t1 | K Latham | 100/1 |
| SP 100/1 Never better than mid-division | |||||||
| 14th (7) | nk | 26 Sun Queen (USA) | A P O'Brien | 3 | 9-0 | C O'Donoghue | 16/1 |
| SP 16/1 Never better than mid-division, never a factor | |||||||
| 15th (22) | ¾ | 19 Words Of Wisdom (IRE) | E Lynam | 3 | 9-5 | P B Beggy | 66/1 |
| SP 66/1 Chased leaders on far side, no impression from 1 1/2f out | |||||||
| 16th (8) | 1¾ | 23 Mellow Manner (IRE) | A J McNamara | 3 | 9-0 | S M Gorey (3) | 66/1 |
| SP 66/1 Never a factor opened 100/1 | |||||||
| 17th (15) | 5½ | 22 Lisa Gherardini (IRE) | J S Bolger | 3 | 9-0 | D A Parkes (10) | 33/1 |
| SP 33/1 Never a factor | |||||||
| 18th (10) | ½ | 8 Be Attitude (IRE) | M Halford | 4 | 9-13 | G F Carroll (3) | 25/1 |
| SP 25/1 Never a factor opened 20/1 | |||||||
| 19th (13) | 1¼ | 11 Queen Grace (IRE) | M J Browne | 4 | 9-13 | R P Whelan (7) | 66/1 |
| SP 66/1 Never a factor | |||||||
| 20th (23) | 1 | 9 Go Hiontach (USA) | J S Bolger | 4 | 9-13 | D J Moran | 20/1 |
| SP 20/1 Never a factor | |||||||
| 21st (11) | s.h | 27 White Feathers (IRE) | Ms J Morgan | 3 | 9-0 | W J Supple | 66/1 |
| SP 66/1 Chased leaders on stand side, no extra from 2f out | |||||||
| 22nd (16) | 3½ | 2 Bramante | C O'Brien | 4 | 10-4 | N G McCullagh (10) | 50/1 |
| SP 50/1 Never a factor opened 66/1 | |||||||
| 23rd (18) | 5 | 12 Ancient Warrior (IRE) | Ms J Morgan | 3 | 9-5 | R P Cleary | 50/1 |
| SP 50/1 Reared up leaving stalls, always towards rear | |||||||
| 24th (6) | ½ | 3 Gone Global | J Nash | 4 | 10-4 | J P O'Brien (5) | 50/1 |
| SP 50/1 Prominent on stand side, ridden 2f out, soon no extra, weakened opened 66/1 | |||||||
| 25th (25) | 2½ | 18 Nevertell | M J Byrne | 3 | 9-5 | W J Lee | 100/1 |
| SP 100/1 Chased leaders on stand side, no extra from 2f out, weakened | |||||||
| 26th (2) | 1 | 15 Dont Rock The Boat (IRE) | P Casey | 3 | 9-5 | O Casey (5) | 33/1 |
| SP 33/1 Never a factor | |||||||
| 27th (9) | 3 | 10 Phoenix Rose (IRE) | E J O'Grady | 4 | 9-13 | C P Hoban (7) | 20/1 |
| SP 20/1 Reared up badly leaving stalls and lost considerable ground, always behind opened 16/1 | |||||||
Betting Breakdown
Tote Win £10.80 Tote Place £2.60 £1.60 £8.70 Straight Forecast £29.37 Exacta £46.90
Placepot €1,054.40
