Yes Promo Products 'National Hunt' Novices' Hurdle 2m 5f
- (4yo+, 2m 5f, Class 4, 13 runners)
- Winner £2,669 2nd £778 3rd £389
- Going: Soft
- Surface: Turf
Weighed In:
- Winning time: 5m 22.14s
- Off time: 13:30:21
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 1 Ohio Gold (IRE) | C L Tizzard | 5 | 11-5 | Brendan Powell (7) | 4/9f | |
| SP 4/9f Tracked leaders, went 2nd 5th, slight advantage 4 out, came clear from before 2 out, easily opened 4/6 £400-£500 £240-£330 £400-£600 £307-£500 £800-£1500(x3) £400-£750 | |||||||
| 2nd | 22 | 10 Isleofhopendreams | Miss H C Knight | 4 | 10-12 | W Kennedy | 33/1 |
| SP 33/1 Chased leader, led 3rd, joined 7th, headed 4 out, ridden and no chance with winner before 2 out | |||||||
| 3rd | 16 | 13 Solaise Express | R G Hawker | 6 | 10-12 | Mr Robert Hawker (7) | 50/1 |
| SP 50/1 Took keen hold, held up, steady headway approaching 4 out, went 3rd under pressure after 3 out, one pace and no impression | |||||||
| 4th | 1¾ | 5 Captain Moonman (IRE) | Tim Vaughan | 6 | 10-12 | R Johnson | 9/2 |
| SP 9/2 Chased leaders, ridden before 4 out, weakened before next opened 4/1 touched 5/1 | |||||||
| 5th | 6 | 12 Kumasi Clan (IRE) | Miss E C Lavelle | 4 | 10-12 | Jack Doyle | 10/1 |
| SP 10/1 Slight lead until 3rd, chased leader until 5th, remained in 3rd place but under pressure when blundered 3 out, weakened soon after | |||||||
| 6th | 4½ | 6 Dragon's Roost (IRE) | G L Moore | 6 | 10-12 | Joshua Moore (5) | 14/1 |
| SP 14/1 Towards rear, plugged on to poor 6th when stumbled badly 2 out, eased | |||||||
| 7th | 6 | 8 Fitobust (IRE) | J W Mullins | 5 | 10-12 | A Thornton | 33/1 |
| SP 33/1 Close up until lost place 6th, struggling in rear when mistake and reminder 8th, tailed off | |||||||
| 8th | 4 | 4 Canazta | M Roberts | 6 | 10-12 p1 | T Siddall | 100/1 |
| SP 100/1 Close up on inside, losing place when hit 4 out, soon behind, tailed off | |||||||
| 9th | 23 | 14 Lights Of Broadway (IRE) | J Hughes | 5 | 10-5 | M D Grant | 66/1 |
| SP 66/1 Always behind, ridden and struggling after 8th, tailed off | |||||||
| 10th | 34 | 11 Jamesson (IRE) | Jamie Snowden | 6 | 10-12 | Ryan Mahon (3) | 33/1 |
| SP 33/1 Chased leaders, pushed along and behind from 4 out, tailed off | |||||||
| PU | 7 Edlomond (IRE) | W G M Turner | 5 | 10-12 t | T O'Connor (5) | 14/1 | |
| SP 14/1 Took keen hold, held up, good headway approaching 6th, chased leaders 8th, weakened before 3 out, tailed off when pulled up before 2 out opened 16/1 | |||||||
| PU | 9 Golden Celebration | J A Geake | 5 | 10-12 | Tom Cannon (5) | 66/1 | |
| SP 66/1 Soon well behind, hit 2nd, tailed off when mistake 5th, pulled up before next | |||||||
| F | 2 Ballyturn Boy (IRE) | Jim Best | 5 | 10-12 | C Bolger | 100/1 | |
| SP 100/1 Behind until fell 1st opened 66/1 | |||||||
| NR | 3 Boo Boo Booyakasha | A J Whiting | 7 | 10-12 | Nick Scholfield | ||
Betting Breakdown
Tote Win £1.60 Tote Place £1.10 £3.30 £12.20 Straight Forecast £29.80 Exacta £35.40 Swingers 1&2 £9.90, 2&3 £137.50, 1&3 £22.40
Placepot £28,729.86 carried forward to Taunton, 20th Dec, 0.55 winning tickets
Quadpot £2,425.90, Pool: £6556.6, 2.0 winning tickets
