32Red Handicap 5f 216y
- (3yo+, 5f 216y, Class 3, 11 runners)
- Winner £7,158 2nd £2,114 3rd £1,057
- Going: Standard
- Surface: Polytrack
Weighed In:
- Winning time: 1m 13.23s
- Off time: 17:51:48
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (12) | 1 Elna Bright | P Crate | 6 | 9-7 | J Quinn | 12/1 | |
| SP 12/1 Slowly into stride, held up in rear, good headway over 2f out, chased leaders 2f out, went 2nd inside final furlong, ran on to lead towards finish opened 11/1 | |||||||
| 2nd (5) | ¾ | 13 Defence Council (IRE) | M Brittain | 3 | 8-8 | G Gibbons | 16/1 |
| SP 16/1 Steadied start, held up in mid-division, headway over 2f out, led and hung left over 1f out, hung right inside final furlong, headed and not quicken towards finish opened 18/1 | |||||||
| 3rd (9) | 3¼ | 8 Sir Geoffrey (IRE) | D Nicholls | 5 | 9-2 b | M O'connell (3) | 40/1 |
| SP 40/1 Chased leaders, led over 2f out until 2f out, chased leader until inside final furlong, kept on same pace opened 50/1 | |||||||
| 4th (7) | 1½ | 6 Sutton Veny (IRE) | J Gask | 5 | 9-4 | A Kirby | 9/2 |
| SP 9/2 Towards rear, headway on inside over 1f out, ran on inside final furlong, never nearer opened 5/1 touched 4/1 | |||||||
| 5th (13) | s.h | 11 Whozthecat (IRE) | D Carroll | 4 | 8-12 v | Jason Hart (7) | 8/1 |
| SP 8/1 Chased leaders on outside, led 2f out, ridden hung left and headed over 1f out, weakened inside final furlong opened 11/1 | |||||||
| 6th (11) | 1¼ | 4 Summerinthecity (IRE) | Ed De Giles | 4 | 9-5 | T P Queally | 10/1 |
| SP 10/1 Soon pushed along in rear, headway on outside over 1f out, stayed on under pressure inside final furlong, never going pace to threaten opened 11/1 | |||||||
| 7th (1) | 1½ | 3 Star Rover (IRE) | P D Evans | 4 | 9-6 | Kevin Lundie (7) | 22/1 |
| SP 22/1 Soon outpaced towards rear, struggling in rear halfway, headway over 1f out, stayed on inside final furlong, no threat opened 20/1 | |||||||
| 8th (8) | 3¼ | 2 Even Stevens | D Nicholls | 3 | 9-6 | Billy Cray (3) | 16/1 |
| SP 16/1 Chased leader, led over 2f out until 2f out, chased leaders, weakened entering final furlong opened 20/1 | |||||||
| 9th (3) | 1½ | 12 Palais Glide | R Hannon | 3 | 8-10 | K T O'Neill (3) | 17/2 |
| SP 17/2 Slolwly into stride, outpaced opened 7/1 | |||||||
| 10th (6) | hd | 9 What About You (IRE) | R A Fahey | 3 | 9-1 b | Freddie Tylicki | 5/2f |
| SP 5/2f Chased leaders, ridden 2f out, weakened over 1f out opened 3/1 £600-£200 £1100-£400(x6) | |||||||
| 11th (4) | 12 | 5 Le Toreador | K A Ryan | 6 | 9-5 pt | J P Spencer | 7/1 |
| SP 7/1 Led until ridden and headed over 2f out, weakened quickly, behind and hung left over 1f out, soon eased opened 5/1 | |||||||
| NR (2) | 7 R Woody | D K Ivory | 4 | 9-4 | S W Kelly | ||
| NR (10) | 10 Titus Gent | J Gask | 6 | 8-13 | Raul Da Silva (7) | ||
Betting Breakdown
Tote Win £15.20 Tote Place £4.00 £5.70 £6.00 Straight Forecast £186.38 Exacta £130.90 Swingers 1&2 £33.40, 2&3 £110.80, 1&3 £42.70
Placepot £660.80, Pool: £98406.12, 108.71 winning tickets
Quadpot £37.40, Pool: £10808.12, 213.3 winning tickets
