Carey Group Handicap Chase 2m 1f
- (4yo+, 2m 1f, Class 2, 11 runners)
- Winner £30,950 2nd £9,190 3rd £4,595 4th £2,290 5th £1,150 6th £580 7th £290 8th £140
- Going: Good
- Surface: Turf
Weighed In:
- Winning time: 4m 9.08s
- Off time: 15:20:10
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 4 I'msingingtheblues (IRE) | D Pipe | 9 | 11-9 t | Hadden Frost | 8/1 | |
| SP 8/1 Hampered 1st, held up towards rear, pushed along in 5th and plenty to do after 3 out, rapid headway on outside to challenge before next, led 2 out, came clear before last, kept on strongly, ridden out opened 7/1 | |||||||
| 2nd | 3¾ | 11 Rileyev (FR) | Miss V Williams | 6 | 10-0 | L Treadwell | 16/1 |
| SP 16/1 Held up off the pace in mid-division, not fluent 4th, good headway on outer 9th, went 2nd 4 out, every chance 2 out, dropped to 3rd between last 2, rallied to 2nd again closing stages, no chance with winner opened 12/1 | |||||||
| 3rd | 1 | 5 Takeroc (FR) | P F Nicholls | 8 | 11-9 t | Harry Derham (7) | 6/1 |
| SP 6/1 Hampered 1st, tracked leading trio, went 3rd 7th until next, went 3rd again before 3 out, challenged and chance 2 out, went 2nd between last 2, no impression when weakened to 3rd closing stages opened 15/2 | |||||||
| 4th | 3½ | 7 King Edmund | C Gordon | 8 | 11-2 t | Tom Cannon (5) | 10/1 |
| SP 10/1 Pressed leader, led approaching 4th, not fluent and headed 2 out, chased leaders until weakened before last opened 11/1 | |||||||
| 5th | 3¼ | 10 Darceys Dancer (IRE) | Evan Williams | 8 | 10-13 | J M Maguire | 16/1 |
| SP 16/1 Towards rear, mistake 6th, pushed along and struggling next, poor 7th 3 out, stayed on approaching last, plugged on flat, nearest finish opened 14/1 touched 18/1 | |||||||
| 6th | 8 | 6 Torphichen | A King | 6 | 11-4 v1 | R Thornton | 6/1 |
| SP 6/1 Badly hampered 1st, in touch on inside, mistake 3rd, headway to 3rd at 8th, went 2nd next until 4 out, mistake 3 out, ridden and weakened 2 out, modest 5th when blundered last opened 13/2 | |||||||
| 7th | 48 | 9 De Boitron (FR) | Ferdy Murphy | 7 | 11-1 | G Lee | 33/1 |
| SP 33/1 Always towards rear, went left 9th, struggling next, tailed off opened 25/1 | |||||||
| 8th | 3¼ | 1 Dan Breen (IRE) | D Pipe | 6 | 11-12 | T Scudamore | 7/2 |
| SP 7/2 Chased leading pair until 7th, mistake next, weakened 9th, soon behind £2000-£500 | |||||||
| 9th | 23 | 2 Fix The Rib (IRE) | G L Moore | 8 | 11-10 | J E Moore | 25/1 |
| SP 25/1 Took keen hold, led until approaching 4th, chased leader until approaching 4 out, losing place when blundered next, tailed off opened 20/1 | |||||||
| F | 8 Anquetta (IRE) | N J Henderson | 7 | 11-2 | B J Geraghty | 3/1f | |
| SP 3/1f Took keen hold, tracking leaders when not much room unsighted and fell 1st opened 7/2 £14000-£4000 £1400-£400 £1667-£500 | |||||||
| UR | 3 Gilbarry (IRE) | Jonjo O'Neill | 6 | 11-10 | R P Mclernon | 40/1 | |
| SP 40/1 Held up in rear, struggling when mistake 10th, tailed off when refused and unseated rider last opened 33/1 £5000-£100 | |||||||
Betting Breakdown
Tote Win £6.40 Tote Place £1.90 £3.00 £2.60 Straight Forecast £117.32 Exacta £64.50 Trifecta £553.50 Swingers 1&2 £13.10, 2&3 £14.90, 1&3 £10.40
Placepot £628.10, Pool: £116403.9, 135.28 winning tickets
Quadpot £34.20, Pool: £10759.66, 232.64 winning tickets
