Lemington Maiden Hurdle 2m 110y
- (4yo+, 2m 110y, Class 3, 12 runners)
- Winner £6,256 2nd £1,848 3rd £924 4th £462 5th £231 6th £116
- Going: Good to Soft, Good in places
- Surface: Turf
Weighed In:
- Winning time: 4m 3.80s
- Off time: 16:31:05
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 2 Court Minstrel (IRE) | Evan Williams | 5 | 11-0 | Paul Moloney | 6/1 | |
| SP 6/1 Held up in rear, headway on inside going strongly after 5th, close 3rd when not clear run after 2 out, challenged last, soon led, quickened away final 150 yards opened 7/1 | |||||||
| 2nd | 3¾ | 10 The Romford Pele (IRE) | Miss R Curtis | 5 | 11-0 | A P McCoy | 8/1 |
| SP 8/1 Mid-division, headway when hampered 4th, challenging when not fluent 2 out, led when hit last, soon edged right and headed, not pace of winner opened 15/2 | |||||||
| 3rd | 1¼ | 11 Titan De Sarti (FR) | N J Henderson | 5 | 11-0 | B J Geraghty | 3/1 |
| SP 3/1 Held up towards rear, not fluent 3rd, pushed along 5th, headway under pressure after 2 out, went 3rd flat, stayed on opened 7/2 £3500-£1000(x2) £5000-£1500 £1000-£300 | |||||||
| 4th | nk | 3 Falcarragh (IRE) | Tim Vaughan | 5 | 11-0 | N Fehily | 16/1 |
| SP 16/1 Held up towards rear, not fluent 2nd, headway after 4th, ridden approaching 2 out, stayed on same pace from 2 out | |||||||
| 5th | 8 | 9 Softsong (FR) | P J Hobbs | 4 | 11-0 | R Johnson | 22/1 |
| SP 22/1 Tracked leader, took keen hold, led 2nd, not fluent 5th, headed when mistake last, weakened flat opened 20/1 | |||||||
| 6th | 1 | 6 Landscape (FR) | P F Nicholls | 4 | 11-0 | R Walsh | 9/2 |
| SP 9/2 Mid-division, some headway when mistake 3 out, soon beaten opened 10/3 £1350-£300 £2000-£400 £1750-£500 | |||||||
| 7th | 4½ | 8 Rysbrack (USA) | P R Webber | 6 | 11-0 | D Elsworth | 20/1 |
| SP 20/1 Tracked leaders, not always fluent, weakened approaching last opened 22/1 | |||||||
| 8th | ½ | 1 Birzali (FR) | J J Hanlon | 5 | 11-0 t | D N Russell | 25/1 |
| SP 25/1 Led until 2nd, tracked leader, every chance when not fluent 3 out, hampered after 2 out, weakened approaching last opened 20/1 touched 28/1 | |||||||
| 9th | 20 | 4 Good Boy Jackson | Miss E C Lavelle | 4 | 11-0 | D C Costello | 50/1 |
| SP 50/1 Tracked leaders, took keen hold, lost place 5th, soon hampered and weakened, tailed off opened 33/1 | |||||||
| 10th | 7 | 12 Van Diemens Land (USA) | C J Mann | 5 | 11-0 | S Thomas | 100/1 |
| SP 100/1 Mid-division on outside, outpaced after 5th, soon well beaten opened 66/1 | |||||||
| 11th | 10 | 5 Jimjim Mac Cool (IRE) | Tim Vaughan | 5 | 11-0 | Aidan Coleman | 50/1 |
| SP 50/1 Mid-division, headway after 4th, weakened approaching 2 out, tailed off | |||||||
| PU | 7 Population | J P Ferguson | 5 | 11-0 | D F O'Regan | 11/4f | |
| SP 11/4f Held up in rear, behind when jumped right 4th, pulled up after opened 7/2 | |||||||
Betting Breakdown
Tote Win £7.50 Tote Place £2.00 £2.70 £1.60 Straight Forecast £48.92 Exacta £53.00 Trifecta £836.20 Swingers 1&2 £8.00, 2&3 £6.60, 1&3 £5.70
Jackpot £9,618.86 carried forward to Cheltenham, 20th Oct
Placepot £58.60, Pool: £170437.92, 2122.42 winning tickets
Quadpot £20.20, Pool: £10037.19, 366.23 winning tickets
