Buckingham Palace Stakes Heritage Handicap 7f
- (3yo+, 7f, Class 2, 29 runners)
- Winner £31,155
- Going: Good to Firm
- Surface: Turf
Weighed In:
- Winning time: 1m 27.44s
- Off time: 17:33:44
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (4) | 16 Giganticus (USA) | B W Hills | 6 | 8-12 | M Hills | 12/1 | |
| SP 12/1 Raced stands side, held up towards rear, headway 2f out, chased leaders over 1f out, shaken up to lead inside final furlong, quickened to clear opened 16/1 £7000-£500 £5000-£350 | |||||||
| 2nd (2) | 1¾ | 8 Al Muheer (IRE) | C E Brittain | 4 | 9-2 b | S Sanders | 33/1 |
| SP 33/1 Raced stands side, took keen hold in mid-division, headway 3f out, challenged 2f out, soon led, hard ridden over 1f out, headed and not pace of winner inside final furlong opened 40/1 | |||||||
| 3rd (10) | 1¼ | 3 Redford (IRE) | M L W Bell | 4 | 9-6 | R Hughes | 12/1 |
| SP 12/1 Raced stands side, steadied start and held up in rear, smooth headway on stands side rails 2f out, ridden to press leaders over 1f out, stayed on same pace inside final furlong opened 14/1 £10000-£700 £6000-£500 | |||||||
| 4th (7) | hd | 2 Mutheeb (USA) | Saeed bin Suroor | 4 | 9-9 | L Dettori | 13/2f |
| SP 13/2f Raced stands side, took keen hold, in touch, headway 2f out, every chance entering final furlong, stayed on same pace opened 7/1 touched 6/1 £5000-£700(x2) £4200-£600 £3500-£500 £20000-£3000 £6500-£1000(x2) £5000-£750 £3250-£500 | |||||||
| 5th (30) | hd | 1 Racer Forever (USA) | J H M Gosden | 6 | 9-10 b | J Fortune | 50/1 |
| SP 50/1 Raced far side, held up, headway 2f out, ridden to lead that group inside final furlong, not on terms with stands side leaders | |||||||
| 6th (12) | nk | 23 Golden Desert (IRE) | T G Mills | 5 | 8-9 (+1) | J A Heffernan | 16/1 |
| SP 16/1 Raced stands side, chased leaders, ridden to lead briefly well over 1f out, one pace under pressure inside final furlong | |||||||
| 7th (9) | ½ | 21 Webbow (IRE) | N Tinkler | 7 | 8-11 | D O'Donohoe | 50/1 |
| SP 50/1 Raced stands side, held up, headway on rails over 2f out, pressed leaders over 1f out, unable to quicken final furlong | |||||||
| 8th (11) | hd | 7 Shifting Star (IRE) | W R Swinburn | 4 | 9-2 t1 | G Mosse | 20/1 |
| SP 20/1 Raced stands side, held up towards rear, headway 2f out, kept on same pace inside final furlong | |||||||
| 9th (23) | 1¼ | 20 Horatio Carter | K A Ryan | 4 | 8-11 p | N Callan | 33/1 |
| SP 33/1 Raced far side, prominent, ridden to lead that group well over 1f out until inside final furlong, kept on, no chance with leaders stands side £25000-£500 | |||||||
| 10th (31) | ¾ | 9 Something (IRE) | D Nicholls | 7 | 9-2 | Adrian Nicholls | 12/1 |
| SP 12/1 Switched right start, held up in rear far side, effort over 2f out, kept on inside final furlong, no chance with stands side leaders opened 11/1 | |||||||
| 11th (26) | nk | 18 Swift Gift | B J Meehan | 4 | 8-12 | Martin Dwyer | 8/1 |
| SP 8/1 Raced far side, held up, headway to join leaders that side 3f out, edged left to centre course from 2f out, stayed on same pace final furlong, no chance with stands side leaders opened 12/1 £5000-£350 £6000-£500 £5000-£450 £10000-£1000(x2) £5000-£500(x2) | |||||||
| 12th (24) | 1 | 27 Mr Macattack | N J Vaughan | 4 | 8-7 | L Morris | 18/1 |
| SP 18/1 Raced far side, held up in rear, pushed along 3f out, driven and headway 2f out, stayed on same pace inside final furlong opened 16/1 £20000-£1000 £10000-£500 | |||||||
| 13th (6) | 3 | 25 Wigram's Turn (USA) | A M Balding | 4 | 8-8 v | William Buick | 40/1 |
| SP 40/1 Raced stands side, held up in rear, headway on rails 3f out, ridden to press leaders and every chance 2f out, edged right and weakened over 1f out £25000-£500 | |||||||
| 14th (1) | 1¼ | 26 Hustle (IRE) | Miss Gay Kelleway | 4 | 8-7 bt | J Quinn | 50/1 |
| SP 50/1 Raced stands side, mid-division, ridden 2f out, soon weakened | |||||||
| 15th (29) | 1¾ | 6 Six of Hearts | C Ross | 5 | 9-3 p | E Ahern | 33/1 |
| SP 33/1 Raced far side, chased leaders, effort 2f out, weakened over 1f out | |||||||
| 16th (18) | 2 | 17 Harrison George (IRE) | R A Fahey | 4 | 8-12 | P Hanagan | 16/1 |
| SP 16/1 Raced stands side, took keen hold in touch, weakened over 2f out £10000-£500 | |||||||
| 17th (3) | nse | 24 South Cape | G L Moore | 6 | 8-8 | S Donohoe | 22/1 |
| SP 22/1 Raced stands side, prominent, every chance 2f out, weakened over 1f out opened 25/1 £20000-£600 | |||||||
| 18th (19) | ½ | 5 Mister Hardy | R A Fahey | 4 | 9-4 | Freddie Tylicki (3) | 9/1 |
| SP 9/1 Raced stands side, chased leaders 5f opened 12/1 £4800-£400 | |||||||
| 19th (25) | hd | 14 Celtic Sultan (IRE) | T P Tate | 5 | 8-13 | M Fenton | 22/1 |
| SP 22/1 Raced far side, led that group until inside final furlong, weakened opened 20/1 touched 25/1 | |||||||
| 20th (28) | 3½ | 12 Drawnfromthepast (IRE) | J A Osborne | 4 | 9-0 t | S W Kelly | 33/1 |
| SP 33/1 Chased far side leader until well over 1f out, weakened final furlong | |||||||
| 21st (13) | ½ | 28 Seasider | Sir Michael Stoute | 4 | 8-6 | R L Moore | 10/1 |
| SP 10/1 Raced stands side, towards rear, edged right and weakened over 2f out £20000-£2000(x2) £6000-£600 | |||||||
| 22nd (17) | nk | 22 Hurricane Spirit (IRE) | J R Best | 5 | 8-11 | M Halford (3) | 66/1 |
| SP 66/1 Raced stands side and always towards rear opened 80/1 | |||||||
| 23rd (21) | hd | 29 Slugger O'Toole | S C Williams | 4 | 8-6 | J Doyle | 20/1 |
| SP 20/1 Raced far side, in touch, pushed along 3f out, weakened over 2f out £12500-£500 | |||||||
| 24th (14) | nk | 13 Musaalem (USA) | W J Haggas | 5 | 8-13 | R Hills | 14/1 |
| SP 14/1 Raced stands side, pressed leader, led 3f out, ridden and headed well over 1f out, weakened quickly and eased opened 12/1 touched 16/1 | |||||||
| 25th (22) | ¾ | 11 Tartan Gigha (IRE) | M Johnston | 4 | 9-1 | J Fanning | 33/1 |
| SP 33/1 Raced far side, chased leaders, pushed along 3f out, weakened over 2f out | |||||||
| 26th (20) | ½ | 4 Dhaular Dhar (IRE) | J S Goldie | 7 | 9-6 | D Tudhope | 16/1 |
| SP 16/1 Raced far side and always behind | |||||||
| 27th (8) | 4½ | 10 Clifton Dancer | Tom Dascombe | 4 | 9-2 | R Kingscote | 50/1 |
| SP 50/1 Raced stands side, led group to 3f out, weakened 2f out | |||||||
| 28th (27) | 13 | 19 Hanoverian Baron | D Nicholls | 4 | 8-12 | William Carson (5) | 100/1 |
| SP 100/1 Raced far side, chased leaders until weakened 2f out | |||||||
| 29th (15) | 16 | 15 Silver Guest | M R Channon | 4 | 8-13 | S Hitchcott | 100/1 |
| SP 100/1 Raced stands side, mid-division, weakened 3f out | |||||||
Betting Breakdown
Tote Win £17.50 Tote Place £3.90 £11.00 £3.40 £2.60 Straight Forecast £389.63 Exacta £345.10 Trifecta £7,038.80 Swingers 1&2 £74.70, 2&3 £164.10, 1&3 £42.20
Jackpot £147,964.27 carried forward to Ascot, 20th Jun
Placepot £256.70, Pool: £447354.9, 1272.05 winning tickets
Quadpot £37.10, Pool: £24824.82, 495.0 winning tickets
Analysis
Inevitably they split into two groups and it was GIGANTICUS on the near side who completed a tremendous day for the Hills family. Ridden by Michael for father Barry, Giganticus had dropped to a feasible mark and took advantage in style over his favourite trip on his favourite track. He'll shoot back up again for this and it could be a while before he's back in the winners' enclosure, but today was the day. Al Muheer tracked the winner but never looked likely to overhaul him while Redford ran a sound race in third. Godolphin had another one run well with Mutheeb in fourth with the near-side quartet narrowly ahead of the far side bunch who were headed by Racer Forever. He broke from trap 30 and his performance was a rare piece of good news for the Gosden team this week.
