Watch Racing UK On Sky 432 Conditional Jockeys' Handicap Hurdle 2m 110y
- (4yo+, 2m 110y, Class 5, 16 runners)
- Winner £2,053 2nd £598 3rd £299
- Going: Soft
- Surface: Turf
Weighed In:
- Winning time: 4m 15.10s
- Off time: 13:40:42
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 1 Coverholder (IRE) | Mrs S J Smith | 6 | 12-2 | Jonathan England (6) | 5/4f | |
| SP 5/4f Always prominent, not fluent 5th, led before 3 out, clear last, ran on well opened 6/4 | |||||||
| 2nd | 8 | 3 Solway Dandy | Miss L Harrison | 6 | 11-8 | S Mulqueen (5) | 50/1 |
| SP 50/1 Held up in rear, not much room when mistake 4th, headway after 6th, switched left before last, soon went 2nd, stayed on, no chance with winner | |||||||
| 3rd | 3 | 6 Prize Fighter (IRE) | Miss L C Siddall | 11 | 11-0 | Callum Whillans | 20/1 |
| SP 20/1 Mid-division, headway 6th, went 2nd 3 out, no impression on winner last, demoted to 3rd and one pace | |||||||
| 4th | 1½ | 11 A Southside Boy (GER) | J S Goldie | 5 | 10-11 h | Henry Brooke | 11/1 |
| SP 11/1 Mid-division, outpaced before 3 out, mistake 2 out, stayed on approaching last, never nearer opened 12/1 | |||||||
| 5th | hd | 16 Quite Sparky | M E Sowersby | 6 | 10-4 bt | Edmond Linehan (3) | 16/1 |
| SP 16/1 Prominent, jumped right at times, led 3rd, headed 6th, one pace last opened 14/1 | |||||||
| 6th | 5 | 2 Prickles | R Woollacott | 8 | 11-12 h | M G Nolan | 7/1 |
| SP 7/1 Led until not fluent 3rd, prominent, ridden when jumped right 3 out, no extra last opened 11/2 | |||||||
| 7th | 2¾ | 9 Benozzo Gozzoli | Simon Earle | 7 | 10-12 | Ian Popham | 16/1 |
| SP 16/1 Held up towards rear, 8th before 3 out, never any chance | |||||||
| 8th | 3 | 8 Mootabar (IRE) | C W Fairhurst | 6 | 10-12 v | Robert McCarth | 16/1 |
| SP 16/1 Mid-division, headway after 6th, no extra 2 out | |||||||
| 9th | ½ | 14 Grethel (IRE) | A Berry | 9 | 10-7 | Joe Colliver (3) | 33/1 |
| SP 33/1 Held up in rear, behind before 3 out, stayed on flat, no chance | |||||||
| 10th | 1½ | 15 Transact (IRE) | M Todhunter | 8 | 10-5 p | Graham Watters (5) | 20/1 |
| SP 20/1 Prominent, not fluent 2nd, ridden after 6th, soon lost place | |||||||
| 11th | 6 | 5 Goodlukin Lucy | Mrs Dianne Sayer | 6 | 11-2 ht | Tony Kelly | 16/1 |
| SP 16/1 Held up, not fluent 2nd, always towards rear | |||||||
| 12th | 1¼ | 10 Solway Dornal | Miss L Harrison | 8 | 10-12 t | B T Treanor (5) | 20/1 |
| SP 20/1 Mid-division, hampered 6th, soon struggling | |||||||
| 13th | 22 | 4 Gumnd (IRE) | C Grant | 6 | 11-8 p | Diarmuid O'Regan (10) | 12/1 |
| SP 12/1 Tracked leaders, jumped right 3rd, lost place when slow next, slow again 5th, mistake next, well behind before 3 out, tailed off | |||||||
| PU | 13 Treason Trial | J Ward | 12 | 10-10 h | Samantha Drake (3) | 40/1 | |
| SP 40/1 Led into start, took keen hold, soon close up, lost place 5th, jumped right and behind next, pulled up before 3 out | |||||||
| F | 7 Our Golden Boy (IRE) | A D Brown | 7 | 10-13 b1 | Lucy Alexander | 25/1 | |
| SP 25/1 Tracked leaders, not fluent 1st, ridden after 6th, soon weakened, well behind when fell heavily last opened 40/1 | |||||||
| UR | 12 Doyenthedecenthing | J J Davies | 5 | 10-10 | Adam Nicol (3) | 33/1 | |
| SP 33/1 Chased leaders, mistake and unseated rider 6th opened 50/1 | |||||||
Betting Breakdown
Tote Win £2.00 Tote Place £1.40 £10.50 £2.40 £2.50 Straight Forecast £89.94 Exacta £103.30 Trifecta £781.70 Swingers 1&2 £13.80, 2&3 £74.20, 1&3 £9.70
Placepot £10.40, Pool: £51511.78, 3595.2 winning tickets
Quadpot £4.00, Pool: £3026.5, 558.95 winning tickets
