Weighed In:
- Winning time: 1m 39.88s
- Off time: 16:16:05
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (8) | 4 Green Earth (IRE) | P Phelan | 4 | 9-3 | I Mongan | 3/1f | |
| SP 3/1f Slowly into stride, held up towards rear, headway under strong pressure and edged right over 1f out, ridden to lead 1f out, driven clear opened 7/2 | |||||||
| 2nd (4) | 1¾ | 1 Hecton Lad (USA) | J R Best | 4 | 9-6 b | L Morris | 8/1 |
| SP 8/1 Dwelt, soon recovered to chase leader after 1f until 2f out, stayed chasing leaders and rallied to 2nd final 130 yards, no impression on winner | |||||||
| 3rd (7) | d.h | 6 Isdaal | K A Morgan | 4 | 9-1 p | J Fanning | 9/2 |
| SP 9/2 In touch, headway and chasing leaders when hampered briefly over 1f out, rallied inside final furlong to share 3rd post opened 11/2 | |||||||
| 3rd (3) | 1¾ | 5 Land Hawk (IRE) | Mrs L Pearce | 5 | 9-3 | Simon Pearce (3) | 9/2 |
| SP 9/2 Tracked leader 1f, settled 3rd on rail, went 2nd 2f out, ridden to lead over 1f out, headed 1f out, no extra in 3rd final 130 yards | |||||||
| 5th (2) | 1¾ | 10 Buxton | R Ingram | 7 | 9-1 t | S Sanders | 25/1 |
| SP 25/1 In touch on inside, effort on inner 2f out, chased leaders over 1f out, weakened inside final furlong | |||||||
| 6th (9) | ¾ | 3 Fitz | Mat Salaman | 5 | 9-3 | Lee Newnes (5) | 12/1 |
| SP 12/1 Slowly into stride, raced wide towards rear, pushed along and outpaced over 2f out, moderate headway under pressure inside final furlong | |||||||
| 7th (1) | ½ | 11 Gazboolou | David Pinder | 7 | 9-0 | R Kingscote | 7/1 |
| SP 7/1 Led, ridden and headed over 1f out, weakened inside final furlong opened 6/1 | |||||||
| 8th (11) | nk | 7 Valley Tiger | R A Fahey | 3 | 9-1 | T Hamilton | 14/1 |
| SP 14/1 Slowly into stride, in rear, moderate progress over 1f out opened 12/1 | |||||||
| 9th (5) | 3¼ | 9 Gallantry | P Howling | 9 | 9-1 | T G McLaughlin | 10/1 |
| SP 10/1 Chased leaders, ridden inside final 3f, weakened over 2f out, eased final furlong | |||||||
| 10th (6) | 2¾ | 8 Cottonfields (USA) | Mrs H Main | 5 | 9-1 | A Culhane | 25/1 |
| SP 25/1 Took keen hold, held up in last pair, never on terms | |||||||
| NR (10) | 2 Handsome King | J R Jenkins | 4 | 9-5 | Freddie Tylicki | ||
Betting Breakdown
Tote Win £3.70 Tote Place £1.80 £3.10 £0.70 £0.90 Straight Forecast £27.48 Exacta £34.40 Trifecta £136.20 £88.60 Swingers 1&2 £6.00, 2&3 £4.20, 1&3 £2.40, 2&3 £3.60, 1&3 £1.70
Jackpot £16,666.60, Pool: £22037.64, 1.5 winning tickets
Placepot £51.70, Pool: £81620.23, 1150.38 winning tickets
Quadpot £9.00, Pool: £6269.68, 515.1 winning tickets

