Weighed In:
- Winning time: 1m 38.84s
- Off time: 16:35:47
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (4) | 12 Spinning Ridge (IRE) | R Harris | 6 | 9-3 v | L Morris | 16/1 | |
| SP 16/1 Towards rear, headway and not clear run over 1f out, led inside final furlong, stayed on opened 20/1 | |||||||
| 2nd (11) | 1 | 3 Woolston Ferry (IRE) | David Pinder | 5 | 9-6 | K Fallon | 5/1 |
| SP 5/1 Raced wide mid-division, headway over 1f out, ridden to lead entering final furlong, soon headed, one pace opened 6/1 | |||||||
| 3rd (12) | ¾ | 13 Eastern Gift | Miss Gay Kelleway | 6 | 9-1 | R Winston | 8/1 |
| SP 8/1 In rear, ridden and headway over 1f out, went 3rd near finish opened 15/2 | |||||||
| 4th (2) | ½ | 2 Know No Fear | A J Lidderdale | 6 | 9-6 p | Leonna Mayor (7) | 7/2f |
| SP 7/2f Mid-division, headway when not much roon over 1f out, ran on to go 4th near finish opened 3/1 | |||||||
| 5th (8) | ½ | 6 Sarangoo | M S Saunders | 3 | 9-4 | Dane O'Neill | 16/1 |
| SP 16/1 Raced wide towards rear, ridden 2f out, ran on final furlong, not reached leaders opened 14/1 | |||||||
| 6th (1) | ¾ | 14 Dichoh | M Madgwick | 8 | 9-0 p | C Catlin | 14/1 |
| SP 14/1 Led, headed over 6f out, tracked leaders, ridden 2f out, kept on one pace | |||||||
| 7th (13) | hd | 10 Cyflymder (IRE) | D C Griffiths | 5 | 9-3 | S J Drowne | 14/1 |
| SP 14/1 Prominent, ridden to lead 2f out, headed entering final furlong, no extra | |||||||
| 8th (7) | 1¾ | 8 Fleetwoodsands (IRE) | J M Bradley | 4 | 9-3 t | J P Fahy (3) | 13/2 |
| SP 13/2 Prominent, ridden and every chance over 1f out, weakened inside final furlong opened 7/1 | |||||||
| 9th (6) | ½ | 1 Councellor (FR) | D Shaw | 9 | 9-6 t | R Fitzpatrick | 16/1 |
| SP 16/1 Mid-division, ridden over 2f out, not troubled leaders opened 14/1 | |||||||
| 10th (10) | ¾ | 9 Blue Deer (IRE) | J Akehurst | 3 | 9-3 | E Ahern | 15/2 |
| SP 15/2 In rear, never a factor | |||||||
| 11th (5) | 5 | 4 Hecton Lad (USA) | J R Best | 4 | 9-5 b | Freddie Tylicki | 8/1 |
| SP 8/1 Led over 6f out, ridden and headed 2f out, soon weakened opened 12/1 | |||||||
| 12th (9) | 1 | 11 Raise The Rafters (IRE) | P G Murphy | 6 | 9-3 | K T O'Neill (3) | 66/1 |
| SP 66/1 Always in rear | |||||||
| 13th (14) | 1¾ | 7 Come On Safari (IRE) | J Tuite | 4 | 9-4 v1 | Martin Harley | 25/1 |
| SP 25/1 Raced wide in touch, weakened over 1f out | |||||||
| 14th (3) | 18 | 5 Green Pearl (IRE) | R M Beckett | 3 | 9-4 | Martin Lane | 20/1 |
| SP 20/1 Slowly away, mid-division, weakened 2f out opened 16/1 | |||||||
Betting Breakdown
Tote Win £23.90 Tote Place £4.90 £2.70 £2.60 Straight Forecast £97.89 Exacta £74.50 Trifecta £0.00 Swingers 1&2 £24.30, 2&3 £5.90, 1&3 £22.70
Jackpot £36,119.18 carried forward to Haydock Park, 19th Nov
Placepot £1,168.20, Pool: £48314.19, 30.19 winning tickets
Quadpot £54.10, Pool: £4624.26, 63.15 winning tickets

