toteexacta Championship Standard Open NH Flat Race (Listed) 2m
- (4-6yo, 2m, Class 1, 12 runners)
- Winner £7,290 2nd £2,735 3rd £1,370 4th £682 5th £343 6th £172
- Going: Soft
- Surface: Turf
Weighed In:
- Winning time: 3m 59.50s
- Off time: 15:40:16
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 8 Shutthefrontdoor (IRE) | Jonjo O'Neill | 4 | 11-4 | Mr A J Berry (3) | 9/2 | |
| SP 9/2 Held up towards rear, headway over 3f out, chased leaders 2f out, led over 1f out, ridden clear final furlong | |||||||
| 2nd | 2¼ | 1 Claret Cloak (IRE) | Miss E C Lavelle | 4 | 11-4 | S Thomas | 6/4f |
| SP 6/4f Chased leaders, went 2nd over 3f out, every chance 2f out, kept on for 2nd, not pace of winner inside final furlong opened 9/4 £2250-£1000 £2000-£1000 £875-£500 £1625-£1000 £1200-£800 | |||||||
| 3rd | ½ | 6 Piano Concerto (USA) | Andrew Turnell | 4 | 11-4 | Nick Scholfield | 50/1 |
| SP 50/1 Raced alone on inside, steadied start, took keen hold towards rear, headway and squeezed through on inside bend 4f out, ridden and kept on inside final furlong, not pace of winner | |||||||
| 4th | s.h | 3 Ifandbutwhynot (IRE) | D O'Meara | 5 | 11-4 | D F O'Regan | 8/1 |
| SP 8/1 Took keen hold, chased leaders, led 4f out, ridden and headed over 1f out, stayed on same pace inside final furlong opened 7/1 | |||||||
| 5th | hd | 9 The Jugopolist (IRE) | Miss R Curtis | 4 | 11-4 | R Johnson | 20/1 |
| SP 20/1 Chased leaders, ridden over 2f out, stayed on same pace over 1f out opened 16/1 | |||||||
| 6th | 1¾ | 2 Greenlaw | O Sherwood | 5 | 11-4 | L Aspell | 16/1 |
| SP 16/1 Steadied start, took keen hold in rear, headway on outside over 4f out, pushed along 3f out, hung right over 2f out, stayed on same pace final 2f opened 14/1 | |||||||
| 7th | hd | 7 Power Man (IRE) | S D Dixon | 6 | 11-4 | Robert Kirk (5) | 50/1 |
| SP 50/1 Led, pushed along and headed 4f out, stayed chasing leaders until weakened under pressure over 1f out | |||||||
| 8th | 3½ | 13 Scholastica | T Symonds | 4 | 10-11 | Kielan Woods (5) | 16/1 |
| SP 16/1 Took keen hold, held up towards rear, headway on outside 6f out, ridden 4f out, soon outpaced, plugged on again inside final furlong, never a threat opened 11/1 | |||||||
| 9th | 1 | 12 Josh's Dreamway (IRE) | J Scott | 5 | 10-11 | B J Geraghty | 7/2 |
| SP 7/2 Raced wide in touch, headway over 4f out, chased leaders 3f out, ridden and one pace when hung right over 2f out, weakened inside final 2f opened 9/2 £4000-£1000 | |||||||
| 10th | 2¾ | 5 My Friend Riquet (FR) | Miss H C Knight | 4 | 11-4 | W Kennedy | 66/1 |
| SP 66/1 Held up and always towards rear | |||||||
| 11th | ¾ | 11 Golden Firebird (IRE) | A King | 4 | 10-11 | Charlie Huxley (3) | 12/1 |
| SP 12/1 Held up towards rear, no impression when slightly hampered on bend 4f out, soon beaten opened 9/1 | |||||||
| 12th | 7 | 4 Laughton Park | G L Moore | 6 | 11-4 | Joshua Moore (5) | 33/1 |
| SP 33/1 Chased leader until weakened over 4f out, soon behind | |||||||
| NR | 10 Vegas Cash (IRE) | Miss R Curtis | 4 | 11-4 | T Scudamore | ||
Betting Breakdown
Tote Win £6.70 Tote Place £2.60 £1.10 £7.40 Straight Forecast £11.77 Exacta £14.30 Trifecta £215.00 Swingers 1&2 £2.10, 2&3 £10.60, 1&3 £45.30
Jackpot £5,555.50, Pool: £21320.68, 4.5 winning tickets
Placepot £105.20, Pool: £113617.27, 788.2 winning tickets
Quadpot £31.60, Pool: £8674.75, 202.9 winning tickets
