Tikram Handicap Hurdle 2m 2f 110y
- (4yo+, 2m 2f 110y, Class 3, 14 runners)
- Winner £12,524
- Going: Good to Soft
- Surface: Turf
Weighed In:
- Winning time: 4m 33.20s
- Off time: 14:40:28
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 10 Ned Ludd (IRE) | J G Portman | 5 | 11-4 | J M Maguire | 20/1 | |
| SP 20/1 Held up towards rear, headway after 3 out, went 2nd next, challenging when mistake last, led flat, ridden out opened 16/1 | |||||||
| 2nd | 2½ | 5 Sweetheart | Jamie Poulton | 4 | 11-7 | Matthew Batchelor | 33/1 |
| SP 33/1 Mid-division, headway 5th, led next, clear when hit 2 out, soon ridden, no extra when headed flat opened 40/1 | |||||||
| 3rd | 11 | 15 Irish Whispers (IRE) | G R Pewter | 5 | 10-5 vt | M Goldstein (5) | 66/1 |
| SP 66/1 Chased leaders until outpaced after 3 out, stayed on again approaching last, went 3rd flat | |||||||
| 4th | ½ | 7 Postmaster | Evan Williams | 6 | 11-6 | Donal Fahy (3) | 14/1 |
| SP 14/1 Mid-division, headway 3 out, effort next, kept on same pace opened 10/1 | |||||||
| 5th | 3 | 2 Mon Michel (IRE) | G L Moore | 5 | 11-10 | P Hide | 5/1 |
| SP 5/1 Took keen hold, held up, headway approaching 3 out, ridden approaching 2 out, kept on same pace opened 9/2 £2500-£500 | |||||||
| 6th | hd | 13 King's Majesty (IRE) | A M Hales | 6 | 10-10 | W Kennedy | 20/1 |
| SP 20/1 Held up towards rear, headway approaching 3 out, ridden when hit 2 out, kept on same pace opened 16/1 | |||||||
| 7th | 4½ | 4 Pascha Bere (FR) | N J Gifford | 5 | 11-8 | L Treadwell | 11/4f |
| SP 11/4f Took keen hold, tracked leaders, ridden after 3 out, weakened after 2 out opened 7/2 £1666-£500 | |||||||
| 8th | 3¼ | 11 Talenti (IRE) | Miss E C Lavelle | 5 | 10-13 | D A Jacob | 5/1 |
| SP 5/1 Tracked leader, blundered first, ridden after 3 out, weakened next opened 7/1 | |||||||
| 9th | 8 | 12 Princess Flame (GER) | B G Powell | 6 | 10-12 | J M Davies | 16/1 |
| SP 16/1 Always towards rear opened 14/1 | |||||||
| 10th | 8 | 9 Donaldson (GER) | Jonjo O'Neill | 6 | 11-6 b1 | R P Mclernon (7) | 16/1 |
| SP 16/1 Tracked leaders, every chance 3 out, soon ridden and weakened | |||||||
| 11th | 28 | 1 First Point (GER) | N J Henderson | 5 | 11-12 | Felix De Giles (3) | 5/1 |
| SP 5/1 Mid-division, blundered 4th, soon behind, tailed off opened 7/1 £4000-£560 | |||||||
| 12th | 5 | 8 Classic Dream (GER) | B G Powell | 5 | 11-6 | K Renwick | 28/1 |
| SP 28/1 Led until 6th, struggling when snatched up after 3 out, soon weakened opened 22/1 | |||||||
| 13th | dist | 6 Templer (IRE) | P J Hobbs | 7 | 11-6 | D P O'Dwyer (5) | 25/1 |
| SP 25/1 Mid-division, ridden after 5th, soon behind opened 20/1 | |||||||
| PU | 14 Insignia (IRE) | Mrs A M Thorpe | 6 | 10-6 | D Elsworth | 14/1 | |
| SP 14/1 Mid-division, mistake 4th, soon behind, tailed off and pulled up before 2 out | |||||||
| NR | 3 Harry Tricker | G L Moore | 4 | 11-9 | E Dehdashti (5) | ||
Betting Breakdown
Tote Win £21.70 Tote Place £4.90 £4.90 £17.90 Straight Forecast £528.13 Exacta £820.30
Placepot £7,952.70, Pool: £70811.88, 6.5 winning tickets
Quadpot £2,390.40, Pool: £6460.78, 2.0 winning tickets
PlaceSix £6,865.32
PlaceFive £2,620.31
