Maiden Special Weight 1m 110y
- (3yo+, 1m 110y, 10 runners)
- Winner $46,116 2nd $13,246 3rd $6,620
- Surface: Turf
Weighed In:
- Off time: 18:48:27
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st (9) | 9 Ruthless Alley (USA) | Rodrigo Ubillo | 3 | 8-4 | Wilmer Garcia (5) | ||
| 2nd (4) | 4 In Speight Ofitall (USA) | D Shivmangal | 4 | 8-10 | Eddie Castro | ||
| 3rd (5) | 5 State Flag (USA) | III Claude McGaughey | 3 | 8-9 | Irad Jr Ortiz | ||
| 4th (6) | 6 Bernie's Best (USA) | Mark Hennig | 3 | 8-9 | Cornelio Velasquez | ||
| NR (11) | 11 Our Emerald Forest (IRE) | James Day | 3 | 8-9 | Cornelio Velasquez | ||
| NR (12) | 12 Untamed (USA) | Ron Potts | 3 | 8-9 | Edgar Prado | ||
| NR (13) | 13 T. W's Coffee (USA) | Timothy Walters | 3 | 8-9 | Jose Espinoza | ||
| NR (14) | 14 He Ain't Bluffing (USA) | Jr Richard Dutrow, | 4 | 8-10 | Ramon Dominguez |
Also Ran
Anthem (USA),
Lure Of The South (USA),
After The Bell (USA),
Downtown Driggs (USA),
Mordi's Miracle (USA),
King's Vision (USA),
Betting Breakdown
Tote Win $20.40 Tote Place $8.70 $4.40 Exacta $90.50 Trifecta $300.50
