Coolmation Novices' Limited Handicap Chase 3m
- (4yo+, 3m, Class 3, 10 runners)
- Winner £6,498 2nd £1,908 3rd £954 4th £477
- Going: Good to Soft, Soft in places
- Surface: Turf
Weighed In:
- Winning time: 6m 14.10s
- Off time: 12:51:44
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 6 Penny Max (IRE) | Miss E C Lavelle | 5 | 11-3 | N Fehily | 4/1 | |
| SP 4/1 Held up, took keen hold, jumped slightly right at times, headway 2nd, led 8th, stayed on well to draw clear from 2 out, easily opened 9/2 touched 7/2 | |||||||
| 2nd | 12 | 4 Wyck Hill (IRE) | D G Bridgwater | 7 | 11-7 | T Scudamore | 15/2 |
| SP 15/2 Led until 7th, prominent, blundered and no impression on winner 2 out, hit last, stayed on same pace opened 8/1 | |||||||
| 3rd | 10 | 3 Minella Stars (IRE) | P F Nicholls | 6 | 11-8 | R Walsh | 12/5f |
| SP 12/5f Held up in touch, pushed along after 12th, 3rd and no impression from 3 out, one pace opened 11/4 touched 5/2 £1650-£600 £1100-£400(x2) £1000-£400 | |||||||
| 4th | 17 | 7 Sandofthecolosseum (IRE) | A M Hales | 6 | 10-11 | D F O'Regan | 7/1 |
| SP 7/1 Prominent, led 7th until next, mistake 5 out, 4th and well beaten from next | |||||||
| 5th | 18 | 9 Arturo Uno (IRE) | N A Twiston-Davies | 8 | 10-6 | S Twiston-Davies | 7/1 |
| SP 7/1 Held up, ridden after 9th, 6th and well beaten after 13th opened 6/1 | |||||||
| 6th | 6 | 10 Father Probus | F M O'Brien | 5 | 10-6 | P J Brennan | 22/1 |
| SP 22/1 Prominent, jumped right and not fluent 6th, ridden 9th, lost place 11th, well behind after 13th opened 20/1 | |||||||
| 7th | 9 | 1 Gandalfe (FR) | D W P Arbuthnot | 6 | 11-10 | Tom Cannon (5) | 33/1 |
| SP 33/1 Held up in rear, headway 12th, not fluent next, weakened approaching 4 out, blundered next opened 40/1 | |||||||
| 8th | 2¾ | 5 Very Stylish (IRE) | Jonjo O'Neill | 7 | 11-6 p | D C Costello | 50/1 |
| SP 50/1 Held up, always in rear, well behind after 13th | |||||||
| PU | 2 My Boy Paddy (IRE) | N A Twiston-Davies | 7 | 11-8 | W Hutchinson | 13/2 | |
| SP 13/2 Held up in rear, blundered 1st, 7th and 12th, well behind after 13th, tailed off approaching 4 out and soon pulled up opened 5/1 | |||||||
| PU | 8 Not So Prudent (IRE) | P J Hobbs | 7 | 10-11 | R Johnson | 50/1 | |
| SP 50/1 Tracked leaders, mistake 6th, lost place 7th, jumped slowly 9th, well behind 13th, tailed off 5 out, soon pulled up opened 100/1 | |||||||
Betting Breakdown
Tote Win £4.90 Tote Place £1.60 £2.30 £1.30 Straight Forecast £30.70 Exacta £40.90 Swingers 1&2 £6.20, 2&3 £4.70, 1&3 £1.90
Placepot £12.70, Pool: £65766.14, 3750.92 winning tickets
Quadpot £5.70, Pool: £4432.18, 571.27 winning tickets
