Paddy Power Gold Cup Chase (grade 3 Handicap) 2m 4f 110y
- (4yo+, 2m 4f 110y, Class 1, 16 runners)
- Winner £85,515
- Going: Soft, Heavy in places
- Surface: Turf
Weighed In:
- Winning time: 5m 23.50s
- Off time: 14:37:57
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 7 Tranquil Sea (IRE) | E J O'Grady | 7 | 10-13 | A J Mcnamara | 11/2f | |
| SP 11/2f Mid-division, headway 9th, challenged 3 out, led before next, driven and stayed on well flat opened 13/2 | |||||||
| 2nd | 4½ | 5 Poquelin (FR) | P F Nicholls | 6 | 11-1 | R Walsh | 12/1 |
| SP 12/1 Held up in rear, slow jump 11th, headway between last 2, kept on well flat, went 2nd towards finish | |||||||
| 3rd | 2 | 20 Hold Em (IRE) | W K Goldsworthy | 7 | 10-0 pt | J E Moore | 14/1 |
| SP 14/1 Chased leader, went 2nd and pecked 2 out, stayed chasing winner, driven, no impression when lost 2nd close home opened 20/1 | |||||||
| 4th | 3½ | 9 Ballyfitz | N A Twiston-Davies | 9 | 10-11 | P J Brennan | 6/1 |
| SP 6/1 Chased leaders, blundered 10th and slightly lost place, rallied under pressure from 3 out, stayed on well flat opened 11/2 | |||||||
| 5th | 5 | 14 According To Pete | J M Jefferson | 8 | 10-7 | P Kinsella | 9/1 |
| SP 9/1 Soon chasing leader, hit 9th, ridden and weakened 3 out opened 10/1 | |||||||
| 6th | 6 | 1 Our Vic (IRE) | D Pipe | 11 | 11-12 b | Danny Cook (3) | 25/1 |
| SP 25/1 Led, headed 4 out, ridden and pecked 2 out, weakened soon after opened 28/1 | |||||||
| 7th | 7 | 11 Il Duce (IRE) | Mrs P Robeson | 9 | 10-10 b | S P Jones (3) | 40/1 |
| SP 40/1 Chased leaders, led 4 out, ridden and headed after 3 out, weakened between last 2 opened 50/1 | |||||||
| 8th | 24 | 2 Tartak (FR) | T R George | 6 | 11-5 | S Thomas | 18/1 |
| SP 18/1 Mid-division, hit 6th, behind from 11th, tailed off | |||||||
| PU | 15 I'm So Lucky | D Pipe | 7 | 10-4 t | T Scudamore | 28/1 | |
| SP 28/1 Mid-division, moving place and behind when pulled up 11th opened 33/1 | |||||||
| PU | 3 Knowhere (IRE) | N A Twiston-Davies | 11 | 11-5 | T Molloy (5) | 20/1 | |
| SP 20/1 Behind, hit 5th, tailed off 9th, pulled up 3 out opened 28/1 | |||||||
| PU | 12 My Petra | N J Henderson | 6 | 10-10 | A P McCoy | 16/1 | |
| SP 16/1 Held up towards rear, hit 7th, blundered 9th, tailed off when pulled up 3 out | |||||||
| PU | 8 Northern Alliance (IRE) | A J Martin | 8 | 10-12 | P Carberry | 10/1 | |
| SP 10/1 Behind, hit 5th, hampered 8th, tailed off when pulled up 3 out | |||||||
| PU | 10 Tarotino (FR) | A King | 7 | 10-10 | R Thornton | 12/1 | |
| SP 12/1 Chased leaders, behind from 10th, tailed off when pulled up approaching 12th opened 14/1 | |||||||
| PU | 17 Three Mirrors | Ferdy Murphy | 9 | 10-1 | G Lee | 33/1 | |
| SP 33/1 Behind when pulled up 7th | |||||||
| F | 4 Chapoturgeon (FR) | P F Nicholls | 5 | 11-4 | T J Murphy | 7/1 | |
| SP 7/1 Held up in rear, blundered and fell 7th opened 13/2 touched 8/1 £5000-£600 £4000-£500 £2000-£240(x5) £3000-£390 £5000-£650(x2) £2600-£400 | |||||||
| UR | 6 Tatenen (FR) | P F Nicholls | 5 | 11-0 t1 | Christian Williams | 12/1 | |
| SP 12/1 Blundered 1st, held up in rear, hit 4 out, no chance when blundered and unseated rider 3 out opened 10/1 | |||||||
| WD | 13 Bible Lord (IRE) | Andrew Turnell | 8 | 10-8 | Nick Scholfield | 20/1 | |
| NR | 16 Pop (FR) | H D Daly | 6 | 10-3 | A Tinkler | ||
| NR | 18 Leslingtaylor (IRE) | J J Quinn | 7 | 10-1 | D C Costello | ||
| NR | 19 From Dawn To Dusk | P J Hobbs | 10 | 10-1 | R Johnson | ||
Betting Breakdown
Tote Win £6.60 Tote Place £2.00 £3.00 £3.40 £2.10 Straight Forecast £63.83 Exacta £97.60 Trifecta £2,434.60 Swingers 1&2 £24.10, 2&3 £44.50, 1&3 £19.90
Jackpot £31,214.90, Pool: £43964.65, 1.0 winning tickets
Placepot £359.80, Pool: £252073.86, 511.42 winning tickets
Quadpot £184.90, Pool: £15010.14, 60.05 winning tickets
