Weighed In:
- Winning time: 3m 56.80s
- Off time: 15:54:12
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 6 Lucaindubai (IRE) | Evan Williams | 6 | 11-4 | Paul Moloney | 3/1f | |
| SP 3/1f Tracked clear pair, close up 5th, lost place 3 out, headway 2 out, soon ridden, rallied towards stands side rail flat, led towards finish opened 7/2 | |||||||
| 2nd | ½ | 8 Zafranagar (IRE) | A W Carroll | 7 | 10-11 | Lee Edwards (3) | 11/2 |
| SP 11/2 Mid-division, close up 5th, chased leading pair 3 out, went 2nd before next, ridden and every chance last, kept on flat opened 6/1 | |||||||
| 3rd | nk | 5 Dream Esteem | D Pipe | 7 | 11-4 | T Scudamore | 4/1 |
| SP 4/1 Took keen hold, led clear pair to 5th, edged left approaching 2 out, ridden and hard pressed last, kept on, no extra when headed and lost 2 places towards finish opened 7/2 touched 9/2 | |||||||
| 4th | 4½ | 7 J'Adhere (FR) | Tim Vaughan | 7 | 10-12 | Robert Kirk (5) | 10/1 |
| SP 10/1 Went left and slowly away, pulled hard towards rear, headway into mid-division 3rd, chased leaders 3 out, disputed 3rd when blundered next, no impression approaching last opened 11/1 | |||||||
| 5th | 6 | 1 Pascha Bere (FR) | N J Gifford | 9 | 11-12 | L Treadwell | 14/1 |
| SP 14/1 Mid-division, outpaced 3 out, kept on same pace under pressure from next, no impression opened 12/1 | |||||||
| 6th | 1¾ | 10 Xenophon | B G Powell | 4 | 10-4 pt | Brendan Powell (5) | 16/1 |
| SP 16/1 Tracked leader and clear to 5th, lost place before 2 out, weakened before last opened 25/1 | |||||||
| 7th | 1½ | 4 Rebel Dancer (FR) | Ian Williams | 7 | 11-5 | D C Costello | 8/1 |
| SP 8/1 Held up behind, some headway on inside approaching 2 out, weakened last | |||||||
| 8th | 11 | 3 Remember Now (IRE) | N J Henderson | 6 | 11-7 t | B J Geraghty | 10/1 |
| SP 10/1 Mid-division, headway 3 out, outpaced when mistake next, soon weakened opened 8/1 | |||||||
| 9th | ½ | 2 Sports Line (IRE) | D McCain Jnr | 9 | 11-7 t | A P Lane | 25/1 |
| SP 25/1 In rear, outpaced 3 out, never dangerous opened 16/1 | |||||||
| 10th | 75 | 9 New Code | G L Moore | 5 | 10-6 | J E Moore | 10/1 |
| SP 10/1 Mid-division, chased leaders briefly 3 out, weakened before next, tailed off opened 11/1 touched 9/1 | |||||||
Betting Breakdown
Tote Win £4.10 Tote Place £1.90 £2.50 £1.90 Straight Forecast £20.02 Exacta £14.30 Swingers 1&2 £2.50, 2&3 £7.50, 1&3 £3.10
Placepot £454.90, Pool: £117167.2, 188.0 winning tickets
Quadpot £114.70, Pool: £10160.02, 65.5 winning tickets

