Book Online At Wetherbyracing.co.uk Novices' Hurdle 2m 4f
- (4yo+, 2m 4f, Class 4, 14 runners)
- Winner £2,398 2nd £699 3rd £350
- Going: Good to Soft, Soft in places
- Surface: Turf
Weighed In:
- Winning time: 5m 11.44s
- Off time: 15:55:53
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 9 Moon Indigo | J Howard Johnson | 4 | 10-12 | K Renwick | 11/8f | |
| SP 11/8f Tracked leaders, hit 3rd, led approaching 3 out, not fluent 2 out, held on towards finish, driven out £1000-£800 | |||||||
| 2nd | nk | 4 Bless The Wings (IRE) | A King | 5 | 10-12 | Gerard Tumelty | 7/1 |
| SP 7/1 Held up mid-division, headway approaching 4 out, went 3rd approaching 3 out, hit 2 out, soon chasing winner, kept on and held towards finish opened 8/1 | |||||||
| 3rd | 8 | 13 Tricky Tree (IRE) | Mrs P Sly | 4 | 10-12 | Miss G Andrews (7) | 14/1 |
| SP 14/1 Held up in touch, chased leading pair after 4 out, chased winner approaching 3 out until after next, weakened approaching last | |||||||
| 4th | 9 | 3 Belmore Baron | Mrs S J Smith | 8 | 10-12 | S Byrne (5) | 100/1 |
| SP 100/1 Held up mid-division and keen, outpaced 4 out, kept on same pace from 2 out, no impression | |||||||
| 5th | 7 | 1 Dark Ranger | T J Pitt | 4 | 11-5 | Brian Toomey (7) | 22/1 |
| SP 22/1 Held up towards rear, headway after 4 out, one pace when blundered 2 out, never dangerous opened 16/1 touched 25/1 | |||||||
| 6th | 8 | 14 Under The Stars (IRE) | N G Richards | 5 | 10-12 | F Davis (3) | 28/1 |
| SP 28/1 Led, hit 7th, headed approaching 3 out, soon outpaced, weakened from next opened 18/1 | |||||||
| 7th | ½ | 2 Icy Colt (ARG) | P R Webber | 4 | 11-0 v | W Kennedy | 9/2 |
| SP 9/2 Chased leaders, ridden after 4 out, soon outpaced, weakened from 2 out opened 5/1 | |||||||
| 8th | 1 | 10 Pegasus Prince (USA) | K G Reveley | 6 | 10-12 | J Reveley | 6/1 |
| SP 6/1 Chased leaders, hit 5th, outpaced from 4 out, weakened from 2 out | |||||||
| 9th | 23 | 6 Exotic Man (FR) | J Wade | 5 | 10-12 | Mr John Dawson (7) | 40/1 |
| SP 40/1 Held up in rear, ridden after 4 out, never dangerous | |||||||
| 10th | 15 | 7 Kingman Reef (IRE) | C C Bealby | 6 | 10-12 | T Messenger | 125/1 |
| SP 125/1 Tracked leader, lost place 7th, tailed off approaching 3 out opened 150/1 | |||||||
| 11th | 2¼ | 8 Mind Shower (IRE) | R D Wylie | 4 | 10-12 | P Aspell | 125/1 |
| SP 125/1 Held up towards rear, mistake 6th, weakened approaching 4 out, soon tailed off | |||||||
| PU | 5 Classic Contours (USA) | J J Quinn | 4 | 10-12 | A Tinkler | 18/1 | |
| SP 18/1 Held up mid-division and keen, mistake 4 out, soon weakened and tailed off, pulled up before 3 out opened 12/1 | |||||||
| PU | 11 Rationing (IRE) | T D Easterby | 4 | 10-12 t | R McGrath | 66/1 | |
| SP 66/1 Held up mid-division on outer, weakening when blundered 4 out, pulled up before 3 out | |||||||
| PU | 12 Smart Command (IRE) | Ferdy Murphy | 6 | 10-12 | Paul Gallagher (7) | 100/1 | |
| SP 100/1 Held up in rear, pushed along 5th, never dangerous, pulled up before 3 out opened 80/1 | |||||||
Betting Breakdown
Tote Win £2.20 Tote Place £1.30 £3.10 £3.90 Straight Forecast £10.21 Exacta £13.40 Swingers 1&2 £3.00, 2&3 £16.00, 1&3 £4.80
Placepot £566.10, Pool: £56108.82, 72.35 winning tickets
Quadpot £12.70, Pool: £5382.46, 311.65 winning tickets
