E.B.F. Equimark Horseboxes 'National Hunt' Novices' Hurdle (Qualifier) 2m 110y
- (4-7yo, 2m 110y, Class 4, 11 runners)
- Winner £2,534 2nd £744 3rd £372 4th £186
- Going: Good to Soft, Soft in places
- Surface: Turf
Weighed In:
- Winning time: 4m 6.60s
- Off time: 13:51:29
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 5 Cousin Khee | H Morrison | 5 | 11-2 | T Scudamore | 5/1 | |
| SP 5/1 Mid-division, headway approaching 4th, led after 3 out, soon strongly pressed, not fluent last, quickened up best to assert towards finish opened 4/1 touched 11/2 | |||||||
| 2nd | 1¼ | 6 Ericht (IRE) | N J Henderson | 6 | 11-2 | B J Geraghty | 1/5f |
| SP 1/5f Held up in touch, closed after 5th, strong challenge after 3 out, ridden flat, not pace of winner towards finish opened 2/9 | |||||||
| 3rd | 10 | 3 Cold Knight | A King | 6 | 11-2 | W Hutchinson | 12/1 |
| SP 12/1 Held up towards rear, not fluent 5th, outpaced by leaders 2 out, went 3rd last, stayed on same pace opened 14/1 | |||||||
| 4th | nk | 10 Spoil Me (IRE) | Jonjo O'Neill | 5 | 11-2 | R P Mclernon | 66/1 |
| SP 66/1 Held up, jinked left and jumped slowly 1st, headway after 5th, went 4th last, stayed on same pace opened 80/1 | |||||||
| 5th | 2½ | 4 Coral Cove | J Mackie | 7 | 11-2 | Paul Moloney | 33/1 |
| SP 33/1 Led until after 1st, tracked leaders, outpaced approaching 2 out | |||||||
| 6th | 6 | 11 Willard | A W Carroll | 6 | 11-2 | Lee Edwards (3) | 80/1 |
| SP 80/1 Held up towards rear, headway approaching 2 out, no impression | |||||||
| 7th | ½ | 8 Hogan's Bridge (IRE) | Jonjo O'Neill | 5 | 11-2 | Mr A J Berry (3) | 50/1 |
| SP 50/1 Prominent, led 4th, hung left and headed after 3 out, well held after opened 66/1 | |||||||
| 8th | 4 | 2 Barton Felix | N P Mulholland | 5 | 11-2 p1 | D C Costello | 66/1 |
| SP 66/1 Held up in rear, closed after not being fluent 5th, well held after 3 out, hit last | |||||||
| 9th | ½ | 12 Lulu's Gift (IRE) | M Mullineaux | 6 | 10-9 | Harry Haynes (3) | 25/1 |
| SP 25/1 Prominent, not fluent 2nd, led approaching 4th, soon headed, no extra 2 out | |||||||
| 10th | 9 | 9 Hollow Heartbeat (IRE) | N A Twiston-Davies | 5 | 11-2 | S Twiston-Davies | 14/1 |
| SP 14/1 In touch, jumped slowly, lost place 2nd, behind 4th opened 12/1 | |||||||
| PU | 1 Bankcity (FR) | A M Hales | 5 | 11-2 b1 | Killian Moore (7) | 100/1 | |
| SP 100/1 Mistake and pecked 1st, rider lost iron briefly, soon recovered and came through to lead, jumped left 3rd, hung left and headed before next, losing touch when ran wide before 3 out, pulled up before 2 out | |||||||
| NR | 7 Henry The First (IRE) | M Hill | 7 | 11-2 | Hadden Frost | ||
Betting Breakdown
Tote Win £4.70 Tote Place £1.30 £1.02 £2.70 Straight Forecast £7.17 Exacta £13.40 Swingers 1&2 £1.10, 2&3 £2.70, 1&3 £5.10
Placepot £237.40, Pool: £59857.31, 184.03 winning tickets
Quadpot £52.90, Pool: £3490.24, 48.8 winning tickets
