Jardine Lloyd Thompson Handicap Hurdle (Listed) 3m 1f 110y
- (4yo+, 3m 1f 110y, Class 1, 19 runners)
- Winner £14,238 2nd £5,342 3rd £2,675 4th £1,332 5th £670 6th £335
- Going: Good to Soft, Good in places
- Surface: Turf
Weighed In:
- Winning time: 6m 24.60s
- Off time: 15:11:25
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 13 Dorset Square (IRE) | W P Mullins | 7 | 10-6 | D E Mullins (3) | 15/2 | |
| SP 15/2 Held up towards rear, not fluent 3rd, headway after 4 out, challenging when not much room just before last, kept on under pressure to lead close home opened 7/1 | |||||||
| 2nd | hd | 4 Pettifour (IRE) | N A Twiston-Davies | 9 | 11-4 | S Twiston-Davies | 16/1 |
| SP 16/1 Held up in touch, challenged after 4 out, led 2 out, strongly pressed last, driven flat, headed close home | |||||||
| 3rd | 3½ | 15 Oscargo (IRE) | P F Nicholls | 7 | 10-4 | R Walsh | 3/1f |
| SP 3/1f Mid-division, headway after 4 out, challenged and not much room last, no impression on front pair towards finish opened 5/1 £5000-£800 £5000-£1000 £2250-£500(x4) £14000-£4000 | |||||||
| 4th | 8 | 12 Raslan | D Pipe | 8 | 10-7 vt | C O'Farrell (3) | 16/1 |
| SP 16/1 Prominent, ridden after 9th, not pace of leaders before last, no extra flat £4000-£250 | |||||||
| 5th | 2 | 11 My Shamwari (IRE) | P J Hobbs | 7 | 10-9 t | R Johnson | 7/1 |
| SP 7/1 Held up towards rear, headway approaching 9th, went 2nd after 2 out until hampered approaching last, soon switched left, weakened flat opened 13/2 £3200-£400 £10500-£1500 £5000-£700 £2800-£400 | |||||||
| 6th | 9 | 6 Don't Push It (IRE) | Jonjo O'Neill | 11 | 10-13 | A P McCoy | 14/1 |
| SP 14/1 Held up towards rear, outpaced 4 out, headway approaching last, stayed on, never on terms opened 16/1 | |||||||
| 7th | 5 | 19 Rossmore Lad (IRE) | C E Longsdon | 6 | 10-0 p | Gerald Quinn (10) | 8/1 |
| SP 8/1 Held up in rear, headway approaching 3 out, never near leaders, no impression approaching last opened 10/1 £5000-£550 | |||||||
| 8th | 2½ | 1 Golan Way | Miss S West | 7 | 11-12 | M Goldstein (3) | 33/1 |
| SP 33/1 Led, not fluent 3rd, clear 6th until before 9th, headed 2 out, 6th and weakening when hit last opened 28/1 £20000-£500 £12000-£300 | |||||||
| 9th | 5 | 2 Battle Group | D Pipe | 6 | 11-11 | T Scudamore | 20/1 |
| SP 20/1 Mid-division, weakened after 4 out | |||||||
| 10th | s.h | 3 Cantlow (IRE) | P R Webber | 6 | 11-5 | D Elsworth | 8/1 |
| SP 8/1 Held up towards rear, headway 3rd, not fluent 9th, went 2nd 4 out until before next, weakened approaching last opened 15/2 £2400-£300 | |||||||
| 11th | 11 | 8 Red Not Blue (IRE) | Simon Earle | 8 | 10-12 | A Thornton | 33/1 |
| SP 33/1 Raced wide, held up, not fluent 4th, headway after 4 out, weakened approaching last | |||||||
| 12th | ½ | 14 Stow | Miss V Williams | 6 | 10-6 | Aidan Coleman | 33/1 |
| SP 33/1 Tracked leaders, not fluent 7th, ridden after 9th, weakened from 4 out | |||||||
| 13th | 3¼ | 16 Counting House (IRE) | J A B Old | 8 | 10-3 | T J Murphy | 33/1 |
| SP 33/1 Held up in rear, not fluent and hampered 3rd, no impression | |||||||
| 14th | 19 | 10 Laustra Bad (FR) | D Pipe | 8 | 10-10 bt | Mr T Bellamy (7) | 33/1 |
| SP 33/1 Tracked leaders, ridden and weakened after 4 out | |||||||
| 15th | 19 | 9 Riptide | M Scudamore | 5 | 10-11 v | S P Jones | 40/1 |
| SP 40/1 Prominent, ridden when not fluent 4 out, soon weakened opened 33/1 | |||||||
| 16th | 4½ | 5 Got Attitude (IRE) | Mrs R Hobbs | 8 | 11-1 pt | Peter Carberry (5) | 33/1 |
| SP 33/1 Mid-division, ridden and weakening when mistake 4 out | |||||||
| PU | 7 Faltering Fullback | E McNamara | 8 | 10-13 | B J Geraghty | 16/1 | |
| SP 16/1 In touch in mid-division, lost place approaching 9th, soon behind, pulled up after opened 14/1 | |||||||
| F | 18 Define (IRE) | J Motherway | 8 | 10-1 p | A E Lynch | 14/1 | |
| SP 14/1 Held up in rear, fell 3rd | |||||||
| UR | 17 Kylebeg Krystle (IRE) | Denis Hogan | 7 | 10-2 t | D G Hogan (3) | 33/1 | |
| SP 33/1 Mid-division, towards rear when bad mistake, virtually fell and unseated rider 9th | |||||||
Betting Breakdown
Tote Win £8.30 Tote Place £2.20 £3.50 £1.70 £4.00 Straight Forecast £113.45 Exacta £138.80 Trifecta £614.60 Swingers 1&2 £20.30, 2&3 £27.90, 1&3 £7.60
Jackpot £50,000.00, Pool: £29101.45, 1.0 winning tickets
Placepot £1,295.00, Pool: £292330.94, 164.78 winning tickets
Quadpot £246.90, Pool: £18802.25, 56.35 winning tickets
