Ryan's Event Cleaning UK Handicap Chase 2m 4f
- (5yo+, 2m 4f, Class 2, 15 runners)
- Winner £12,512 2nd £3,696 3rd £1,848 4th £924 5th £462 6th £232
- Going: Good to Soft, Soft in places
- Surface: Turf
Weighed In:
- Winning time: 5m 0.80s
- Off time: 14:55:31
Full Result
| Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
|---|---|---|---|---|---|---|---|
| 1st | 12 Zitenka (IRE) | T D Easterby | 10 | 10-8 b | A P McCoy | 11/2 | |
| SP 11/2 Tracked leaders, hit 3rd and 9th, challenged approaching 3 out, led next, ridden clear from last opened 9/2 touched 6/1 | |||||||
| 2nd | 8 | 6 Triolo D'alene (FR) | N J Henderson | 5 | 11-0 | B J Geraghty | 9/2f |
| SP 9/2f Chased leaders, closed from 7th, led 3 out, soon ridden and hung right, headed 2 out, no impression and stayed on same pace flat opened 4/1 | |||||||
| 3rd | 4½ | 10 Dinarius | Miss J du Plessis | 7 | 10-10 p | James Best (5) | 12/1 |
| SP 12/1 Started away from remainder, soon prominent, challenged 9th, led next, headed 3 out, one pace next opened 14/1 | |||||||
| 4th | s.h | 11 Lucky Landing (IRE) | T Coyle | 6 | 10-10 | B Toomey (3) | 40/1 |
| SP 40/1 Held up towards rear, not fluent 6th, headway approaching 8th, ridden before 3 out, stayed on same pace from 2 out opened 50/1 | |||||||
| 5th | 8 | 4 Bless The Wings (IRE) | A King | 7 | 11-2 | W Hutchinson | 11/2 |
| SP 11/2 Mid-division, hampered 5th, headway approaching 8th, ridden before 3 out, no extra next opened 6/1 touched 9/2 | |||||||
| 6th | 6 | 16 Epee Celeste (FR) | M C Chapman | 6 | 10-0 | Miss Alice Mills (7) | 50/1 |
| SP 50/1 Held up in mid-division, mistake and struggling 9th, never nearer opened 40/1 | |||||||
| 7th | 8 | 14 Lord Villez (FR) | Ferdy Murphy | 8 | 10-4 | Lucy Alexander (3) | 33/1 |
| SP 33/1 In rear, never in contention opened 40/1 | |||||||
| 8th | 1¼ | 15 Persian Gates (IRE) | C C Bealby | 8 | 10-2 b | T Messenger | 16/1 |
| SP 16/1 Led 1st until after 4th, led 6th, headed 10th, weakened approaching 3 out | |||||||
| 9th | 17 | 5 The Panama Kid (IRE) | J M Jefferson | 8 | 11-1 | Harry Haynes | 50/1 |
| SP 50/1 Mistake 1st, always towards rear opened 66/1 | |||||||
| 10th | 65 | 13 Douglas Julian | Mrs S J Smith | 10 | 10-4 | Ryan Mania | 22/1 |
| SP 22/1 Mid-division, reminders after 2nd, blundered and rider lost iron briefly 4th, behind 8th, tailed off opened 20/1 | |||||||
| 11th | 9 | 3 Always Right (IRE) | J Wade | 10 | 11-11 | J Reveley | 12/1 |
| SP 12/1 Tracked leaders, mistake 9th, soon weakened, tailed off | |||||||
| PU | 2 Dan Breen (IRE) | D Pipe | 7 | 11-12 p | T Scudamore | 10/1 | |
| SP 10/1 Chased leaders, jumped left 5th, closed before 8th, weakened approaching 3 out, pulled up before 2 out opened 14/1 | |||||||
| PU | 1 Fiendish Flame (IRE) | Jennie Candlish | 8 | 11-12 | A O'keeffe | 14/1 | |
| SP 14/1 Led until not fluent 1st, led after 4th, headed 6th, not fluent 8th, weakening when mistake 4 out, soon pulled up opened 16/1 | |||||||
| PU | 7 Herecomesthetruth (IRE) | C Gordon | 10 | 10-13 | Jack Doyle | 16/1 | |
| SP 16/1 Chasing leaders 2nd, mistake and lost place 7th, soon behind and pulled up opened 12/1 | |||||||
| PU | 8 Premier Sagas (FR) | N G Richards | 8 | 10-12 | D C Costello | 9/1 | |
| SP 9/1 Always in rear, pulled up before 3 out | |||||||
| NR | 9 Buck Mulligan | Evan Williams | 7 | 10-11 | Paul Moloney | ||
Betting Breakdown
Tote Win £7.90 Tote Place £2.40 £2.40 £4.70 Straight Forecast £28.34 Exacta £24.70 Swingers 1&2 £3.40, 2&3 £20.30, 1&3 £27.10
Placepot £55.80, Pool: £52952.4, 692.06 winning tickets
Quadpot £4.30, Pool: £4994.1, 858.1 winning tickets
